SERVICE PROCEDURES
2017 Bath Oil Volume Chart
32mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | 32mm FLOAT SC 80-100 Air-Side Bath | FOX 20wt. Gold | 10cc | |
32mm FLOAT 80-120 Air-Side Bath | FOX 20wt. Gold | 25cc | ||
All 32mm FLOAT 130-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 32mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
All 32mm Grip Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc | ||
32mm FIT iRD Damper-Side Bath | FOX 20wt. Gold | 20cc |
34mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 34mm FLOAT 100-120 Air-Side Bath | FOX 20wt. Gold | 25cc | |
All 34mm FLOAT 130-160 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm RHYTHM 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm TALAS Air-Side Bath | FOX 20wt. Gold | 30cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 34mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 15cc | |
All 34mm GRIP Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc | ||
34mm FIT iRD Damper-Side Bath | FOX 20wt. Gold | 20cc |
36mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 36mm FLOAT Air-Side Bath | FOX 20wt. Gold | 10cc | |
All 36mm TALAS Air-Side Bath | FOX 20wt. Gold | 30cc | ||
Damper-Side Bath | All 36mm FIT4 Damper-Side Bath | FOX 20wt. Gold | 40cc | |
All 36mm FIT HSC/LSC (RC2) Damper-Side Bath | FOX 20wt. Gold | 30cc | ||
All 36mm GRIP Damper-Side Bath | FOX 5wt. Teflon Infused | 40cc |
40mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 40mm FLOAT Air-Side Bath | FOX 20wt. Gold | 35cc | |
Coil-Side Bath | All 40mm Coil-Side Bath | FOX 20wt. Gold | 50cc | |
Air Chamber | All FLOAT NA2 Air Chamber | FOX 20wt. Gold | 6cc | |
Damper-Side Bath | All 40mm FIT HSC/LSC (RC2) and FIT4 LSC Damper-Side Bath | FOX 20wt. Gold | 50cc |
WARNING: Always wear safety glasses and protective gloves during service to prevent potential injury. Failure to wear protective equipment during service may lead to SERIOUS INJURY OR DEATH.
Part | Description |
025-03-015 | Oil: AM, FOX Bath Oil [250 ml.], 20 WT Gold |
025-03-010 | Oil: AM, FOX Bath Oil [32 oz.], 20 WT Gold |
025-03-023 | Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart |
2016 Fork bath oil volumes can be found here »
2015 Fork bath oil volumes can be found here »
2014 Fork bath oil volumes can be found here »
2002-2013 Fork bath oil volumes can be found here»