SERVICE PROCEDURES
2002-2024 Air Volume Reduction (FLOAT, FLOAT X, FLOAT DPX2 and DHX Air Rear Shocks)
Changing volume spacers in the shock is an internal adjustment that allows you to change the amount of mid stroke and bottom out resistance.
- If you have set your sag correctly and are using full travel (bottoming out) too easily, then you could install a larger spacer to increase bottom out resistance.
- If you have set your sag correctly and are not using full travel, then you could install a smaller spacer to decrease bottom out resistance.
- FLOAT DPS/CTD (9mm shaft) Air Spring Volume Tuning Kit: PN 803-01-250
- FLOAT X/ DPX2 (1/2in shaft) Air Spring Volume Tuning Kit: PN 803-01-251
- FLOAT RP Series (3/8" shaft) Air Spring Volume Tuning kit: PN 803-00-612
The Video below shows basic instructions for installing or removing air volume spacers from FLOAT, FLOAT X, and DHX Air based shocks.
WARNING: Always wear safety glasses and protective gloves during service to prevent potential injury. Failure to wear protective equipment during service may lead to SERIOUS INJURY OR DEATH.
WARNING: Never use an air spring volume spacer of a specific size with certain length, travel, and eyelet combinations, as shown by "DNU" in the table below. With these combinations, the resulting compression ratio goes beyond the bounds of safe product usability. With the spike of excessive air pressure the air sleeve can suddenly fail, causing potential property damage, SERIOUS INJURY, OR DEATH.
WARNING: Pre-2018 air volume spacers above 0.40"^3 cannot be used with MY18 shocks. The new 2018+ air volume spacers are backwards compatible and can be used in all sizes for MY18 as specified by the chart below. The use of pre-2018 air volume spacers above 0.40"^3 volume can cause damage within the shock.
2002-2017 FLOAT SHOCK VOLUME SPACERS
Cannot Be Used (CBU)-Does Not Fit | Do Not Use (DNU)- CR Too Low | Do Not Use (DNU)- CR Too High |
Length | Travel | Eyelet | No Spacer | 0.20"^3 | 0.40"^3 | 0.60"^3 | 0.80"^3 | 0.92"^3 |
5.5 | 1 | SV | 2.3 | 2.6 | 2.9 | 3.5 | CBU-Does Not Fit | CBU-Does Not Fit |
6.0 | 1.25 | SV | 2.7 | 3 | 3.4 | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
6.5 | 1.5 | SV | 3 | 3.4 | 3.9 | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
6.5 | 1.5 | XV1 | 2.4 | 2.6 | 2.8 | 3.2 | CBU-Does Not Fit | CBU-Does Not Fit |
6.5 | 1.5 | LV | DNU- CR Too Low | DNU- CR Too Low | 2.3 | 2.4 | 2.6 | 2.7 |
7.25 | 1.75 | SV | 2.9 | 3.1 | 3.5 | 4 | CBU-Does Not Fit | CBU-Does Not Fit |
7.25 | 1.75 | XV1 | 2.3 | 2.5 | 2.6 | 2.9 | CBU-Does Not Fit | CBU-Does Not Fit |
7.25 | 1.75 | LV | DNU- CR Too Low | DNU- CR Too Low | 2.3 | 2.4 | 2.5 | 2.6 |
7.5 | 2 | SV | 3.6 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
7.5 | 2 | XV1 | 2.8 | 3 | 3.3 | 3.6 | CBU-Does Not Fit | CBU-Does Not Fit |
7.5 | 2 | XV2 | 2.3 | 2.5 | 2.6 | 2.8 | CBU-Does Not Fit | CBU-Does Not Fit |
7.5 | 2 | LV | 2.4 | 2.5 | 2.7 | 2.9 | 3.1 | 3.3 |
7.875 | 2 | SV | 3.1 | 3.4 | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
7.875 | 2 | XV1 | 2.5 | 2.6 | 2.8 | 3 | CBU-Does Not Fit | CBU-Does Not Fit |
7.875 | 2 | XV2 | DNU- CR Too Low | 2.3 | 2.4 | 2.5 | CBU-Does Not Fit | CBU-Does Not Fit |
7.875 | 2 | LV | 2.2 | 2.3 | 2.4 | 2.6 | 2.8 | 2.9 |
7.875 | 2.25 | SV | 4 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
7.875 | 2.25 | XV1 | 3 | 3.2 | 3.5 | 4 | CBU-Does Not Fit | CBU-Does Not Fit |
7.875 | 2.25 | XV2 | 2.5 | 2.6 | 2.8 | 3 | CBU-Does Not Fit | CBU-Does Not Fit |
7.875 | 2.25 | LV | 2.6 | 2.7 | 2.9 | 3.1 | 3.4 | 3.5 |
8.5 | 2.5 | XV1 | 2.9 | 3.1 | 3.4 | 3.7 | CBU-Does Not Fit | CBU-Does Not Fit |
8.5 | 2.5 | XV2 | 2.6 | 2.7 | 2.9 | 3.1 | CBU-Does Not Fit | CBU-Does Not Fit |
8.5 | 2.5 | LV | 2.7 | 2.9 | 3.1 | 3.3 | 3.6 | 3.8 |
2018-2023 FLOAT DPS and 2024 FLOAT SL SHOCK VOLUME SPACERS
Cannot Be Used (CBU)-Does Not Fit | Do Not Use (DNU)- CR Too Low | Do Not Use (DNU)- CR Too High |
Length | Travel | Eyelet | No Spacer | 0.2in^3 Pink | 0.4in^3 Green | 0.6in^3 Yellow | 0.8in^3 Orange | 0.95in^3 Red |
145(T)/170 | 30 | SV | 2.5 | 2.77 | 3.16 | 3.76 | CBU-Does Not Fit | CBU-Does Not Fit |
145(T)/170 | 35 | SV | 3.28 | 3.84 | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
145(T)/170 | 35 | LV | DNU- CR Too Low | DNU- CR Too Low | DNU- CR Too Low | 2.46 | 2.67 | 2.87 |
165(T)/190 | 40 | SV | 3 | 3.36 | 3.88 | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
165(T)/190 | 40 | LV | DNU- CR Too Low | DNU- CR Too Low | DNU- CR Too Low | 2.4 | 2.56 | 2.72 |
165(T)/190 | 42.5 | SV | 3.54 | 4.07 | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
165(T)/190 | 42.5 | LV | DNU- CR Too Low | DNU- CR Too Low | 2.45 | 2.62 | 2.83 | 3.03 |
165(T)/190 | 45 | SV | 3.93 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
165(T)/190 | 45 | LV | DNU- CR Too Low | 2.49 | 2.66 | 2.87 | 3.15 | 3.41 |
185(T)/210 | 50 | SV | 3.5 | 3.95 | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
185(T)/210 | 50 | LV | DNU- CR Too Low | 2.44 | 2.58 | 2.75 | 2.95 | 3.15 |
185(T)/210 | 52.5 | SV | 4.11 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
185(T)/210 | 52.5 | LV | 2.55 | 2.7 | 2.87 | 3.09 | 3.36 | 3.62 |
185(T)/210 | 55 | SV | 3.99 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
185(T)/210 | 55 | LV | 2.66 | 2.83 | 3.03 | 3.29 | 3.62 | 3.94 |
205(T)/230 | 57.5 | SV | 3.88 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
205(T)/230 | 57.5 | LV | 2.52 | 2.66 | 2.82 | 3.01 | 3.25 | 3.47 |
205(T)/230 | 60 | SV | 4 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
205(T)/230 | 60 | LV | 2.59 | 2.73 | 2.89 | 3.1 | 3.35 | 3.58 |
205(T)/230 | 65 | LV | 2.96 | 3.16 | 3.4 | 3.71 | 4.1 | DNU- CR Too High |
6.5 | 1.5 | SV | 3.48 | 4.09 | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
6.5 | 1.5 | LV | DNU- CR Too Low | DNU- CR Too Low | 2.41 | 2.59 | 2.82 | 2.99 |
7.25 | 1.75 | SV | 3.22 | 3.62 | 4.2 | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
7.25 | 1.75 | LV | DNU- CR Too Low | DNU- CR Too Low | 2.4 | 2.55 | 2.74 | 2.87 |
7.5 | 2 | SV | 4.3 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
7.5 | 2 | LV | 2.53 | 2.69 | 2.88 | 3.12 | 3.42 | 3.65 |
7.875 | 2 | SV | 3.54 | 4 | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
7.875 | 2 | LV | 2.35 | 2.46 | 2.6 | 2.78 | 2.99 | 3.14 |
7.875 | 2.25 | SV | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High | CBU-Does Not Fit | CBU-Does Not Fit |
7.875 | 2.25 | LV | 2.72 | 2.9 | 3.11 | 3.38 | 3.73 | 3.99 |
8.5 | 2.5 | LV | 2.92 | 3.11 | 3.35 | 3.65 | 4.03 | DNU- CR Too High |
2018-2020 FLOAT DPX2 SHOCK VOLUME SPACERS
FLOAT DPX2 Shocks use volume spacers found in Kit: FLOAT X/DPX2 (1/2" Shaft) Air Volume Tuning Kit PN: 803-01-251
Do Not Use (DNU)- CR Too Low | Do Not Use (DNU)- CR Too High |
Size | No Spacer | 0.20in^3 Purple | 0.40in^3 Grey | 0.6in^3 Light Blue | 0.86in^3 Medium Blue | 1.02in^3 Dark Blue |
190 x 40 | 2.14 | 2.26 | 2.4 | 2.57 | 2.89 | 3.13 |
190 x 42.5 | 2.37 | 2.52 | 2.71 | 2.94 | 3.37 | 3.72 |
190 x 45 | 2.47 | 2.64 | 2.86 | 3.15 | 3.69 | DNU- CR Too High |
210 x 50 | 2.42 | 2.57 | 2.75 | 2.97 | 3.36 | 3.66 |
210 x 52.5 | 2.67 | 2.86 | 3.08 | 3.38 | 3.9 | 4.33 |
210 x 55 | 2.8 | 3.01 | 3.28 | 3.63 | DNU- CR Too High | DNU- CR Too High |
230 x 60 | 2.71 | 2.88 | 3.1 | 3.36 | 3.83 | DNU- CR Too High |
230 x 62.5 | 2.98 | 3.19 | 3.46 | 3.81 | DNU- CR Too High | DNU- CR Too High |
230 x 65 | 3.12 | 3.38 | 3.69 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High |
250 x 70 | 2.88 | 3.06 | 3.28 | 3.54 | 4.00 | DNU- CR Too High |
250 x 72.5 | 3.09 | 3.30 | 3.57 | 3.90 | DNU- CR Too High | DNU- CR Too High |
250 x 75 | 3.33 | 3.59 | 3.91 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High |
165 x 40 Trunnion | 2.23 | 2.37 | 2.54 | 2.75 | 3.15 | 3.47 |
165 x 42.5 Trunnion | 2.4 | 2.45 | 2.63 | 2.86 | 3.28 | 3.62 |
165 x 45 Trunnion | 2.61 | 2.82 | 3.09 | 3.46 | DNU- CR Too High | DNU- CR Too High |
185 x 50 Trunnion | 2.54 | 2.71 | 2.92 | 3.19 | 3.68 | DNU- CR Too High |
185 x 52.5 Trunnion | 2.73 | 2.94 | 3.21 | 3.55 | DNU- CR Too High | DNU- CR Too High |
185 x 55 Trunnion | 2.96 | 3.22 | 3.55 | 4 | DNU- CR Too High | DNU- CR Too High |
205 x 57.5 Trunnion | 2.77 | 2.96 | 3.20 | 3.52 | DNU- CR Too High | DNU- CR Too High |
205 x 60 Trunnion | 2.85 | 3.05 | 3.3 | 3.63 | DNU- CR Too High | DNU- CR Too High |
205 x 62.5 Trunnion | 3.07 | 3.31 | 3.63 | 4.04 | DNU- CR Too High | DNU- CR Too High |
205 x 65 Trunnion | 3.32 | 3.62 | 4.02 | DNU- CR Too High | DNU- CR Too High | DNU- CR Too High |
7.25 x 1.75 | DNU- CR Too Low | 2.39 | 2.55 | 2.75 | 3.1 | 3.39 |
7.5 x 2.0 | 2.66 | 2.86 | 3.11 | 3.43 | 4.04 | DNU- CR Too High |
7.875 x 2.0 | 2.45 | 2.59 | 2.77 | 3 | 3.4 | 3.73 |
7.875 x 2.25 | 2.87 | 3.09 | 3.37 | 3.73 | DNU- CR Too High | DNU- CR Too High |
8.5 x 2.5 | 3.08 | 3.32 | 3.63 | 4.04 | DNU- CR Too High | DNU- CR Too High |
WARNING: FOX products should be serviced by a qualified bicycle service technician, in accordance with FOX specifications. If you have any doubt whether or not you can properly service your FOX product, then DO NOT attempt it. Improperly serviced products can fail, causing the rider to lose control resulting in SERIOUS INJURY OR DEATH.
WARNING: FOX suspension products contain pressurized nitrogen, air, oil, or all 3. Suspension misuse can cause property damage, SERIOUS INJURY OR DEATH. DO NOT puncture, incinerate or crush any portion of a FOX suspension product. DO NOT attempt to disassemble any portion of a FOX suspension product, unless expressly instructed to do so by the applicable FOX technical documentation, and then ONLY while strictly adhering to all FOX insturctions and warnings in that instance.
WARNING: Modification, improper service, or use of aftermarket replacement parts with FOX forks and shocks may cause the product to malfunction, resulting in SERIOUS INJURY OR DEATH. DO NOT modify any part of a fork or shock, including the fork brace (lower leg cross brace), crown, steerer, upper and lower leg tubes, or internal parts, except as instructed herein. Any unauthorized modification may void the warranty, and may cause failure or the fork or shock, resulting in SERIOUS INJURY OR DEATH.
WARNING: Never attempt to pull apart, open, disassemble, or service a FOX shock that is in a "stuck down" condition. A "stuck down" condition results from a failure of the dynamic air seal (located between the positive and negative air chambers within the shock air sleeve), resulting with the negative chamber retaining a higher pressure than the positive chamber. To test whether the shock is in fact "stuck down":
- Remove the air cap and depress the Schrader valve, to completely release air pressure from the positive chamber of the shock.
- If your shock has an EVOL air sleeve, you must release air pressure slowly to stop from inducing a "stuck down" condition.
- If the shock body retracts into the air sleeve near bottom-out after the air is slowly released from the positive chamber, attach a FOX high pressure pump and pressurize the shock to 250 psi/ 17 bar).
- If your shock has an EVOL air sleeve, you must cycle the shock after every 50psi addition while filling.
- If the shock does not fully extend, it is in a "stuck down" condition.
WARNING: Any improper servicing procedure with FOX air shocks in the "stuck down" condition can lead to SERIOUS INJURY OR DEATH. Contact FOX or an Authorized Service Center for repair.