SERVICE PROCEDURES
2014 Bath Oil Volume Chart
WARNING: Always wear safety glasses and protective gloves during service to prevent potential injury. Failure to wear protective equipment during service may lead to SERIOUS INJURY OR DEATH.
20wt. Gold bath oil can be used to replace 10wt. Green bath oil in some systems. Additional information regarding updating from 10wt. Green oil to the new 20wt. Gold oil can be found here »
2016 Fork bath oil volumes can be found here »
2015 Fork bath oil volumes can be found here »
2002-2013 Fork bath oil volumes can be found here»
2014 Fork Oil Volume Chart Download »
2014 Fork Model | Oil Type | Location | Volume | |
1 | 32mm 26"/27.5" FLOAT 80-100 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
2 | 32mm 26"/27.5" FLOAT 80 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 20cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
3 | 32mm 26"/27.5" FLOAT 100 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 20cc |
Damper-Side Bath | 20cc | |||
Float Fluid | Air Chamber | 5cc | ||
4 | 32mm 26" 831 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
5 | 32mm 26"/27.5" FLOAT 120 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
6 | 32mm 26"/27.5" FLOAT 130 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
7 | 32mm 26"/27.5" FLOAT 130 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
8 | 32mm 29" FLOAT 80 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
9 | 32mm 29" FLOAT 100 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 20cc | |||
Float Fluid | Air Chamber | 5cc | ||
10 | 32mm 29" FLOAT 100 Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
11 | 32mm 29" FLOAT 120-130 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
12 | 32mm 29" TALAS 120-130 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
13 | 32mm 26"/27.5" FLOAT 140-150 Factory/Performance (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
14 | 32mm 26"/27.5" FLOAT 140-150 Evolution (O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 5cc | ||
15 | 32mm 26"/27.5" TALAS 140-150 Factory/Performance/Evolution (FIT and O/C)) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 3cc | ||
16 | 34mm 26" 831 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
17 | 34mm 26"/27.5" FLOAT 150-160 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
18 | 34mm 29" FLOAT 140-150 Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 30cc | ||
19 | 34mm 26/27.5/29" TALAS Factory/Performance/Evolution (FIT and O/C) | 20wt. Gold | Spring-Side Bath | 30cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 3cc | ||
20 | 36mm 26" FLOAT 160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 15cc | ||
21 | 36mm 26" FLOAT 160 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 150cc | |||
Float Fluid | Air Chamber | 15cc | ||
22 | 36mm 26" TALAS 160 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 30cc | |||
Float Fluid | Air Chamber | 3cc | ||
23 | 36mm 26" TALAS 160 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 150cc | |||
Float Fluid | Air Chamber | 3cc | ||
24 | 36mm 26" FLOAT 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | |||
Float Fluid | Air Chamber | 15cc | ||
25 | 36mm 26" FLOAT 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | |||
Float Fluid | Air Chamber | 15cc | ||
26 | 36mm 26" VAN 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | |||
27 | 36mm 26" VAN 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | |||
28 | 36mm 26" TALAS 170-180 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 40cc |
Damper-Side Bath | 40cc | |||
Float Fluid | Air Chamber | 3cc | ||
29 | 36mm 26" TALAS 170-180 Performance (O/B) | 10wt. Red | Spring-Side Bath | 40cc |
Damper-Side Bath | 160cc | |||
Float Fluid | Air Chamber | 3cc | ||
30 | 40mm 26"/27.5" FLOAT 203 Factory (FIT) | 20wt. Gold | Spring-Side Bath | 50cc |
Damper-Side Bath | 50cc | |||
Float Fluid | Air Chamber | 10cc | ||
31 | 40mm 26"/27.5" VAN 203 Performance (O/B) | 10wt. Red | Spring-Side Bath | 50cc |
Damper-Side Bath | 250cc |
WARNING: FOX products should be serviced by a qualified bicycle service technician, in accordance with FOX specifications. If you have any doubt whether or not you can properly service your FOX product, then DO NOT attempt it. Improperly serviced products can fail, causing the rider to lose control resulting in SERIOUS INJURY OR DEATH.