SERVICE PROCEDURES
2025 Bath Oil Volume Chart
32mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | 32mm FLOAT TC 40-50 Air-Side Bath | FOX 20wt. Gold | 12cc | |
32mm FLOAT SC 100 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
32mm RHYTHM 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | 32mm TC Grip Damper-Side Bath | FOX 4wt. | 12cc | |
32mm TC Grip SL Damper-Side Bath | FOX 4wt. | 10cc | ||
32mm SC Grip Damper-Side Bath | FOX 4wt. | 40cc | ||
32mm SC Grip SL Damper-Side Bath | FOX 4wt. | 15cc | ||
32mm RHYTHM Grip Damper-Side Bath | FOX 4wt. | 30cc |
34mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 34mm AWL FLOAT NA2 Air-Side Bath | FOX 20wt. Gold | 10cc | |
All 34mm FLOAT NA2 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm SC 100-120 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm RHYTHM 100-150 Air-Side Bath | FOX 20wt. Gold | 10cc | ||
Air Chamber | All FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 34mm non-SC Grip and Grip X2 Damper-Side Bath | FOX 4wt. | 40cc | |
All 34mm non-SC Grip X Damper-Side Bath | FOX 4wt. | 20cc | ||
All 34mm Rail 2.0 (AWL) Damper-Side Bath | FOX 20wt. Gold | 10cc | ||
All 34mm SC Grip Damper-Side Bath | FOX 4wt. | 30cc | ||
All 34mm SC Grip SL Damper-Side Bath | FOX 4wt. | 15cc |
36mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 36mm FLOAT NA2, AWL HD, and RHYTHM Air-Side Bath | FOX 20wt. Gold | 10cc | |
Air Chamber | All 36mm FLOAT NA2, AWL HD, and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 36mm Grip and Grip X2 Damper-Side Bath | FOX 4wt. | 40cc | |
All 36mm Grip X Damper-Side Bath | FOX 4wt. | 20cc | ||
All 36mm Rail 2.0 (AWL HD) Damper-Side Bath | FOX 20wt. Gold | 10cc |
38mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 38mm FLOAT NA2 and RHYTHM Air-Side Bath | FOX 20wt. Gold | 20cc | |
Air Chamber | All 38mm FLOAT NA2 and RHYTHM Air Chamber | FOX 20wt. Gold | 3cc | |
Damper-Side Bath | All 38mm Grip X Damper-Side Bath | FOX 4wt. | 20cc | |
All 38mm Grip and Grip X2 Damper-Side Bath | FOX 4wt. | 40cc |
40mm | Oil Location | Application | Oil Type | Oil Volume |
Air-Side Bath | All 40mm FLOAT NA2 Air-Side Bath | FOX 20wt. Gold | 35cc | |
Air Chamber | All FLOAT NA2 Air Chamber | FOX 20wt. Gold | 6cc | |
Damper-Side Bath | 40mm Grip Damper-Side Bath | FOX 4wt. | 50cc | |
40mm Grip X2 Damper-Side Bath | FOX 4wt. | 40cc |
Part | Description |
025-03-072 | Oil: AM, FOX 20 WT Gold, T22238, 32 oz |
025-03-073 | Oil: AM, FOX 20 WT Gold, T22238, 23L |
025-03-063 | Oil: Suspension Fluid, 4 WT, 1.0 Liter Bottle |
025-03-064 | Oil: Suspension Fluid, 4 WT, 23L |
WARNING: Always wear safety glasses and protective gloves during service to prevent potential injury. Failure to wear protective equipment during service may lead to SERIOUS INJURY OR DEATH.
2024 Fork bath oil volumes can be found here »
2023 Fork bath oil volumes can be found here »
2022 Fork bath oil volumes can be found here »
2021 Fork bath oil volumes can be found here »
2020 Fork bath oil volumes can be found here »
2019 Fork bath oil volumes can be found here »
2018 Fork bath oil volumes can be found here »
2017 Fork bath oil volumes can be found here »
2016 Fork bath oil volumes can be found here »
2015 Fork bath oil volumes can be found here »
2014 Fork bath oil volumes can be found here »
2002-2013 Fork bath oil volumes can be found here»