PARTS & DRAWINGS
FLOAT DPS Part Information
New for 2019:
New Remote Parts | Updated parts to work with new Push-to-Unlock logic |
Remote lever | Updated MY18 2 position lever, single and dual cable capable |
EVOL Air Sleeves | New 1-piece EVOL sleeves for MY18 (all optimized by travel) Compatible only with MY18 Body Bearing |
New Body Bearing | Compatible only with MY18 1-piece EVOL sleeves |
Maintenance Info:
Service Interval | Full Service 125 hours |
803-00-816 | Seal Kit: DPS, CTD Boost Valve and Dish Shock Rebuild |
803-00-142 | Kit: Rebuild, FLOAT Line Air Sleeve, Special Q-Ring |
398-00-637 | Tooling: Custom Socket, 5/8", 2016 Float DPS, Piston Bolt |
398-00-638 Rev B | Tooling: Custom Spanner Socket, 3 pin, Float DPS, Lockout Piston (Rev B is drilled to clear new pin on remote pistons) |
398-00-730 | Tooling: Roll pin press guide for DPS remote (new for 2017) |
803-00-806 | Kit: Tooling, iCD/CTD Dish Shock Dial Indicator Attachment for Plate Lift Measurement |
803-00-805 | Kit: Shaft Clamps, Shocks, CTD 9mm, 3/8in, 1/2in, 5/8in |
802-01-000-KIT | Air Valve Assembly: Nitrogen Safety Needle Assembly w/Manual, Complete w/out Gauge |
398-00-099 | Tooling: Torque Fixture, 54mm Trunnion Eyelet |
Air Volume Tuning Info:
803-01-250 | Kit: FLOAT CTD/DPS (9mm Shaft) Air Volume Tuning Kit |
Oil Info:
Damper Oil | 025-02-003 | Oil: AM, FOX Suspension Fluid [32 oz.], 10 WT Red |
Air Chamber | 025-03-002-A | Oil: AM, FOX FLOAT Fluid [5 cc], Pillow Pack |
025-03-003-A | Oil: AM, FOX FLOAT Fluid [8 oz.] |
IFP Info:
IFP Pressure: | 500psi |
Standard Size | IFP Height (all measurements +/- 0.020in) |
5.50 x 1.00 | 1.510in/ 38.35mm |
6.00 x 1.25 | 1.720in/ 43.69mm |
6.50 x 1.50 | 1.940in/ 49.28mm |
7.25 x 1.75 | 2.150in/ 54.61mm |
7.50 x 2.00 | 2.360in/ 59.94mm |
7.875 x 2.00 | 2.360in/ 59.94mm |
7.875 x 2.25 | 2.580in/ 65.53mm |
8.50 x 2.50 | 2.790in/ 70.87mm |
Metric/Trunnion Sizing | IFP Height (all measurements +/- .020in) |
145(T) x 35 | 1.830 +/- 0.020in |
170 x 35 | 1.830 +/- 0.020in |
165(T) x 45 | 2.150 +/- 0.020in |
190 x 45 | 2.150 +/- 0.020in |
185(T) x 55 | 2.500 +/- 0.020in |
210 x 55 | 2.500 +/- 0.020in |
205(T) x 65 | 2.830 +/- 0.020in |
230 x 65 | 2.830 +/- 0.020in |
225(T) x 75 | 3.170 +/- 0.020in |
250 x 75 | 3.170 +/- 0.020in |
2019 FLOAT DPS Part Information
Size Specific Parts
Shock Size | Metering Rod | Shaft | Compression Rod | Ano Body | Kashima Body |
145 x 35 mm | 210-84-010 | 229-72-010 | 210-24-200 | 204-54-230 | 207-50-030 |
165 x 40 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 | 207-50-031 |
165 x 42.5 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 | 207-50-031 |
165 x 45 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 | 207-50-031 |
170 x 30 mm | 210-84-010 | 229-72-010 | 210-24-200 | 204-54-235 | 207-50-035 |
185 x 50 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 | 207-50-032 |
185 x 52.5 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 | 207-50-032 |
185 x 55 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 | 207-50-032 |
190 x 40 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-236 | 207-50-036 |
190 x 45 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-236 | 207-50-036 |
205 x 60 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-233 | 207-50-033 |
205 x 65 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-233 | 207-50-033 |
210 x 50 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 | 207-50-037 |
210 x 52.5 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 | 207-50-037 |
210 x 55 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 | 207-50-037 |
230 x 60 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-214 | 207-50-014 |
230 x 65 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-214 | 207-50-014 |
5.5 x 1.0 in | 210-84-000 | 229-72-000 | 210-22-935 | 204-54-207 | 207-50-007 |
6.0 x 1.25 in | 210-84-001 | 229-72-001 | 210-22-934 | 204-54-208 | 207-50-008 |
6.5 x 1.5 in | 210-84-002 | 229-72-002 | 210-22-930 | 204-54-205 | 207-50-005 |
7.25 x 1.75 in | 210-84-004 | 229-72-004 | 210-22-931 | 204-54-209 | 207-50-009 |
7.5 x 1.9 in | 210-84-004 | 229-72-004 | 210-22-931 | 204-54-211 | 207-50-011 |
7.5 x 2.0 in | 210-84-004 | 229-72-004 | 210-22-931 | 204-54-211 | 207-50-011 |
7.875 x 1.9 in | 210-84-005 | 229-72-005 | 210-22-932 | 204-54-206 | 207-50-006 |
7.875 x 2.0 in | 210-84-005 | 229-72-005 | 210-22-932 | 204-54-206 | 207-50-006 |
7.875 x 2.25 in | 210-84-005 | 229-72-005 | 210-22-932 | 204-54-206 | 207-50-006 |
8.5 x 2.5 in | 210-84-006 | 229-72-006 | 210-22-933 | 204-54-213 | 207-50-013 |
Eyelet Assemblies
Part Number | Description | ||||
808-17-300-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, SV | ||||
808-17-301-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, LV | ||||
808-17-302-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, SV | ||||
808-17-303-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, LV | ||||
808-17-304-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, SV, Trunnion | ||||
808-17-305-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, LV, Trunnion | ||||
808-17-306-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, SV, Trunnion | ||||
808-17-307-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, LV, Trunnion | ||||
808-17-312-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote Up, PTL, SV | ||||
808-17-313-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote down, PTL, SV | ||||
808-17-314-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote Up, PTL, LV | ||||
808-17-315-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote down, PTL, LV | ||||
808-17-316-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote up, PTL, Trunnion SV | ||||
808-17-317-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote Down, PTL, Trunnion SV | ||||
808-17-318-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote up, PTL, Trunnion LV | ||||
808-17-319-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote down, PTL, Trunnion LV | ||||
808-17-332-KIT | Service Set: Eyelet Assy: 2018 FLOAT DPS Remote Up, PTU, SV | ||||
808-17-333-KIT | Service Set: Eyelet Assy: 2018 FLOAT DPS Remote down, PTU, SV | ||||
808-17-334-KIT | Service Set: Eyelet Assy: 2018 FLOAT DPS Remote Up, PTU, LV | ||||
808-17-335-KIT | Service Set: Eyelet Assy: 2018 FLOAT DPS Remote down, PTU, LV | ||||
808-17-336-KIT | Service Set: Eyelet Assy: 2018 FLOAT DPS Remote up, PTU, Trunnion SV | ||||
808-17-337-KIT | Service Set: Eyelet Assy: 2018 FLOAT DPS Remote Down, PTU, Trunnion SV | ||||
808-17-338-KIT | Service Set: Eyelet Assy: 2018 FLOAT DPS Remote up, PTU, Trunnion LV | ||||
808-17-339-KIT | Service Set: Eyelet Assy: 2018 FLOAT DPS Remote down, PTU, Trunnion LV |
Valving Assemblies
Part Number | Description | |||||
807-06-403-KIT | Service Set: Valving Assy: 2019 Float DPS, Non-Remote, Linear piston | |||||
807-06-402-KIT | Service Set: Valving Assy: 2019 Float DPS, Non-Remote, Digressive piston | |||||
807-06-401-KIT | Service Set: Valving Assy: 2019 Float DPS, Remote, Linear piston | |||||
807-06-400-KIT | Service Set: Valving Assy: 2019 Float DPS, Remote, Digressive piston |
Valve Stack Assemblies
Part Number | Description | ||||||
805-05-201-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Lockout Firm, CMF | ||||||
805-05-200-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Lockout Light, CML | ||||||
805-05-302-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Rebound Firm, DRF | ||||||
805-05-300-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Rebound Light, DRL | ||||||
805-05-301-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Rebound Medium, DRM | ||||||
805-05-305-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Firm, LRF | ||||||
805-05-303-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Light, LRL | ||||||
805-05-306-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL01 | ||||||
805-05-307-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL02 | ||||||
805-05-304-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Medium, LRM | ||||||
805-05-104-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression Firm, DCF | ||||||
805-05-101-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression Light, DCL | ||||||
805-05-102-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression Light+, DCL+ | ||||||
805-05-103-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression Medium, DCM | ||||||
805-05-100-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression X-Light, DCXL | ||||||
805-05-107-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Firm, LCF | ||||||
805-05-105-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Light, LCL | ||||||
805-05-108-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression, LCL01 | ||||||
805-05-106-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Medium, LCM |
Piston Assemblies
Part Number | Description | ||||||
805-02-305-KIT | Piston Assy: Damping, FLOAT DPS Anti-Clunk, Digressive | ||||||
805-02-304-KIT | Piston Assy: Damping, FLOAT DPS Anti-Clunk, Linear | ||||||
805-00-092-KIT | Piston Assembly: Floating, Slotted [Ø 0.940 Bore, 0.325 TLG] |
Air Sleeve Assemblies
Part Number | Description | |||||||
806-29-598-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 6.50 X 1.50 | |||||||
806-29-638-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 6.50 X 1.50 | |||||||
806-29-637-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 7.25 X 1.75 | |||||||
806-29-597-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 7.25 X 1.75 | |||||||
806-29-595-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 7.50 X 2.00 | |||||||
806-29-635-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 7.50 X 2.00 | |||||||
806-29-594-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 7.875 X 2.25/2.00, 9mm Shaft | |||||||
806-29-634-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 7.875 X 2.25/2.00 | |||||||
806-29-593-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 8.50 X 2.50 | |||||||
806-29-653-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Kashima, 170 X 30/35 | |||||||
806-29-613-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 170 X 30/35 | |||||||
806-29-610-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 190 X 40/45 | |||||||
806-29-650-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Kashima, 190 X 40/45 | |||||||
806-29-611-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 210 X 50/55 | |||||||
806-29-651-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Kashima, 210 X 50/55 | |||||||
806-29-612-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 230 X 60/65 | |||||||
806-29-652-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Kashima, 230 X 60/65 | |||||||
806-29-636-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 145 X 30/35 | |||||||
806-29-596-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 145 X 30/35 | |||||||
806-29-590-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 165 X 40/45 | |||||||
806-29-630-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 165 X 40/45 | |||||||
806-29-591-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 185 X 50/55 | |||||||
806-29-631-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 185 X 50/55 | |||||||
806-29-592-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 205 X 60/65 | |||||||
806-29-632-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 205 X 60/65 | |||||||
806-29-598-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 6.50 X 1.50 | |||||||
806-29-588-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 6.50 X 1.50 | |||||||
806-29-628-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 6.50 X 1.50 | |||||||
806-29-587-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 7.25 X 1.75 | |||||||
806-29-627-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 7.25 X 1.75 | |||||||
806-29-585-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 7.50 X 2.00 | |||||||
806-29-625-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 7.50 X 2.00 | |||||||
806-29-584-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 7.875 X 2.25/2.00, 9mm Shaft | |||||||
806-29-624-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 7.875 X 2.25/2.00 | |||||||
806-29-583-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 8.50 X 2.50 | |||||||
806-29-643-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Black Ano, 170 X 30/35 | |||||||
806-29-603-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 170 X 30/35 | |||||||
806-29-600-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 190 X 40/45 | |||||||
806-29-640-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Black Ano, 190 X 40/45 | |||||||
806-29-601-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 210 X 50/55 | |||||||
806-29-641-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Black Ano, 210 X 50/55 | |||||||
806-29-602-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 230 X 60/65 | |||||||
806-29-642-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Black Ano, 230 X 60/65 | |||||||
806-29-626-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 145 X 30/35 | |||||||
806-29-586-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 145 X 30/35 | |||||||
806-29-580-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 165 X 40/45 | |||||||
806-29-620-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 165 X 40/45 | |||||||
806-29-581-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 185 X 50/55 | |||||||
806-29-621-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 185 X 50/55 | |||||||
806-29-582-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 205 X 60/65 | |||||||
806-29-622-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 205 X 60/65 |
Positive Volume Spacers
Part | Description | ||||||
233-00-144 | Volume Spacer: 2013 FLOAT 0.2in^3 [Ø 1.285 OD X Ø 0.517 ID X 0.212 TLG] Polypropylene | ||||||
233-00-143 | Volume Spacer: 2013 FLOAT 0.4in^3 [Ø 1.495 OD X Ø 0.517 ID X 0.345 TLG] Polypropylene | ||||||
233-00-141 | Volume Spacer: 2013 FLOAT 0.8in 3 [Ø 1.720 OD X Ø 0.517 ID X 0.532 TLG] Polypropylene | ||||||
233-00-350 | Volume Spacer: 2018 Float DPS 0.2in^3 Plastic, Pink | ||||||
233-00-351 | Volume Spacer: 2018 Float DPS 0.4in^3 Plastic, Green | ||||||
233-00-352 | Volume Spacer: 2018 Float DPS 0.6in^3 Plastic, Yellow | ||||||
233-00-353 | Volume Spacer: 2018 Float DPS 0.8in^3 Plastic, Orange | ||||||
233-00-354 | Volume Spacer: 2018 Float DPS 0.95in^3 Plastic, Red |
Negative Volume Spacers
Part | Description | ||||
233-00-330 | Volume Spacer: Negative, 2018, EVOL, PLASTIC, .08 c.i. | ||||
233-00-320 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .08 c.i., Black | ||||
233-00-321 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .12 c.i., Light Red | ||||
233-00-322 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .16 c.i., Green | ||||
233-00-323 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .41 c.i., Blue |
Travel Spacers
Part | Description | ||||
233-00-261 | Spacer: Metric Travel [.360 ID X .550 OD X 5.0mm TLG] 6061, Black Ano | ||||
233-00-260 | Spacer: Metric Travel [.360 ID X .550 OD X 2.5mm TLG] 6061, Black Ano |
Bearing Assemblies
Part | Description | ||||
812-06-087-KIT | Bearing Assy: FLOAT, 2018, Short [.940 Bore, 1.500 Bore, 9mm Shaft] | ||||
812-06-088-KIT | Bearing Assy: FLOAT, 2018, Tall [.940 Bore, 1.500 Bore, 9mm Shaft] |
Decals
PN | Description | |||||||
024-12-220 | Decal: 2018 F-S FLOAT, Orange, DPS, NW, Adj Long, (Non-Evol=6.5+/30mm+, Evol=7.25+/40mm+) | |||||||
024-12-202 | Decal: 350 PSI Max Eyelet Decal, with Warning | |||||||
024-12-320 | Decal: 2018 EVOL, Shock Band | |||||||
024-12-219 | Decal: 2018 F-S FLOAT, Orange, DPS, NW, Adj Short, (Non-Evol=5.5, 6.0, Evol=6.5/30-35mm) | |||||||
024-02-904 | Decal: 2017 P-S, FLOAT, DPS Short, (5.5-6.0, Evol=7.25-7.5/30mm-49mm) | |||||||
024-02-554 | Decal: 2016 Factory FLOAT, Orange, DPS, Adj (5.5, 6.0, 7.25/7.5 Evol) | |||||||
024-12-228 | Decal: 2018 P-S FLOAT, DPS, NW, Long, (Non-Evol=6.5+/30mm+, Evol=7.25+/40mm+) | |||||||
024-12-227 | Decal: 2018 P-S, FLOAT, DPS, NW, Short, (Non-Evol=5.5, 6.0, Evol=6.5/30-35mm) | |||||||
024-12-216 | Decal: 2018 F-S, FLOAT, Orange, DPS, NW, Remote Long, (Non-Evol=6.5+/30mm+, Evol=7.25+/40mm+) | |||||||
024-12-215 | Decal: 2018 F-S, FLOAT, Orange, DPS, NW, Remote Short, (Non-Evol=5.5, 6.0, Evol=6.5/30-35mm) | |||||||
024-12-546 | Decal: EVOL E-Bike Band |
Assembly Drawings
Eyelet Assemblies
- 2019 FLOAT DPS F-S Eyelet Assemblies .
- 2019 FLOAT DPS P-S Eyelet Assemblies .
- 2019 FLOAT DPS Remote DOWN LV PTU Eyelet Assemblies .
- 2019 FLOAT DPS Remote DOWN SV PTU Eyelet Assemblies .
- 2019 FLOAT DPS Remote LV DOWN PTL Eyelet Assemblies .
- 2019 FLOAT DPS Remote SV DOWN PTL Eyelet Assemblies .
- 2019 FLOAT DPS Remote UP PTL Eyelet Assemblies .
- 2019 FLOAT DPS Remote UP PTU Eyelet Assemblies .
Piston Assemblies
- 805-00-092-KIT Piston Assembly: Floating, Slotted [Ø 0.940 Bore, 0.325 TLG]
- 805-02-304-KIT Piston Assy: Damping, FLOAT DPS Anti-Clunk, Linear
- 805-02-305-KIT Piston Assy: Damping, FLOAT DPS Anti-Clunk, Digressive
Bearing Assemblies
- 812-06-087-KIT Bearing Assy: FLOAT, 2018, Short [.940 Bore, 1.500 Bore, 9mm Shaft]
- 812-06-088-KIT Bearing Assy: FLOAT, 2018, Tall [.940 Bore, 1.500 Bore, 9mm Shaft]
Valving Assemblies
- 807-06-400-KIT Valving Assy: 2019 Float DPS, Remote, Digressive piston
- 807-06-401-KIT Valving Assy: 2019 Float DPS, Remote, Linear piston
- 807-06-402-KIT Valving Assy: 2019 Float DPS, Non-Remote, Digressive piston
- 807-06-403-KIT Valving Assy: 2019 Float DPS, Non-Remote, Linear piston
Valve Stack Assemblies
- 805-05-100-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression X-Light, DCXL
- 805-05-101-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression Light, DCL
- 805-05-102-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression Light+, DCL+
- 805-05-103-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression Medium, DCM
- 805-05-104-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression Firm, DCF
- 805-05-105-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression Light, LCL
- 805-05-106-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression Medium, LCM
- 805-05-108-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression, LCL01
- 805-05-200-KIT Valve Stack Assy: 2018 Float DPS, Lockout Light, CML
- 805-05-201-KIT Valve Stack Assy: 2018 Float DPS, Lockout Firm, CMF
- 805-05-300-KIT Valve Stack Assy: 2018 Float DPS, Digressive Rebound Light, DRL
- 805-05-301-KIT Valve Stack Assy: 2018 Float DPS, Digressive Rebound Medium, DRM
- 805-05-302-KIT Valve Stack Assy: 2018 Float DPS, Digressive Rebound Firm, DRF
- 805-05-303-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound Light, LRL
- 805-05-304-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound Medium, LRM
- 805-05-306-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL01
- 805-05-307-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL02