PARTS & DRAWINGS
40mm Part Information
New for 2018:
Black Ano Topcaps | All forks going to black ano topcaps for MY18 |
40 29er Complete Fork | New 29in version of the 40 FLOAT |
Drop-style Upper Crown | *NEW* Used on 40 29er |
29in Kashima Upper Tubes | *NEW* Kashima logo pad print in different location to accomodate 29in tube position (no functional difference between 26in/27.5in versions |
29in Lower Leg Assembly | *NEW* Matte Black 29in lower leg assembly with new 20TAx110 Boost hub standard (different from existing 20TAx110) |
190mm FLOAT NA2 Air Shaft | *NEW* for 29in 40, but can be used in 26in/27.5in versions |
Maintenance Info:
Service Interval | Full Service 125 hours |
803-00-946 | Kit: Dust Wiper, Forx, 40mm, Low Friction, No Flange |
803-00-964 | Seal Kit: 40 FLOAT NA2 Rebuild |
803-00-830 | Service Set: Tooling: 2014 RC2, Shaft Clamps |
803-00-501 | Service Set: Seal Kit, 2011 36 & 40 Inverted RC2 Cartridge |
803-00-961 | Seal Kit: 36 & 40 FIT4 Cartridge Rebuild |
398-00-681 | 2002-017 32 Damper-side and ALL 32-34-36-40 Spring-side Removal Tool |
398-00-682 | 2005-017 34-36-40 Damper-side Removal Tool |
803-00-276 | Service Kit: 2010 RL-RLC Hand Bleeder (FOX FIT Bleeder Tool) |
398-00-371 | Tooling: Sealhead To Shaft Bullet, 10mm |
Oil Info:
Application | Part | Description |
All FIT Dampers (RC2/FIT RC) | 025-03-023 | Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart |
All forks bath oil and FLOAT NA2 Air Chamber | 025-03-015 | Oil: AM, FOX Bath Oil [250 ml.], 20 WT Gold |
025-03-010 | Oil: AM, FOX Bath Oil [32 oz.], 20 WT Gold |
Application | Oil Volumes (FOX 20wt. Gold Oil) |
Damper Side Bath | 50cc |
FLOAT NA2 Air Chamber | 6cc |
FLOAT NA2 Bath | 35cc |
FLOAT NA2 Volume Spacer Info: Factory Installed Quantity (Maximum Quantity)
Travel | 40 26/27.5 | 40 29in |
203mm | 4 (7) | 4 (7) |
190mm | N/A |
Upgrade Options:
Lowers | 26in and 27.5in lowers are interchangeable |
Upper Tube | Ano and Kashima upper tubes are interchangeable |
HSC, LSC Fit Cartridge | FIT4 damper can be replaced with FIT RC2 damper |
Float NA2 conversion | 820-05-346-KIT | Topcap Assy, FLOAT NA 2, 40, Black | |
820-02-349-KIT | Service Set: Air Shaft Assy, 40, 203mm, FLOAT NA 2 | ||
Choose UT | 208-05-144 | Uppertube, Kashima, MP, 2016 40 Butted, Air, Coil and Damper side, Dimpled | |
208-01-144 | Uppertube, Black Ano, 2016 40 Butted, Air, Coil and Damper side, Dimpled |
2018 40mm Part Listings
CSU Parts:
Part | Description |
820-11-833-KIT | Fork Sub-Group: 2014-016 40 Drop Direct Mount Upper Crown, Integrated Stem |
820-11-343-KIT | Fork Sub-Group: 2014-016 40 Flat Upper Crown, Small-Large, Integrated Stem |
820-12-084-KIT | Fork Sub-Group: 2019 40 26-27.5-29in Direct Mount Drop-style Upper Crown Assy |
820-11-330-KIT | Fork Sub-Group: 2014-016 40, Lower Crown-Steerer |
208-05-144 | Uppertube, Kashima, MP, 2016 40 Butted, Air, Coil and Damper side, Dimpled |
208-01-144 | Uppertube, Black Ano, 2016 40 Butted, Air, Coil and Damper side, Dimpled |
208-05-186 | Uppertube, Kashima, MP, 2019 40 29in Butted, Air, Coil and Damper side, Dimpled |
Lower Leg Assemblies:
Part | Description |
820-10-569-KIT | 2017 40 27.5in Shiny Blk 20mm Lower Assy |
820-10-306-KIT | 2017 40 27.5in Matte Blk 20mm Lower Assy |
820-10-304-KIT | 2017 40 26in Matte Blk 20mm Lower Assy |
820-10-819-KIT | 2019 40 29in 20x110 Boost Fox Matte Black 20mm Lower Assy **NEW 20TAx110 BOOST HUB STANDARD** |
Lower Leg Subassemblies:
Part | Description |
820-09-003-KIT | 2015 40 Air Release Button Assembly |
820-00-024-KIT | Axle Sub-Group: 40 Axle Assembly |
Lower Leg Small Parts:
Part | Description |
234-04-442 | 2014 40 Axle Pinch Bar |
241-02-080 | Fastener, Custom: M5 X 18, Tapered Head SHCS, SST 410 |
290-90-162 | Stamping: Axle Slit Shim, 36-40 |
Decal Kits:
Part | Description |
803-01-276 | Decal Kit: 2018, 40, F-S, Orange Logo, Matte Black Background |
803-01-277 | Decal Kit: 2018, 40, P-Se, Gray Logo, Matte Black Background |
Complete Cartridges:
Part | Description |
820-08-849-KIT | 2018 40 FIT4 RC Cart Assy Complete, E16, Black Ano |
820-08-786-KIT | 2018 40 RC2 NBO, Cartridge Assy Complete, Black Ano |
Damper Topcap Assemblies:
Part | Description |
820-05-457-KIT | 2018 40 FIT4 RC Topcap Assy, E16, Black Ano |
FLOAT NA2 Air Shaft Assembly:
Part | Description |
820-02-520-KIT | Air Shaft Assy, 40, 203mm, FLOAT NA 2.1 |
820-02-521-KIT | Air Shaft Assy, 2019 40, 190mm, FLOAT NA 2.1 |
FLOAT NA2 Air Topcap Assembly:
Part | Description |
820-05-346-KIT | Topcap Assy, FLOAT NA 2, 40, Black |
2018 40mm RC2 NBO Cartridge
- 820-08-786-KIT 2018 40 RC2 NBO, Cartridge Assy Complete, Black Ano
- 2016 40mm RC2 NBO Cartridge Assembly .
- 820-03-187-KIT 2011 RC2 Adjuster Assy
- 820-03-395-KIT 2015 36/40 RC2 Base Valve Assembly
- 820-03-371-KIT 2016 40 RC2, NBO Rebound Assy
- 820-03-321-KIT 2016 RC2 Rebound Piston Assy
- 820-03-167-KIT Rebound Adjuster Assembly, 2011 RC2
2018 40mm FIT RC Cartridge
- 820-08-849-KIT 2018 40 FIT4 RC Cart Assy Complete, E16, Black Ano
- 2018 40mm FIT RC E16 Cartridge Assembly .
- 820-05-457-KIT 2018 40 FIT4 RC Topcap Assy, E16, Black Ano
- 820-03-471-KIT 2016 FIT4 RC Top Cap Parts
- 820-03-510-KIT 2017 FIT4 F-S Compression Valving Assy, E16
- 820-03-472-KIT 2016 40 FIT4 Damper Shaft Assy
- 820-03-465-KIT 2016 FIT4 Rebound Piston Assy
2018 40mm FLOAT NA2 203mm Air Spring Assembly
- Air Spring Assembly, 2018, 40mm, 203mm, FLOAT NA 2 .
- 820-05-346-KIT Topcap Assy, FLOAT NA 2, 40, Black
- 820-02-349-KIT Air Shaft Assy, 40, 203mm, FLOAT NA 2
- 820-02-330-KIT Neg Plate Subassembly, FLOAT NA 2, 40
Lower Leg Subassemblies
- 820-09-003-KIT 2015 40 Air Release Button Assembly