PARTS & DRAWINGS
36mm Part Information
New for 2018:
2018 Air shaft assembly | New 36 Air shaft |
Black Ano Topcaps | All forks going to black ano Topcaps for MY18 |
Remote Lever | New 2018 2 position lever, single and dual cable capable |
Remote Conversions available for 2016+ Fit4 |
Non-remote FIT4 cartridges can be upgraded to remote via the installation of a complete FIT4 Remote U-Cup Topcap Assembly. This ensures the optimized topcap configuration with friction reducing features for the most reliable remote installation possible. FOX recommends PTU remote systems over PTL systems as they are optimized for reliability and reduced lever force. The FIT4 topcap "butterfly" valve must be matched to the appropriate lever/topcap interface parts. Installation of FIT4 Remote Topcap Interface Parts on a FIT4 3 Pos or 3 Pos Adj cartridge does not convert the cartridge to the optimized remote configuration even when used with a 3 position remote lever as the standard FIT4 3 Pos or 3 Pos Adj topcap does not contain the U-Cup that optimized remote topcap friction. |
Continuing 2017 Technologies:
2017 FIT4 damper tune | Old FIT4 tune still supported |
Talas 5 | Talas 5 sytems still supported |
Maintenance Info:
Service Interval | Full Service 125 hours |
398-00-371 | Tooling: Sealhead To Shaft Bullet, 10mm |
803-00-084 | Kit: Shaft Clamps, FORX, Set #1 (32mm Forx) |
803-00-147 | Kit: Shaft Clamps, FORX, Set #2 |
803-00-276 | Service Kit: Hand Bleed, Syringe and Tube, 2010 32 Fit RL-RLC Cartridge |
803-00-501 | Service Set: Seal Kit, 2011 36 & 40 Inverted RC2 Cartridge |
803-01-226 | Seal Kit: 36 FLOAT NA2 Rebuild |
803-00-830 | Service Set: Tooling: 2014 RC2, Shaft Clamps |
803-00-961 | Seal Kit: 36 & 40 FIT4 Cartridge Rebuild |
398-00-681 | 2002-017 32 Damper-side and ALL 32-34-36-40 Spring-side Removal Tool |
398-00-682 | 2005-017 34-36-40 Damper-side Removal Tool |
803-00-933 | Kit: Dust Wiper, Forx, 36mm, Low Friction, No Flange |
803-01-150 | Kit: Tooling: Clamps, Grip Damper, Body and Shaft |
803-01-141 | Seal Kit: 32, 34, 36 GRIP Cartridge Rebuild |
803-01-209 | *NEW* Kit: Tooling: 2018 FIT4 Remote Topcap Interface Part Installation Set |
398-00-760 | *NEW* Service Tool: Bullet, Selector Shaft, Remote, U-Cup |
Oil Information:
Application | Part | Description |
All 36 FIT and GRIP Dampers | 025-03-023 | Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart |
All non-GRIP damper bath oil and FLOAT NA2 Air Chamber and bath | 025-03-015 | Oil: AM, FOX Bath Oil [250 ml.], 20 WT Gold |
025-03-010 | Oil: AM, FOX Bath Oil [32 oz.], 20 WT Gold | |
Grip Damper Side Bath | 025-03-023 | Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart |
Bath Oil Application | Bath Oil Volume |
All Air Side Bath | 10cc (FOX 20wt. Gold Oil) |
FIT HSC/LSC Damper Side Bath | 30cc (FOX 20wt. Gold Oil) |
FIT4 Damper Side Bath | 40cc (FOX 20wt. Gold Oil) |
Grip Damper Side Bath | 40cc (5wt. FOX Teflon Infused Oil) |
Remote Information:
820-05-445-KIT | Service Set: 2018 Grip Remote, Topcap Interface Parts |
820-05-455-KIT | Service Set: 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Unlock |
820-05-456-KIT | Service Set: 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Lock |
820-05-473-KIT | Service Set: 2018 FIT4 TopCap Interface Parts P-S Remote, U-Cup, Push-Unlock |
820-05-474-KIT | Service Set: 2018 FIT4 TopCap Interface Parts P-S Remote, U-Cup, Push-Lock |
820-07-150-KIT | Lever Housing Assy: 2018 Remote Lockout, 2 Position, Dual Pull |
820-07-151-KIT | Lever Housing Assy: 2018 Remote Lockout, 2 Position, Single Pull |
2018 36mm Part Information
CSU Assemblies:
Part | Description |
820-11-878-KIT | 2017 36 27.5 180 & 29in 160 15x110QR SPD-PED-ELEC Black Ano Matte Black 44 Rake 1.5 Taper CSU |
820-11-881-KIT | 2017 36 27.5 180 & 29in 15x110QR 160 SPD-PED-ELEC Kashima Matte Black 44 Rake 1.5 Taper CSU |
820-11-890-KIT | 2017 36 29in 15x110QR 160 SPD-PED-ELEC Black Ano Matte Black 51 Rake 1.5 Taper CSU |
820-11-893-KIT | 2017 36 29in 160 15x110QR SPD-PED-ELEC Kashima Matte Black 51 Rake 1.5 Taper CSU |
820-12-042-KIT | 2018 36 26in 180, Kashima, Fox Matte Black, 37 Rake, 1.5T CSU Assy |
820-12-043-KIT | 2018 36 26in 180, Kashima, Fox Matte Black, 37 Rake, 1-1/8 CSU Assy |
820-12-044-KIT | 2018 36 27.5in 180 and 29in 160, Kashima, Fox Matte Black, 44 Rake, 1.5T CSU Assy |
820-12-048-KIT | 2018 36 29in 170, Kashima, Fox Matte Black, 51 Rake, 1.5T CSU Assy |
820-12-052-KIT | 2018 36 29in 170 15x110QR, Kashima, Fox Matte Black, 51 Rake, 1.5T CSU Assy |
820-12-053-KIT | 2018 36 29in 170 15x110QR, Black Ano, Fox Matte Black, 51 Rake, 1.5T CSU Assy |
820-12-055-KIT | 2018 36 29in 160 15x110QR Black Ano Shiny Black 51 Rake 1.5T CSU |
820-12-058-KIT | 2018 36 27.5in 180 and 29in 170 15x110QR Kashima Matte Black 44 Rake 1.5T CSU |
820-12-060-KIT | 2018 36 27.5in 180 and 29in 160 15x110QR Kashima Shiny Black 44 Rake 1.5T CSU |
820-12-061-KIT | 2018 36 27.5in 180 and 29in 160 15x110QR Black Ano Matte Black 44 Rake 1.5T CSU |
820-12-063-KIT | 2018 36 27.5in 180 and 29in 160 15x110QR Black Ano Shiny Black 44 Rake 1.5T CSU |
820-12-092-KIT | 2018 36 27.5in 180 and 29in 170 15x110QR Black Ano Matte Black 37 Rake 1.5T CSU |
Lower Leg Assemblies:
Part | Description |
820-10-258-KIT | 2017 36 27.5in 180 15x110 QR Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-302-KIT | 2017 36 29in 160 15x110 QR Fox Matte Black Lower Leg Assy |
820-10-513-KIT | 2017 36 26in 180 w/15mm Pinch Axle, Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-521-KIT | 2017 36 27.5in 180 w/20mm Pinch Axle, Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-562-KIT | 2017 36 27.5in 180 15x110 Kabolt, Blk, Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-600-KIT | 2017 36 27.5in 180 15x110 Kabolt, Blk, Fox Shiny Black, F-S PE-S, Lower Leg Assy |
820-10-681-KIT | 2018 36 29in 170 15x110 QR Fox Shiny Black Lower Leg Assy, P-S |
820-10-682-KIT | 2018 36 29in 170 15x110 QR Fox Matte Black Lower Leg Assy, P-S |
820-10-737-KIT | 2018 36 27.5in 180 15x110 QR, Fox Matte Black, P-S, Lower Leg Assy |
820-10-779-KIT | 2018 36 27.5in 180 15x110 Kabolt, Blk, Fox Matte Black, P-S, Lower Leg Assy |
820-10-782-KIT | 2018 36 29in 170 15x110 Kabolt, Blk, Fox Matte Black Lower Leg Assy, P-S |
820-10-809-KIT | 2018 36 29in 170 15x110 QR, Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-812-KIT | 2018 36 29in 170 w/20mm Pinch Axle, Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-816-KIT | 2018 36 29in 170 15x110 Kabolt, Blk, Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-818-KIT | 2018 36 29in 170 15x110 Kabolt, Blk, Fox Shiny Black, F-S PE-S, Lower Leg Assy |
820-10-831-KIT | 2018 36 27.5in 180 15x110 Kabolt, Blk, Fox Shiny Black, P-S, Lower Leg Assy |
Axle Assemblies:
Part | Description |
820-09-004-KIT | 2015 36 20mm Axle Assembly |
820-09-005-KIT | 2015 36 15mm Axle Assembly |
820-09-019-KIT | Axle Assembly: 15 X 110mm Kabolt, Black Ano |
820-09-023-KIT | Axle Assembly: 15 X 110mm Kabolt, Orange Ano |
820-09-013-KIT | Axle Assembly, 2016 15x110 QR, Factory and Performance, Black Ano |
Lower Leg Small Parts Kits:
Part | Description |
820-09-029-KIT | 2017 36 15mm Pinch Axle Parts Group |
820-09-028-KIT | 2017 36 20mm Pinch Axle Parts Group |
803-00-370 | Service Set: 15QR Hardware (Contains: Axle nut, hold down, and set screw) |
Lower Leg Small Parts:
Part | Description |
019-02-008 | Fastener, Custom: 09 15QR Axle Nut, 8º Chamfer |
026-03-009 | Mounting Hardware, Axle Nut Hold-Down, 15QR |
241-02-040 | Fastener, Custom: Screw [M4 X 10] FHCS, Black Zinc, Patchlock |
241-02-080 | Fastener, Custom: M5 X 18, Tapered Head SHCS, SST 410 |
234-04-534 | Stamping: Axle Slit Shim, 2015 36 20mm Axle |
234-04-535 | Stamping: 2015 36 Left-side 15mm Axle Slit Shim |
234-04-536 | Stamping: 2015 36 Right-side 15mm Axle Slit Shim |
234-04-533 | 2015 36 Axle Pinch Bar |
234-04-991 | Axle Tab, 2017 36 Pinch-axle |
241-02-035 | Fastener, Custom: Screw, M3 X 8, SHCS, Black Zinc, Patchlock |
234-04-537 | 2015 36 15MM Left-side Axle Adapter |
234-04-538 | 2015 36 15MM Right-side Axle Adapter |
Decal Kits:
Part | Description |
803-01-273 | Decal Kit: 2018, 36, F-S, Orange Logo, Matte Black Background |
803-01-274 | Decal Kit: 2018, 36, P-Se, Gray Logo, Matte Black Background |
803-01-275 | Decal Kit: 2018, 36, P-S, Gray Logo, Matte Black Background |
Complete Cartridges:
Part | Description |
820-08-746-KIT | 2018 36 27.5in and 29in 120-160 SPD-PED-ELEC F-S FIT4 Cart Assy Complete, Black Ano |
820-08-760-KIT | 2018 36 26in and 27.5in and 29in 140-180 F-S FIT4 Cart Assy Complete, E18, Black Ano |
820-08-761-KIT | 2018 36 26in and 27.5in and 29in 140-180 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 2 Position |
820-08-784-KIT | 2018 36 160 RC2, Cartridge Assy Complete, Black Ano |
820-08-785-KIT | 2018 36 180 RC2, Cartridge Assy Complete, Black Ano |
820-08-787-KIT | 2018 36 160 RC2, 831, Cartridge Assy Complete, Black Ano |
820-08-792-KIT | 2018 36 26in and 27.5in and 29in 160-180 P-S FIT4 Cart Assy Complete |
820-08-824-KIT | 2018 36 27.5 & 29 130-160, Grip Remote Cart Assy Complete |
820-08-829-KIT | 2018 36 27.5 & 29 130-160, Grip Cart Assy Complete |
820-08-855-KIT | 2018 36 26in and 27.5in and 29in 140-180 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 3 Position |
Cartridge Topcap Assemblies:
Part | Description |
820-05-435-KIT | 2018 36 FIT4 P-S Topcap Assy, Black Ano |
820-05-443-KIT | 2018 36 Grip Damper, Topcap Assy |
820-05-444-KIT | 2018 36, All, Grip Remote, Topcap Assy |
820-05-452-KIT | 2018 36 FIT4 F-S Topcap Assy, Remote, U-Cup, 2 Position, Push-Lock |
820-05-465-KIT | 2018 36 FIT4 F-S Topcap Assy, Remote, U-Cup, 3 Position |
820-05-499-KIT | 2018 36 FIT4 F-S Topcap Assy, E18, Black Ano |
Damper Topcap Interface Parts:
Part | Description |
820-05-238-KIT |
2017 Grip P-S Topcap Interface Parts |
820-05-330-KIT | 2016 FIT4 TopCap Interface Parts F-S |
820-05-331-KIT | 2016 FIT4 TopCap Interface Parts P-S |
820-05-445-KIT | 2018 Grip Remote, Topcap Interface Parts |
820-05-456-KIT | 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Lock |
Damper Bottom Stud Interface Parts:
Part | Description |
820-05-377-KIT | 2016 FIT4 Bottom Stud Interface Parts 36 and 40 |
820-05-329-KIT | 2017 36 27.5 and 29in Grip Bottom Stud Interface Parts |
FLOAT NA2 Air Shaft Assemblies:
Part | Description |
820-02-439-KIT* | Air Shaft Assy, 2018, 34, 120mm, FLOAT LC NA 2, 1.214 Bore |
820-02-433-KIT* | Air Shaft Assy, 2018, 34, 130mm, FLOAT LC NA 2, 1.214 Bore |
820-02-434-KIT* | Air Shaft Assy, 2018, 34, 140mm, FLOAT LC NA 2, 1.214 Bore |
820-02-435-KIT* | Air Shaft Assy, 2018, 34, 150mm, FLOAT LC NA 2, 1.214 Bore |
820-02-436-KIT* | Air Shaft Assy, 2018, 34, 160mm, FLOAT LC NA 2, 1.214 Bore |
820-02-534-KIT | Service Set: Air Shaft Assy, 2019, 36, 180mm, FLOAT LC NA 2, 1.287 Bore, TO Hat |
820-02-535-KIT | Service Set: Air Shaft Assy, 2019, 36, 170mm, FLOAT LC NA 2, 1.287 Bore, TO Hat |
820-02-536-KIT | Service Set: Air Shaft Assy, 2019, 36, 160mm, FLOAT LC NA 2, 1.287 Bore, TO Hat |
820-02-537-KIT | Service Set: Air Shaft Assy, 2019, 36, 150mm, FLOAT LC NA 2, 1.287 Bore, TO Hat |
820-02-538-KIT | Service Set: Air Shaft Assy, 2019, 36, 140mm, FLOAT LC NA 2, 1.287 Bore, TO Hat |
820-02-539-KIT | Service Set: Air Shaft Assy, 2019, 36 831, 100mm, FLOAT LC NA 2, 1.287 Bore, TO Hat |
*Note: 36mm Speed-Ped-Elec forks utilize 34mm Air Shaft Assemblies.
FLOAT NA2 Topcap Assemblies:
Part | Description |
820-05-419-KIT | Topcap Assy, 2018 FLOAT LC NA2, 36, Black |
FLOAT NA2 Neg Plate Subassemblies:
Part | Description |
820-02-413-KIT | Neg Plate Subassembly, 2018 FLOAT LC NA 2, 34, Long Travel, 1.214 Bore |
820-02-448-KIT | Neg Plate Subassembly, 2018 FLOAT NA 2, 36, All Travel, 1.287" Bore, Aluminum |
2018 36mm 160/180/831 RC2 Cartridges
- 2018 36mm 160/180/831 RC2 Cartridge Assemblies Complete .
- 2018 36mm 160/180/831 RC2 Cartridge Assemblies .
- 820-03-187-KIT 2011 RC2 Adjuster Assy
- 820-03-395-KIT 2015 36/40 RC2 Base Valve Assembly
- 820-03-483-KIT 2016 36/40 RC2 Base Valve Assembly, 831
- 2016 Rebound Assemblies, 36mm RC2 140-180 & 831 .
- 820-03-321-KIT 2016 RC2 Rebound Piston Assy
- 820-03-484-KIT 2016 RC2 Rebound Piston Assy 831
- 820-03-167-KIT 2011 RC2 Rebound Adjuster Assembly
2018 36mm 26in/27.5in/29in 140-180 FIT4 F-S Cartridges
- 820-08-760-KIT 2018 36mm 27.5in/29in 140-180 F-S FIT4 Cartridge Assembly Complete
- 2018 36mm 26in/27.5in/29in 140-180 F-S FIT4 Cartridge Assembly, E18, Black Ano .
- 820-05-499-KIT 2018 36mm FIT4 Topcap Assembly, E18
- 820-03-462-KIT 2016 FIT4 F-S Topcap Parts
- 820-03-544-KIT 2018 FIT4 F-S Compression Valving Assy, E18
- 820-03-470-KIT 2016 36mm 26in/27.5in/29in FIT4 Damper Shaft Assembly
- 820-03-465-KIT Rebound Piston Assy 2016 FIT4
2018 36mm 26in/27.5in/29in 140-180 FIT4 F-S Remote Cartridges
- 2018 36mm 26in/27.5in/29in 140-180 F-S FIT4 Push-to-Lock Remote U-Cup Cartridges Complete .
- 2018 36mm 26in/27.5in/29in 140-180 F-S FIT4 Push-to-Lock Remote U-Cup Cartridge Assemblies .
- 2018 36mm FIT4 F-S Push-to-Lock U-Cup Remote Topcap Assemblies .
- 2018 FIT4 F-S Topcap Parts, Remote, U-Cup .
- 820-03-544-KIT 2018 FIT4 F-S Compression Valving Assy, E18
- 820-03-470-KIT 2016 36mm 26in/27.5in/29in FIT4 Damper Shaft Assembly
- 820-03-465-KIT Rebound Piston Assy 2016 FIT4
2018 36mm 27.5in/29in 120-160 FIT4 F-S SPD-PED-ELEC Cartridges
- 820-08-746-KIT 2018 36mm 27.5in/29in 120-160 SPD-PED-ELEC F-S FIT4 Cartridge Assembly Complete
- 2018 36mm 27.5in/29in 120-160 F-S FIT4 Cartridge Assembly, SPD-PED-ELEC, E18, Black Ano .
- 820-05-423-KIT 2018 36mm FIT4 F-S Topcap Assembly, SPD-PED-ELEC, E18
- 820-03-462-KIT 2016 FIT4 F-S Topcap Parts
- 820-03-544-KIT 2018 FIT4 F-S Compression Valving Assy, E18
- 820-03-469-KIT 2016 34mm 26in/27.5in/29in FIT4 Damper Shaft Assembly
- 820-03-465-KIT Rebound Piston Assy 2016 FIT4
2018 36mm 26in/27.5in/29in 160-180 FIT4 P-S Cartridges
- 820-08-792-KIT 2018 36mm 26in/27.5in/29in 160-180 P-S FIT4 Cartridge Assembly Complete
- 2018 36mm 26in/27.5in/29in 160-180 P-S FIT4 Cartridge Assembly .
- 820-05-435-KIT 2018 36mm FIT4 P-S Topcap Assembly
- 820-03-463-KIT 2016 FIT4 P-S Topcap Parts
- 820-03-461-KIT 2016 FIT4 P-S Compression Valving
- 820-03-470-KIT 2016 36mm 26in/27.5in/29in FIT4 Damper Shaft Assembly
- 820-03-465-KIT Rebound Piston Assy 2016 FIT4
2018 36mm 27.5in/29in 130-160 GRIP Cartridges
- 820-08-829-KIT 2018 36mm 27.5in/29in 130-160 GRIP Cartridge Assembly Complete
- 2018 36mm 27.5in/29in 130-160 GRIP Cartridge Assembly .
- 820-05-443-KIT 2018 36mm GRIP Damper Topcap Assembly
- 820-03-331-KIT 2017 GRIP Compression Valving
- 820-03-306-KIT 2017 36mm 27.5in/29in 130-160 GRIP Damper Shaft Assembly
- 820-03-330-KIT 2017 GRIP Rebound Piston Assembly
- 820-03-457-KIT 2017 GRIP Rebound Valving, Long Travel
2018 36mm 27.5in/29in 130-160 GRIP Remote Cartridges
- 820-08-824-KIT 2018 36mm 27.5in/29in 130-160 GRIP Remote Cartridge Assembly Complete
- 2018 36mm 27.5in/29in 130-160 GRIP Remote Cartridge Assembly .
- 820-05-444-KIT 2018 36mm All GRIP Remote Topcap Assembly
- 820-03-331-KIT 2017 GRIP Compression Valving
- 820-03-306-KIT 2017 36mm 27.5in/29in 130-160 GRIP Damper Shaft Assembly
- 820-03-330-KIT 2017 GRIP Rebound Piston Assembly
- 820-03-457-KIT 2017 GRIP Rebound Valving, Long Travel
2018 36mm 140-180 & 831 FLOAT NA2 Air Spring Assemblies
- 2019 36mm FLOAT NA2 Top Out Hat Air Spring Assemblies .
- 2019 36mm FLOAT NA2 Top Out Hat Air Shaft Assemblies .
- 820-05-419-KIT 2018 36mm FLOAT NA2 Topcap Assembly
- 820-02-448-KIT Neg Plate Subassembly, 2018 FLOAT NA2, 36, All Travel, 1.287in Bore, Aluminum
2018 36mm 120-160 SPD-PED-ELEC FLOAT NA2 Air Spring Assemblies
- 2018 36mm 120-160 SPD-PED-ELEC FLOAT NA2 Air Spring Assemblies .
- 2018 36mm 120-160 SPD-PED-ELEC FLOAT NA2 Air Shaft Assemblies .
- 820-05-419-KIT 2018 36mm FLOAT NA2 Topcap Assembly
- 820-02-413-KIT Neg Plate Subassembly, 2018 FLOAT NA2, 34, Long Travel, 1.214in Bore