PARTS & DRAWINGS
34mm Part Information
New for 2018:
Updated FIT4 Damper Tune | New E18 tune, backwards compatible |
Remote Lever | Updated 2 position lever, single and dual cable capable |
Remote topcap interface parts | New Push-to-Unlock option available |
Black Ano Topcaps | All forks going to black ano Topcaps for MY18 |
Remote Conversions available for 2016+ Fit4 |
Non-remote FIT4 cartridges can be upgraded to remote via the installation of a complete FIT4 Remote U-Cup Topcap Assembly. This ensures the optimized topcap configuration with friction reducing features for the most reliable remote installation possible. FOX recommends PTU remote systems over PTL systems as they are optimized for reliability and reduced lever force. The FIT4 topcap "butterfly" valve must be matched to the appropriate lever/topcap interface parts. Installation of FIT4 Remote Topcap Interface Parts on a FIT4 3 Pos or 3 Pos Adj cartridge does not convert the cartridge to the optimized remote configuration even when used with a 3 position remote lever as the standard FIT4 3 Pos or 3 Pos Adj topcap does not contain the U-Cup that optimized remote topcap friction. |
Continuing Technologies:
2017 FIT4 damper tune | Old FIT4 tune still supported |
Maintenance Information:
Service Interval | Full Service 125 hours |
803-00-960 | Seal Kit: 32 & 34 FIT4 Cartridge Rebuild |
803-00-963 | Seal Kit: 34 FLOAT NA2 Rebuild |
398-00-681 | 2002-017 32 Damper-side and ALL 32-34-36-40 Spring-side Removal Tool |
398-00-682 | 2005-017 34-36-40 Damper-side Removal Tool |
803-00-945 | Kit: Dust Wiper, Forx, 34mm, Low Friction, No Flange |
803-00-084 | Kit: Shaft Clamps, FORX, Set #1 (32mm Forx) |
803-00-147 | Kit: Shaft Clamps, 07 FORX, Set #2 (32 X Body, 36, 40 Forx) |
803-00-276 | Hand Bleeder |
803-01-150 | Kit: Tooling: Clamps, Grip Damper, Body and Shaft |
803-01-141 | Seal Kit: 32, 34, 36 GRIP Cartridge Rebuild |
803-01-209 | *NEW* Kit: Tooling: 2018 FIT4 Remote Topcap Interface Part Installation Set |
398-00-760 | *NEW* Service Tool: Bullet, Selector Shaft, Remote, U-Cup |
Oil Information:
Application | Part | Description |
All FIT4 and GRIP Dampers | 025-03-023 | Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart |
All non-GRIP damper bath oil and FLOAT NA2 Air Chamber and bath | 025-03-015 | Oil: AM, FOX Bath Oil [250 ml.], 20 WT Gold |
025-03-010 | Oil: AM, FOX Bath Oil [32 oz.], 20 WT Gold |
Bath Oil Application | Bath Oil Volume |
All 34mm FLOAT 100-120 Air-Side Bath | 25cc (FOX 20wt. Gold Oil) |
All 34mm FLOAT 130-160 Air-Side Bath | 10cc (FOX 20wt. Gold Oil) |
All 34mm RHYTHM 100-150 Air-Side Bath | 10cc (FOX 20wt. Gold Oil) |
All FLOAT NA2 and RHYTHM Air Chamber | 3cc (FOX 20wt. Gold Oil) |
All 34mm FIT4 Damper-Side Bath | 15cc (FOX 20wt. Gold Oil) |
All 34mm GRIP Damper-Side Bath | 40cc (5wt. FOX Teflon Infused Oil) |
Remote Information:
820-05-445-KIT | Service Set: 2018 Grip Remote, Topcap Interface Parts |
820-05-455-KIT | Service Set: 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Unlock |
820-05-456-KIT | Service Set: 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Lock |
820-05-473-KIT | Service Set: 2018 FIT4 TopCap Interface Parts P-S Remote, U-Cup, Push-Unlock |
820-05-474-KIT | Service Set: 2018 FIT4 TopCap Interface Parts P-S Remote, U-Cup, Push-Lock |
820-07-150-KIT | Lever Housing Assy: 2018 Remote Lockout, 2 Position, Dual Pull |
820-07-151-KIT | Lever Housing Assy: 2018 Remote Lockout, 2 Position, Single Pull |
2018 34mm Part Information:
CSU Assemblies:
Part | Description |
820-11-719-KIT | 2016 34 27.5 PLUS 150 Kashima Matte Black 1.5 Short Taper CSU |
820-11-708-KIT | 2016 34 27.5in 160 Kashima Matte Black 1.5 Short Taper CSU |
820-11-727-KIT | 2016 34 29in 140 15x110QR Kashima Matte Black 20mm OS 1.5 Short Taper CSU |
820-11-726-KIT | 2016 34 29in 140 15x110QR Kashima Shiny Black 20mm OS 1.5 Short Taper CSU |
820-11-854-KIT | 2017 34 27.5 160 & 29in 140 15x110QR SPD-PED-ELEC Black Ano Matte Black 44 Rake 1.5 Taper CSU |
820-11-857-KIT | 2017 34 27.5 160 & 29in 140 15x110QR SPD-PED-ELEC Kashima Matte Black 44 Rake 1.5 Taper CSU |
820-11-963-KIT | 2017 34 27.5 PLUS 150 Black Ano Matte Black 1.5 Short Taper CSU |
820-12-000-KIT | 2017 34 27.5in 160 and 29in 140 15x110QR Black Ano Matte Black 44 Rake 1.5T CSU |
820-12-002-KIT | 2017 34 27.5in 160 and 29in 140 15x110QR Black Ano Shiny Black 44 Rake 1.5T CSU |
820-11-775-KIT | 2017 34 27.5in 160 and 29in 140 15x110QR Kashima Gloss White 44 Rake 1.5T CSU |
820-11-777-KIT | 2017 34 27.5in 160 and 29in 140 15x110QR Kashima Matte Black 44 Rake 1.5T CSU |
820-11-959-KIT | 2017 34 27.5in 160 Black Ano Matte Black 1.5 Short Taper CSU |
820-11-966-KIT | 2017 34 29in 140 15x110QR Black Ano Matte Black 51 Rake 1.5T CSU |
820-11-965-KIT | 2017 34 29in 140 15x110QR Black Ano Shiny Black 51 Rake 1.5T CSU |
820-11-869-KIT | 2017 34 29in 140 15x110QR SPD-PED-ELEC Kashima Matte Black 51 Rake 1.5 Taper CSU |
820-11-866-KIT | 2017-018 34 29in 150 15x110QR SPD-PED-ELEC Black Ano Matte Black 51 Rake 1.5 Taper CSU |
Lower Leg Assemblies:
Part | Description |
820-10-318-KIT | 2017 34 27.5in 160 15QR Matte Black Lower Leg Assy |
820-10-553-KIT | 2017 34 27.5in 160 15x100 Kabolt, Blk, Matte Black, F-S, P-SE, Lower Leg Assy |
820-10-551-KIT | 2017 34 27.5in 160 15x110 Kabolt, Blk, Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-255-KIT | 2017 34 27.5in 160 15x110 QR, Fox Gloss White, F-S PE-S, Lower Leg Assy |
820-10-254-KIT | 2017 34 27.5in 160 15x110 QR, Fox Matte Black, F-S PE-S, Lower Leg Assy |
820-10-314-KIT | 2017 34 27.5in PLUS 150 15x110 QR Fox Matte Black Lower Leg Assy |
820-10-317-KIT | 2017 34 29in 140 15x110 QR Fox Matte Black Lower Leg Assy |
820-10-721-KIT | 2018 34 27.5in 160 15QR Matte Black Lower Leg Assy, P-S |
820-10-777-KIT | 2018 34 27.5in 160 15x110 Kabolt, Blk, Fox Matte Black, P-S, Lower Leg Assy |
820-10-830-KIT | 2018 34 27.5in 160 15x110 Kabolt, Blk, Fox Shiny Black, F-S PE-S, Lower Leg Assy |
820-10-781-KIT | 2018 34 27.5in 160 15x110 Kabolt, Blk, Fox Shiny Black, P-S, Lower Leg Assy |
820-10-733-KIT | 2018 34 27.5in 160 15x110 QR, Fox Matte Black, P-S, Lower Leg Assy |
820-10-717-KIT | 2018 34 27.5in PLUS 150 15x110 QR Fox Matte Black Lower Leg Assy, P-S |
820-10-799-KIT | 2018 34 29in 150 15x110, Kabolt, Blk, Fox Matte Black, F-S P-SE, Lower Leg Assy |
820-10-801-KIT | 2018 34 29in 150 15x110, Kabolt, Blk, Fox Shiny Black, F-S P-SE, Lower Leg Assy |
820-10-804-KIT | 2018 34 29in 150 15x110, Kabolt, Blk, Fox Shiny Black, P-S, Lower Leg Assy |
820-10-793-KIT | 2018 34 29in 150 15x110, QR, Fox Matte Black, F-S P-SE, Lower Leg Assy |
820-10-795-KIT | 2018 34 29in 150 15x110, QR, Fox Shiny Black, F-S P-SE, Lower Leg Assy |
820-10-798-KIT | 2018 34 29in 150 15x110, QR, Fox Shiny Black, P-S, Lower Leg Assy |
820-10-671-KIT | 2018 Rhythm 34 27.5in 15x110QR Matte Black Lower Leg Assy |
820-10-670-KIT | 2018 Rhythm 34 27.5in 15x110QR Shiny Black Lower Leg Assy |
820-10-676-KIT | 2018 Rhythm 34 29in 15x110QR Matte Black Lower Leg Assy |
820-10-675-KIT | 2018 Rhythm 34 29in 15x110QR Shiny Black Lower Leg Assy |
Axle Assemblies:
Part | Description |
820-09-013-KIT | Axle Assembly, 2016 15x110 QR, Factory and Performance, Black Ano |
820-09-014-KIT | Axle Assembly, 2016 15 x 100 QR, Factory and Performance, Black Ano |
820-09-018-KIT | Axle Assembly: 15 X 100mm Kabolt, Black Ano |
820-09-019-KIT | Axle Assembly: 15 X 110mm Kabolt, Black Ano |
820-09-022-KIT | Axle Assembly: 15 X 100mm Kabolt, Orange Ano |
820-09-023-KIT | Axle Assembly: 15 X 110mm Kabolt, Orange Ano |
Lower Leg Small Parts:
Part | Description |
803-00-370 | Service Set: 15QR Hardware (Contains: Axle nut, hold down, and set screw) |
019-02-008 | Fastener, Custom: 09 15QR Axle Nut, 8º Chamfer |
026-03-009 | Mounting Hardware, Axle Nut Hold-Down, 15QR |
241-02-040 | Fastener, Custom: Screw [M4 X 10] FHCS, Black Zinc, Patchlock |
Decal Kits:
Part | Description |
803-01-269 | Decal Kit: 2018, 34, F-S, Orange Logo, Matte Black Background |
803-01-270 | Decal Kit: 2018, 34, P-Se, Gray Logo, Matte Black Background |
803-01-271 | Decal Kit: 2018, 34, P-S, Gray Logo, Matte Black Background |
803-01-272 | Decal Kit: 2018, 34, Rhythm, Gray Logo, Matte Black Background |
Complete Cartridges:
Part | Description |
820-08-764-KIT | 2018 34 26in and 27.5in and 29in 120 Max Travel F-S FIT4 Cart Assy Complete, E18, Black Ano |
820-08-765-KIT | 2018 34 26in and 27.5in and 29in 120 Max Travel F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 2 Position |
820-08-857-KIT | 2018 34 26in and 27.5in and 29in 120 Max Travel F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 3 Position |
820-08-781-KIT | 2018 34 26in and 27.5in and 29in 120 Max Travel F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Unlock, U-Cup, 2 Position |
820-08-758-KIT | 2018 34 26in and 27.5in and 29in 130-160 F-S FIT4 Cart Assy Complete, E18, Black Ano |
820-08-759-KIT | 2018 34 26in and 27.5in and 29in 130-160 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 2 Position |
820-08-854-KIT | 2018 34 26in and 27.5in and 29in 130-160 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 3 Position |
820-08-778-KIT | 2018 34 26in and 27.5in and 29in 130-160 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Unlock, U-Cup, 2 Position |
820-08-828-KIT | 2018 34 27.5 & 29 130-160, Grip Cart Assy Complete |
820-08-823-KIT | 2018 34 27.5 & 29 130-160, Grip Remote Cart Assy Complete |
820-08-837-KIT | 2018 34 27.5 & 29 80-120 Grip Remote Cart Assy Complete |
820-08-841-KIT | 2018 34 27.5 & 29 80-120, Grip Cart Assy Complete |
820-08-832-KIT | 2018 34 Rhythm 27.5 130-150, Grip Cart Assy Complete |
820-08-819-KIT | 2018 34 Rhythm 27.5 130-150, Grip Remote Cart Assy Complete |
820-08-842-KIT | 2018 34 Rhythm 27.5 80-120, Grip Cart Assy Complete |
820-08-825-KIT | 2018 34 Rhythm 29 130-150, Grip Cart Assy Complete |
820-08-820-KIT | 2018 34 Rhythm 29 130-150, Grip Remote Cart Assy Complete |
820-08-838-KIT | 2018 34 Rhythm 29 80-120, Grip Cart Assy Complete |
820-08-834-KIT | 2018 34 Rhythm 29 80-120, Grip Remote Cart Assy Complete |
Cartridge Topcap Assemblies:
Part | Description |
820-05-498-KIT | 2018 34 FIT4 F-S Topcap Assy, E18, Black Ano |
820-05-451-KIT | 2018 34 FIT4 F-S Topcap Assy, Remote, U-Cup, 2 Position, Push-Lock |
820-05-487-KIT | 2018 34 FIT4 F-S Topcap Assy, Remote, U-Cup, 2 Position, Push-Unlock |
820-05-464-KIT | 2018 34 FIT4 F-S Topcap Assy, Remote, U-Cup, 3 Position |
820-05-441-KIT | 2018 34 Grip Damper, Topcap Assy |
820-05-442-KIT | 2018 34, All, Grip Remote, Topcap Assy |
Damper Topcap Interface Parts:
Part | Description |
820-05-330-KIT | 2016 FIT4 TopCap Interface Parts F-S |
820-05-238-KIT | 2017 Grip P-S Topcap Interface Parts |
820-05-373-KIT | 2017 Grip Topcap Interface Parts |
820-05-456-KIT | 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Lock |
820-05-455-KIT | 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Unlock |
820-05-445-KIT | 2018 Grip Remote, Topcap Interface Parts |
Damper Bottom Stud Interface Parts:
Part | Description |
820-05-335-KIT | 2016 FIT4 Bottom Stud Interface Parts 34 |
820-05-328-KIT | 2017 34 27.5 and 29in Grip Bottom Stud Interface Parts |
820-05-326-KIT | 2017 34 29in Grip Bottom Stud Interface Parts |
820-05-374-KIT | 2017 Grip Bottom Stud Interface Parts |
FLOAT NA2 Air Shaft Assemblies:
Part | Description |
820-02-416-KIT* | Air Shaft Assy, 2018, 32, 26in & 27.5 130mm, FLOAT LC NA 2, 1.110 Bore |
820-02-417-KIT* | Air Shaft Assy, 2018, 32, 26in & 27.5 140mm, FLOAT LC NA 2, 1.110 Bore |
820-02-418-KIT* | Air Shaft Assy, 2018, 32, 26in & 27.5 150mm, FLOAT LC NA 2, 1.110 Bore |
820-02-424-KIT* | Air Shaft Assy, 2018, 32, 26in & 27.5in 120mm, 29in 90mm, FLOAT LC NA 2, 1.110 Bore |
820-02-438-KIT | Air Shaft Assy, 2018, 34, 110mm, FLOAT LC NA 2, 1.214 Bore |
820-02-439-KIT | Air Shaft Assy, 2018, 34, 120mm, FLOAT LC NA 2, 1.214 Bore |
820-02-433-KIT | Air Shaft Assy, 2018, 34, 130mm, FLOAT LC NA 2, 1.214 Bore |
820-02-434-KIT | Air Shaft Assy, 2018, 34, 140mm, FLOAT LC NA 2, 1.214 Bore |
820-02-435-KIT | Air Shaft Assy, 2018, 34, 150mm, FLOAT LC NA 2, 1.214 Bore |
820-02-436-KIT | Air Shaft Assy, 2018, 34, 160mm, FLOAT LC NA 2, 1.214 Bore |
820-02-369-KIT | Air Shaft Assy, FLOAT 34 150, Rhythm |
820-02-372-KIT | Air Shaft Assy, FLOAT 34 27.5 120, Rhythm |
820-02-371-KIT | Air Shaft Assy, FLOAT 34 27.5 130, Rhythm |
820-02-370-KIT | Air Shaft Assy, FLOAT 34 27.5/29 140, Rhythm |
820-02-376-KIT | Air Shaft Assy, FLOAT 34 29 100, Rhythm |
820-02-375-KIT | Air Shaft Assy, FLOAT 34 29 110, Rhythm |
820-02-374-KIT | Air Shaft Assy, FLOAT 34 29 120, Rhythm |
820-02-373-KIT | Air Shaft Assy, FLOAT 34 29 130, Rhythm |
*Note: 34mm Speed-Ped-Elec forks utilize 32mm Air Shaft Assemblies.
FLOAT NA2 Topcap Assemblies:
Part | Description |
820-05-405-KIT | 2017 34 Float NA2 SPD-PED-ELEC Clear Ano Topcap Assy |
820-05-420-KIT | Topcap Assy, 2018 FLOAT LC NA2, 34, SPD-PED-ELEC, Black |
820-05-416-KIT | Topcap Assy, 2018, FLOAT LC NA 2, 34, Black |
FLOAT NA2 Neg Plate Subassemblies:
Part | Description |
820-02-411-KIT | Neg Plate Subassembly, 2018 FLOAT LC NA 2, 32, Long Travel, 1.110 Bore |
820-02-409-KIT | Neg Plate Subassembly, 2018 FLOAT LC NA 2, 32, Short Travel, 1.110 Bore |
820-02-413-KIT | Neg Plate Subassembly, 2018 FLOAT LC NA 2, 34, Long Travel, 1.214 Bore |
820-02-368-KIT | Neg Plate Subassembly, FLOAT 34, Rhythm |
820-02-327-KIT | Neg Plate Subassembly, FLOAT NA 2, 32, Long Travel, 1.110" Bore |
2018 34mm 26in/27.5in/29in 120 & 130-160 F-S FIT4 E18 Cartridges
- 2018 34mm 26in/27.5in/29in 120 & 130-160 F-S FIT4 E18 Cartridges Complete .
- 2018 34mm 26in/27.5in/29in 120 & 130-160 F-S FIT4 E18 Cartridge Assemblies .
- 820-05-498-KIT 2018 34mm FIT4 F-S Topcap Assembly, E18, Black Ano
- 820-03-462-KIT 2016 FIT4 F-S Topcap Parts
- 820-03-544-KIT 2018 FIT4 F-S Compression Valving Assy, E18
- 2016 34mm 26in/27.5in/29in FIT4 Damper Shaft Assemblies .
- 820-03-465-KIT Rebound Piston Assy 2016 FIT4
- 820-03-486-KIT Rebound Piston Assy 2016 FIT4, Short Travel
2018 34mm 26in/27.5in/29in 120 & 130-160 F-S FIT4 E18 Remote Cartridges
- 2018 34mm 26in/27.5in/29in 120 & 130-160 F-S FIT4 E18 Remote Cartridge Complete .
- 2018 34mm 26in/27.5in/29in 120 & 130-160 F-S FIT4 E18 Remote Cartridge Assemblies .
- 2018 34mm F-S Remote, U-Cup, Topcap Assemblies .
- 2018 FIT4 F-S Topcap Parts, Remote, U-Cup .
- 820-03-544-KIT 2018 FIT4 F-S Compression Valving Assy, E18
- 2016 34mm 26in/27.5in/29in FIT4 Damper Shaft Assemblies .
- 820-03-465-KIT Rebound Piston Assy 2016 FIT4
- 820-03-486-KIT Rebound Piston Assy 2016 FIT4, Short Travel
2018 34mm 27.5in/29in 80-120 & 130-160 GRIP Cartridges
- 2018 34mm 27.5in/29in 80-120 & 130-160 GRIP Cartridges Complete .
- 2018 34mm 27.5in/29in 80-120 & 130-160 GRIP Cartridge Assemblies .
- 820-05-441-KIT 2018 34mm GRIP Damper Topcap Assembly
- 820-03-331-KIT 2017 GRIP Compression Valving
- 2017 34mm 27.5in/29in 80-120 & 130-160 GRIP Damper Shaft Assemblies .
- 2017 GRIP Rebound Piston Assemblies .
- 820-03-456-KIT 2017 GRIP Rebound Valving, Short Travel
- 820-03-457-KIT 2017 GRIP Rebound Valving, Long Travel
2018 34mm 27.5in/29in 80-120 & 130-160 GRIP Remote Cartridges
- 2018 34mm 27.5in/29in 80-120 & 130-160 GRIP Remote Cartridges Complete .
- 2018 34mm 27.5in/29in 80-120 & 130-160 GRIP Remote Cartridge Assemblies .
- 820-05-442-KIT 2018 34mm All GRIP Remote Topcap Assemblies
- 820-03-331-KIT 2017 GRIP Compression Valving
- 2017 34mm 27.5in/29in 80-120 & 130-160 GRIP Damper Shaft Assemblies .
- 2017 GRIP Rebound Piston Assemblies .
- 820-03-456-KIT 2017 GRIP Rebound Valving, Short Travel
- 820-03-457-KIT 2017 GRIP Rebound Valving, Long Travel
2018 34mm Rhythm 27.5in/29in 80-120 & 130-150 GRIP Cartridges
- 2018 34mm Rhythm 27.5in/29in 80-120 & 130-150 GRIP Cartridges Complete .
- 2018 34mm Rhythm 27.5in/29in 80-120 & 130-150 GRIP Cartridge Assemblies .
- 820-05-441-KIT 2018 34mm GRIP Damper Topcap Assembly
- 820-03-331-KIT 2017 GRIP Compression Valving
- 2017 34mm Rhythm 27.5in/29in 80-120 & 130-150 GRIP Damper Shaft Assemblies .
- 2017 GRIP Rebound Piston Assemblies .
- 820-03-456-KIT 2017 GRIP Rebound Valving, Short Travel
- 820-03-457-KIT 2017 GRIP Rebound Valving, Long Travel
2018 34mm Rhythm 27.5in/29in 80-120 & 130-150 GRIP Remote Cartridges
- 2018 34mm Rhythm 27.5in/29in 80-120 & 130-150 GRIP Remote Cartridges Complete .
- 2018 34mm Rhythm 27.5in/29in 80-120 & 130-150 GRIP Remote Cartridge Assemblies .
- 820-05-442-KIT 2018 34mm GRIP Damper Topcap Assembly
- 820-03-331-KIT 2017 GRIP Compression Valving
- 2017 34mm Rhythm 27.5in/29in 80-120 & 130-150 GRIP Damper Shaft Assemblies .
- 2017 GRIP Rebound Piston Assemblies .
- 820-03-456-KIT 2017 GRIP Rebound Valving, Short Travel
- 820-03-457-KIT 2017 GRIP Rebound Valving, Long Travel
2018 34mm 110-160 FLOAT NA2 Air Spring Assemblies
- 2018 34mm 110-160 FLOAT NA2 Air Spring Assemblies .
- 2018 34mm 110-160 FLOAT NA2 Air Shaft Assemblies .
- 820-05-416-KIT Topcap Assembly, 2018 FLOAT NA2, 34mm, Black
- 820-02-413-KIT Neg Plate Subassembly, 2018 FLOAT NA2, 34, Long Travel, 1.214in Bore
2018 34mm Rhythm 27.5in 120-150 FLOAT NA2 Air Spring Assemblies
- 2018 34mm Rhythm 27.5in 120-150 FLOAT NA2 Air Spring Assemblies .
- 2018 34mm Rhythm 27.5in 120-150 FLOAT NA2 Air Shaft Assemblies .
- 820-05-416-KIT Topcap Assembly, 2018 FLOAT NA2, 34mm, Black
- 820-02-368-KIT Neg Plate Subassembly, FLOAT NA2 34mm Rhythm
2018 34mm Rhythm 29in 100-130 FLOAT NA2 Air Spring Assemblies
- 2018 34mm Rhythm 29in 100-130 FLOAT NA2 Air Spring Assemblies .
- 2018 34mm Rhythm 29in 100-130 FLOAT NA2 Air Shaft Assemblies .
- 820-05-416-KIT Topcap Assembly, 2018 FLOAT NA2, 34mm, Black
- 820-02-368-KIT Neg Plate Subassembly, FLOAT NA2 34mm Rhythm
2018 34mm SPD-PED-ELEC 80-150 FLOAT NA2 Air Spring Assemblies
- 2018 34mm SPD-PED-ELEC 80-150 FLOAT NA2 Air Spring Assemblies .
- 2018 34mm SPD-PED-ELEC 80-150 FLOAT NA2 Air Shaft Assemblies .
- 820-05-420-KIT Topcap Assembly, 2018 FLOAT NA2, 34mm, SPD-PED-ELEC, Black
- 2018 FLOAT NA2, 32mm Neg Plate Subassemblies .