PARTS & DRAWINGS
32mm Part Information
New for 2018:
New Remote Lever | New 2018 2 Position Lever, single and dual cable capables |
Remote top cap interface parts | New Push-to-Unlock Options Available |
Black Ano Topcaps | All forks going to black ano Topcaps for MY18 |
Remote Conversions available for 2016+ Fit4 |
Non-remote FIT4 cartridges can be upgraded to remote via the installation of a complete FIT4 Remote U-Cup Topcap Assembly. This ensures the optimized topcap configuration with friction reducing features for the most reliable remote installation possible. FOX recommends PTU remote systems over PTL systems as they are optimized for reliability and reduced lever force. The FIT4 topcap "butterfly" valve must be matched to the appropriate lever/topcap interface parts. Installation of FIT4 Remote Topcap Interface Parts on a FIT4 3 Pos or 3 Pos Adj cartridge does not convert the cartridge to the optimized remote configuration even when used with a 3 position remote lever as the standard FIT4 3 Pos or 3 Pos Adj topcap does not contain the U-Cup that optimized remote topcap friction. |
Continuing Technologies:
2017 FIT4 damper tune | Old FIT4 tune still supported |
Talas 5 | Talas 5 sytems still supported |
Maintenance Info:
Service Interval | Full Service 125 Hours |
803-00-960 | Seal Kit: 32 & 34 FIT4 Cartridge Rebuild |
803-00-962 | Seal Kit: 32 FLOAT NA2 Rebuild |
803-00-944 | Kit: Dust Wiper, Forx, 32mm, Low Friction, No Flange |
398-00-681 | 2002-017 32 Damper-side and ALL 32-34-36-40 Spring-side Removal Tool |
398-00-682 | 2005-017 34-36-40 Damper-side Removal Tool |
803-00-147 | Kit: Shaft Clamps, 07 FORX, Set #2 (32 X Body, 36, 40 Forx) |
803-00-084 | Kit: Shaft Clamps, FORX, Set #1 (32mm Forx) |
803-00-276 | Hand Bleeder |
803-01-150 | Kit: Tooling: Clamps, Grip Damper, Body and Shaft |
803-01-141 | Seal Kit: 32, 34, 36 GRIP Cartridge Rebuild |
803-01-209 | *NEW* Kit: Tooling: 2018 FIT4 Remote Topcap Interface Part Installation Set |
398-00-760 | *NEW* Service Tool: Bullet, Selector Shaft, Remote, U-Cup |
Oil Info:
Application | Description | Part # |
All Dampers Grip & FIT 2018 | Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart | 025-03-023 |
All non-GRIP bath oil and FLOAT NA2 Air Chamber | Oil: AM, FOX Bath Oil [32 oz.], 20 WT Gold | 025-03-010 |
Oil: AM, FOX Bath Oil [250 ml.], 20 WT Gold | 025-03-015 |
Bath Oil Application | Bath Oil Volume |
All GRIP dampers Bath oil | 40cc (5wt FOX Teflon Infused Oil) |
32 Float 80-120 Air Side | 25cc (FOX 20wt Gold Oil) |
32 Float 130-150 Air Side | 10cc (FOX 20wt Gold Oil) |
32 Float 80-120 iRD Damper Side | 20cc (FOX 20wt Gold Oil) |
32 FIT4 Damper Side | 15cc (FOX 20wt Gold Oil) |
All FLOAT NA2 and RHYTHM Air Chamber | 3cc (FOX 20wt Gold Oil) |
Remote Information:
820-05-445-KIT | Service Set: 2018 Grip Remote, Topcap Interface Parts |
820-05-455-KIT | Service Set: 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Unlock |
820-05-456-KIT | Service Set: 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Lock |
820-05-473-KIT | Service Set: 2018 FIT4 TopCap Interface Parts P-S Remote, U-Cup, Push-Unlock |
820-05-474-KIT | Service Set: 2018 FIT4 TopCap Interface Parts P-S Remote, U-Cup, Push-Lock |
820-07-150-KIT | Lever Housing Assy: 2018 Remote Lockout, 2 Position, Dual Pull |
820-07-151-KIT | Lever Housing Assy: 2018 Remote Lockout, 2 Position, Single Pull |
CSU Assemblies:
![]() |
|||
Part | Description | Upper Tube Bore | Upper Tube TLG |
820-12-027-KIT | 2018 32 Rhythm 29in 15x110QR 51 OS CSU Shiny Black | 1.110in | 12.940in |
820-12-026-KIT | 2018 32 Rhythm 29in 15x110QR 51 OS CSU Matte Black | 1.110in | 12.940in |
820-12-023-KIT | 2018 32 Rhythm 29in QR9 51 OS CSU Matte Black | 1.110in | 14.111in |
820-12-017-KIT | 2018 32 Rhythm 27.5in QR9 and 44 OS CSU Matte Black | 1.110in | 12.940in |
820-12-014-KIT | 2018 32 Rhythm 27.5 & 29in 15x110QR 44 OS CSU Matte Black | 1.110in | 12.940in |
820-11-972-KIT | 2017 32 29in 110-130 15x110QR Black Ano Matte Black 21mm OS 1.5 Short Taper CSU | 1.110in | 12.940in |
820-11-971-KIT | 2017 32 29in 110-130 15x110QR Kashima Matte Black 21mm OS 1.5 Short Taper CSU | 1.110in | 12.940in |
820-11-968-KIT | 2017 32 29in 110-130 15x110QR Black Ano Matte Black 14mm OS 1.5 Short Taper CSU | 1.110in | 12.940in |
820-11-967-KIT | 2017 32 29in 110-130 15x110QR Kashima Matte Black 14mm OS 1.5 Short Taper CSU | 1.110in | 12.940in |
820-11-940-KIT | 2017 32 29in 80-100 Black Ano 1.110 Bore Matte Black 27mm 1-1/8 CSU | 1.110in | 12.940in |
820-11-934-KIT | 2017 32 26in 80-120 and 27.5in 80-100 Black Ano 1.110 Bore Matte Black 1-1/8 CSU | 1.110in | 12.940in |
820-11-931-KIT | 2017 32 26in 130-150, 27.5in 110-150, and 29in 110-130 Black Ano Matte Black 1-1/8 CSU | 1.110in | 12.940in |
820-11-929-KIT | 2017 32 29in 80-100 Kashima 1.117 Bore Matte Black 1-1/8 CSU | 1.117in | 14.111in |
820-11-928-KIT | 2017 32 26in 80-120 and 27.5 80-100 Kashima Matte Black 1-1/8 CSU | 1.117in | 12.940in |
820-11-925-KIT | 2017 32 26in 80-120, 27.5in 80-100 and 29in 80-100 Black Ano 1.110 Bore Matte Black 1.5 Short Taper CSU | 1.110in | 12.940in |
820-11-922-KIT | 2017 32 29in 80-100, Black Ano 1.110 Bore, Fox Matte Black, 1.5T, 51 Rake CSU Assy | 1.110in | 12.940in |
820-11-920-KIT | 2017 32 29in 110-130, Black Ano, Fox Matte Black, 1.5T, 51 Rake CSU Assy | 1.110in | 12.940in |
820-11-917-KIT | 2017 32 26in 130-150, 27.5in 110-140, and 29in 110-130, Black Ano, Fox Matte Black, 1.5T, Std OS CSU Assy | 1.110in | 12.940in |
820-11-916-KIT | 2017 32 29in 80-100, Kashima 1.117 Bore, Fox Matte Black, 1.5T 44 Rake CSU Assy | 1.117in | 14.111in |
820-11-914-KIT | 2017 32 29in 110-130, Kashima, Fox Matte Black, 1.5T, 51 Rake, 1.5T CSU Assy | 1.110in | 12.940in |
820-11-913-KIT | 2017 32 26in 80-120, 27.5in 80-100, Kashima, Fox Matte Black, 1.5T CSU Assy | 1.117in | 12.940in |
820-11-912-KIT | 2017 32 26in 130-150, 27.5in 110-150, and 29in 110-130 Kashima, Fox Matte Black 1.5T, Std OS CSU Assy | 1.110in | 12.940in |
820-11-847-KIT | 2017 32 29in 80-100 SC Black Ano Fox Shiny Black Alum 21mm OS (51 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-845-KIT | 2017 32 29in 80-100 SC Black Ano Fox Matte Black Alum 21mm OS (51 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-844-KIT | 2017 32 29in 80-100 SC Kashima Fox Shiny Black Alum 21mm OS (51 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-843-KIT | 2017 32 29in 80-100 SC Kashima Fox Gloss White Alum 21mm OS (51 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-842-KIT | 2017 32 29in 80-100 SC Kashima Fox Matte Black Alum 21mm OS (51 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-841-KIT | 2017 32 27.5 & 29in 80-100 SC Black Ano Fox Shiny Black Alum 14mm OS (44 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-840-KIT | 2017 32 27.5 & 29in 80-100 SC Black Ano Fox Gloss White Alum 14mm OS (44 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-839-KIT | 2017 32 27.5 & 29in 80-100 SC Black Ano Fox Matte Black Alum 14mm OS (44 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-837-KIT | 2017 32 27.5 & 29in 80-100 SC Kashima Fox Gloss White Alum 14mm OS (44 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
820-11-836-KIT | 2017 32 27.5 & 29in 80-100 SC Kashima Fox Matte Black Alum 14mm OS (44 Rake) 1.5 Taper CSU | 1.132in | 10.442in |
Lower Leg Assemblies:
Part | Description | Use with UT TLG |
820-10-348-KIT | 2017 32 26in 80-120 Matte Blk 9mm Lower Assy | 12.940in |
820-10-353-KIT | 2017 32 26in 80-130 Matte Blk 15QR Lower Assy | 12.940in |
820-10-660-KIT | 2017 32 27.5in 80-100 SC 15x100 Black Kabolt CL, Gloss White SC Lower Leg Assy | 10.442in |
820-10-659-KIT | 2017 32 27.5in 80-100 SC 15x100 Black Kabolt CL, Matte Black SC Lower Leg Assy | 10.442in |
820-10-662-KIT | 2017 32 27.5in 80-100 SC 15x100 Black Kabolt CL, Shiny Orange Lower Leg Assy | 10.442in |
820-10-652-KIT | 2017 32 27.5in 80-100 SC 15X100QR CL Fox Matte Black Lower Leg Assy | 10.442in |
820-10-626-KIT | 2017 32 27.5in 80-100 SC 15x110 Black Kabolt CL, Gloss White Lower Leg Assy | 10.442in |
820-10-625-KIT | 2017 32 27.5in 80-100 SC 15x110 Black Kabolt CL, Matte Black Lower Leg Assy | 10.442in |
820-10-628-KIT | 2017 32 27.5in 80-100 SC 15x110 Black Kabolt CL, Shiny Orange Lower Leg Assy | 10.442in |
820-10-618-KIT | 2017 32 27.5in 80-100 SC 15X110QR CL Fox Matte Black Lower Leg Assy | 10.442in |
820-10-359-KIT | 2017 32 27.5in 80-150 Matte Black 15QR Lower Assy | 12.940in |
820-10-362-KIT | 2017 32 27.5in 80-150 Matte Blk 9mm Lower Assy | 12.940in |
820-10-498-KIT | 2017 32 29in 120-130 Matte Black 15QR With Spacer Lower Assy | 12.940in |
820-10-449-KIT | 2017 32 29in 120-130 Matte Black 15QR With Spacer Lower Assy | 12.940in |
820-10-643-KIT | 2017 32 29in 80-100 15x100 Black Kabolt CL, Gloss White SC Lower Leg Assy | 10.442in |
820-10-642-KIT | 2017 32 29in 80-100 15x100 Black Kabolt CL, Matte Black SC Lower Leg Assy | 10.442in |
820-10-645-KIT | 2017 32 29in 80-100 15x100 Black Kabolt CL, Shiny Orange SC Lower Leg Assy | 10.442in |
820-10-386-KIT | 2017 32 29in 80-100 Matte Blk 15QR No Spacer Lower Assy | 14.111in |
820-10-390-KIT | 2017 32 29in 80-100 Matte Blk 9mm No Spacer Lower Assy | 14.111in |
820-10-609-KIT | 2017 32 29in 80-100 SC 15x110 Black Kabolt CL, Gloss White Lower Leg Assy | 10.442in |
820-10-608-KIT | 2017 32 29in 80-100 SC 15x110 Black Kabolt CL, Matte Black Lower Leg Assy | 10.442in |
820-10-610-KIT | 2017 32 29in 80-100 SC 15x110 Black Kabolt CL, Shiny Black Lower Leg Assy | 10.442in |
820-10-611-KIT | 2017 32 29in 80-100 SC 15x110 Black Kabolt CL, Shiny Orange Lower Leg Assy | 10.442in |
820-10-601-KIT | 2017 32 29in 80-100 SC 15X110QR CL Fox Matte Black Lower Leg Assy | 10.442in |
820-10-603-KIT | 2017 32 29in 80-100 SC 15X110QR CL Fox Shiny Black Lower Leg Assy | 10.442in |
820-10-607-KIT | 2017 32 29in 80-100 SC 15X110QR CL Fox Shiny Orange Lower Leg Assy | 10.442in |
820-10-398-KIT | 2017 32 29in 80-130 15x110 QR Fox Matte Blk Lower Leg Assy | 14.111in |
820-10-745-KIT | 2018 32 26in 130-150 Matte Black 9mm Lower Assy, P-S | 12.940in |
820-10-690-KIT | 2018 32 26in 130-150 Matte Blk 15QR Lower Assy, P-S | 12.940in |
820-10-841-KIT | 2018 32 27.5in 80-120 15x110 Kabolt, Blk, Matte Black Lower Leg Assy, Rhythm | 12.940in |
820-10-703-KIT | 2018 32 29in 80-100 Matte Blk 15QR With Spacer Lower Assy, P-S | 12.940in |
820-10-706-KIT | 2018 32 29in 80-100 Matte Blk 9mm With Spacer Lower Assy, P-S | 12.940in |
820-10-708-KIT | 2018 32 29in 80-130 15x110 QR Fox Matte Blk Lower Leg Assy, P-S & Rhythm | 12.940in |
820-10-584-KIT | 2018 Rhythm 32 27.5in 80-120 Matte Black 15x110QR Lower Assy | 12.940in |
820-10-590-KIT | 2018 Rhythm 32 29in 80-120 Matte Black 9mm Lower Assy | 14.111in |
Axle Assemblies:
Part | Description |
820-09-013-KIT | Axle Assembly, 2016 15x110 QR, Factory and Performance, Black Ano |
820-09-014-KIT | Axle Assembly, 2016 15 x 100 QR, Factory and Performance, Black Ano |
820-09-018-KIT | Axle Assembly: 15 X 100mm Kabolt, Black Ano |
820-09-019-KIT | Axle Assembly: 15 X 110mm Kabolt, Black Ano |
820-09-022-KIT | Axle Assembly: 15 X 100mm Kabolt, Orange Ano |
820-09-023-KIT | Axle Assembly: 15 X 110mm Kabolt, Orange Ano |
Lower Leg Small Parts:
Part | Description |
803-00-370 | Service Set: 15QR Hardware (Contains: Axle nut, hold down, and set screw) |
019-02-008 | Fastener, Custom: 09 15QR Axle Nut, 8º Chamfer |
026-03-009 | Mounting Hardware, Axle Nut Hold-Down, 15QR |
241-02-040 | Fastener, Custom: Screw [M4 X 10] FHCS, Black Zinc, Patchlock |
Decal Kits:
Part | Description |
803-01-260 | Decal Kit: 2018, 32 SC, F-S, Orange/White Logo, Gloss White Background |
803-01-261 | Decal Kit: 2018, 32 SC, F-S, Orange/Black Logo, Matte Black Background |
803-01-262 | Decal Kit: 2018, 32 SC, F-S, Black/Yellow Logo, Shiny Orange Background |
803-01-263 | Decal Kit: 2018, 32 SC, P-Se, Gray Logo, Matte Black Background |
803-01-264 | Decal Kit: 2018, 32 SC, P-S, Gray Logo, Matte Black Background |
803-01-265 | Decal Kit: 2018, 32, F-S, Orange Logo, Matte Black Background |
803-01-266 | Decal Kit: 2018, 32, P-Se, Gray Logo, Matte Black background |
803-01-267 | Decal Kit: 2018, 32, P-S, Gray Logo, Matte Black Background |
803-01-268 | Decal Kit: 2018, 32, Rhythm, Gray Logo, Matte Black Background |
Complete Cartridges:
Part | Description |
820-08-754-KIT | 2018 32 26in and 27.5in 110-120 F-S FIT4 Cart Assy Complete, E18, Black Ano |
820-08-776-KIT | 2018 32 26in and 27.5in 110-120 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Unlock, U-Cup, 2 Position |
820-08-853-KIT | 2018 32 26in and 27.5in 130-150 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 3 Position |
820-08-752-KIT | 2018 32 26in and 27.5in 80-100 F-S FIT4 Cart Assy Complete, VC45, Black Ano |
820-08-826-KIT | 2018 32 27.5 130-150, Grip Cart Assy Complete |
820-08-821-KIT | 2018 32 27.5 130-150, Grip Remote Cart Assy Complete |
820-08-839-KIT | 2018 32 27.5 80-120, Grip Cart Assy Complete |
820-08-835-KIT | 2018 32 27.5 80-120, Grip Remote Cart Assy Complete |
820-08-742-KIT | 2018 32 27.5in 80-100 FIT4 SC, Complete, VC49, Black Ano |
820-08-893-KIT | 2018 32 27.5in 80-100 FIT4 SC, Remote, Complete, P-S, Push to Unlock, U-Cup, 2 Position |
820-08-743-KIT | 2018 32 27.5in 80-100 FIT4 SC, Remote, Complete, VC49, Black Ano, Push to Lock, U-Cup, 2 Position |
820-08-770-KIT | 2018 32 27.5in 80-100 FIT4 SC, Remote, Complete, VC49, Black Ano, Push to Unlock, U-Cup, 2 Position |
820-08-830-KIT | 2018 32 27.5in SC 80-100, Grip Cart Assy Complete |
820-08-831-KIT | 2018 32 27.5in SC 80-100, Grip Remote Cart Assy Complete |
820-08-847-KIT | 2018 32 29 130-150, 15X110 Grip Remote Cart Assy Complete |
820-08-846-KIT | 2018 32 29 80-120, 15X110 Grip Cart Assy Complete |
820-08-848-KIT | 2018 32 29 80-120, 15X110 Grip Remote Cart Assy Complete |
820-08-840-KIT | 2018 32 29 80-120, Grip Cart Assy Complete |
820-08-836-KIT | 2018 32 29 80-120, Grip Remote Cart Assy Complete |
820-08-762-KIT | 2018 32 29in 110-120 110X15QR F-S FIT4 Cart Assy Complete, E18, Black Ano |
820-08-763-KIT | 2018 32 29in 110-120 110X15QR F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 2 Position |
820-08-780-KIT | 2018 32 29in 110-120 110X15QR F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Unlock, U-Cup, 2 Position |
820-08-750-KIT | 2018 32 29in 110-130 F-S FIT4 Cart Assy Complete, E18, Black Ano |
820-08-751-KIT | 2018 32 29in 110-130 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Lock, U-Cup, 2 Position |
820-08-774-KIT | 2018 32 29in 110-130 F-S FIT4 Remote Cart Assy Complete, E18, Black Ano, Push to Unlock, U-Cup, 2 Position |
820-08-744-KIT | 2018 32 29in 80-100 FIT4 SC, Complete, Black Ano |
820-08-858-KIT | 2018 32 29in 80-100 FIT4 SC, Remote, Complete, E18, Black Ano, Push to Lock, U-Cup, 3 Position |
820-08-892-KIT | 2018 32 29in 80-100 FIT4 SC, Remote, Complete, P-S, Push to Unlock, U-Cup, 2 Position |
820-08-850-KIT | 2018 32 29in 80-100 FIT4 SC, Remote, Complete, VC49 Black Ano, Push to Lock, U-Cup, 3 Position |
820-08-745-KIT | 2018 32 29in 80-100 FIT4 SC, Remote, Complete, VC49, Black Ano, Push to Lock, U-Cup, 2 Position |
820-08-771-KIT | 2018 32 29in 80-100 FIT4 SC, Remote, Complete, VC49, Black Ano, Push to Unlock, U-Cup, 2 Position |
820-08-748-KIT | 2018 32 29in 80-100 F-S FIT4 Cart Assy Complete, VC45, Black Ano |
820-08-843-KIT | 2018 32 29in SC 80-100, Grip Cart Assy Complete |
820-08-844-KIT | 2018 32 29in SC 80-100, Grip Remote Cart Assy Complete |
820-08-732-KIT | 2018 32 Rhythm 27.5 & 29 80-120, QR15X110, Grip Remote Cart Assy Complete |
820-08-730-KIT | 2018 32 Rhythm 27.5 80-120, QR9, Grip Cart Assy Complete |
820-08-733-KIT | 2018 32 Rhythm 27.5 80-120, QR9, Grip Remote Cart Assy Complete |
820-08-727-KIT | 2018 32 Rhythm 29 80-120, QR9 & QR15X100, Grip Cart Assy Complete |
820-08-731-KIT | 2018 32 Rhythm 29 80-120, QR9, Grip Cart Assy Complete |
820-08-734-KIT | 2018 32 Rhythm 29 80-120, QR9, Grip Remote Cart Assy Complete |
Cartridge Topcap Assemblies:
Part | Description |
820-05-440-KIT | 2018 32, All, Grip Remote, Topcap Assy |
820-05-446-KIT | 2018 32 SC, Grip, Topcap Assy |
820-05-447-KIT | 2018 32 SC, Grip Remote, Topcap Assy |
820-05-439-KIT | 2018 32 Grip Damper, Topcap Assy |
820-05-421-KIT | 2018 32 FIT4 SC Topcap Assy, VC49, Black Ano |
820-05-497-KIT | 2018 32 FIT4 SC Topcap Assy, Remote, U-Cup, P-S, Push to Unlock, 2 Position |
820-05-466-KIT | 2018 32 FIT4 SC Topcap Assy, Remote, U-Cup, 3 Position |
820-05-495-KIT | 2018 32 FIT4 SC Topcap Assy, Remote, U-Cup, 2 Position, Push-Unlock, VC49 |
820-05-492-KIT | 2018 32 FIT4 SC Topcap Assy, Remote, U-Cup, 2 Position, Push-Lock, VC49 |
820-05-496-KIT | 2018 32 FIT4 SC Topcap Assy, Remote U-Cup, 3 Position, VC49 |
820-05-463-KIT | 2018 32 FIT4 F-S Topcap Assy, Long Travel, Remote, U-Cup, 3 Position |
820-05-486-KIT | 2018 32 FIT4 F-S Topcap Assy, Long Travel, Remote, U-Cup, 2 Position, Push-Unlock |
820-05-450-KIT | 2018 32 FIT4 F-S Topcap Assy, Long Travel, Remote, U-Cup, 2 Position, Push-Lock |
820-05-424-KIT | 2018 32 FIT4 F-S Topcap Assy, Long Travel, E18, Black Ano |
Damper Topcap Interface Parts:
Part | Description |
820-05-330-KIT | 2016 FIT4 TopCap Interface Parts F-S |
820-05-411-KIT | 2017 / 18 Grip 32 Topcap Interface Parts |
820-05-412-KIT | 2018 32 Rhythm Grip Topcap Interface Parts |
820-05-456-KIT | 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Lock |
820-05-455-KIT | 2018 FIT4 TopCap Interface Parts F-S Remote, U-Cup, Push-Unlock |
820-05-473-KIT | 2018 FIT4 TopCap Interface Parts P-S Remote, U-Cup, Push-Unlock |
820-05-474-KIT | 2018 FIT4 TopCap Interface Parts P-S Remote, U-Cup, Push-Lock |
820-05-445-KIT | 2018 Grip Remote, Topcap Interface Parts |
Remote Levers:
Part | Desciption |
820-07-150 | 2018 Remote Lockout 2 Position Dual Pull |
820-07-151 | 2018 Remote Lockout 2 Position Single Pull |
Damper Bottom Stud Interface Parts:
Part | Description |
820-05-334-KIT | 2016 FIT4 Bottom Stud Interface Parts 32 |
820-05-381-KIT | 2016 FIT4 Bottom Stud Interface Parts 32 29in 15x110QR |
820-05-326-KIT | 2017 34 29in Grip Bottom Stud Interface Parts |
820-05-239-KIT | 2017 FIT4 Bottom Stud Interface Parts, 32, SC, 27.5in Fork |
820-05-228-KIT | 2017 FIT4 Bottom Stud Interface Parts, 32, SC, 29in Fork |
820-05-374-KIT | 2017 Grip Bottom Stud Interface Parts |
FLOAT NA2 Air Shaft Assemblies:
Part | Description |
820-02-430-KIT | Air Shaft Assy, 2018, 32, 100mm, FLOAT LC NA 2, 1.117 Bore |
820-02-440-KIT | Air Shaft Assy, 2018, 32, 100mm, FLOAT LC NA 2, 1.132 Bore, SC |
820-02-416-KIT | Air Shaft Assy, 2018, 32, 26in & 27.5 130mm, FLOAT LC NA 2, 1.110 Bore |
820-02-417-KIT | Air Shaft Assy, 2018, 32, 26in & 27.5 140mm, FLOAT LC NA 2, 1.110 Bore |
820-02-418-KIT | Air Shaft Assy, 2018, 32, 26in & 27.5 150mm, FLOAT LC NA 2, 1.110 Bore |
820-02-422-KIT | Air Shaft Assy, 2018, 32, 26in & 27.5in 100mm, FLOAT LC NA 2, 1.110 Bore |
820-02-423-KIT | Air Shaft Assy, 2018, 32, 26in & 27.5in 110mm, 29in 80mm, FLOAT LC NA 2, 1.110 Bore |
820-02-424-KIT | Air Shaft Assy, 2018, 32, 26in & 27.5in 120mm, 29in 90mm, FLOAT LC NA 2, 1.110 Bore |
820-02-432-KIT | Air Shaft Assy, 2018, 32, 26in 120mm, FLOAT LC NA 2, 1.117 Bore |
820-02-425-KIT | Air Shaft Assy, 2018, 32, 29in 100mm, FLOAT LC NA 2, 1.110 Bore |
820-02-427-KIT | Air Shaft Assy, 2018, 32, 29in 120mm, FLOAT LC NA 2, 1.110 Bore |
820-02-456-KIT | Air Shaft Assy, 2018, 32, 40mm, FLOAT LC NA 2, 1.132 Bore, SC |
820-02-441-KIT | Air Shaft Assy, 2018, 32, 80mm, FLOAT LC NA 2, 1.132 Bore, SC |
820-02-407-KIT | Air Shaft Assy, FLOAT, 2018 32 Rhythm 100 |
820-02-406-KIT | Air Shaft Assy, FLOAT, 2018 32 Rhythm 110 |
820-02-404-KIT | Air Shaft Assy, FLOAT, 2018 32 Rhythm 120 |
FLOAT NA2 Topcap Assemblies:
Part | Description |
820-05-422-KIT | 2016 32 FIT4 F-S Topcap Assy, VC45, Black Ano |
820-05-424-KIT | 2018 32 FIT4 F-S Topcap Assy, Long Travel, E18, Black Ano |
820-05-421-KIT | 2018 32 FIT4 SC Topcap Assy, VC49, Black Ano |
820-05-418-KIT | Topcap Assy, 2018, FLOAT LC NA 2, 32, Black |
820-05-417-KIT | Topcap Assy, 2018, FLOAT LC NA 2, 32, Black, SC |
820-05-430-KIT | Topcap Assy, FLOAT LC NA 2, 32, Black Ano, Hollow Volume Spacer, 22cc |
820-05-431-KIT | Topcap Assy, FLOAT LC NA 2, 32, Black Ano, Hollow Volume Spacer, 33cc |
820-05-432-KIT | Topcap Assy, FLOAT LC NA 2, 32, Black Ano, Hollow Volume Spacer, 48cc |
FLOAT NA2 Neg Plate Subassemblies:
Part | Description |
820-02-411-KIT | Neg Plate Subassembly, 2018 FLOAT LC NA 2, 32, Long Travel, 1.110 Bore |
820-02-409-KIT | Neg Plate Subassembly, 2018 FLOAT LC NA 2, 32, Short Travel, 1.110 Bore |
820-02-410-KIT | Neg Plate Subassembly, 2018 FLOAT LC NA 2, 32, Short Travel, 1.117 Bore |
820-02-414-KIT | Neg Plate Subassembly, 2018 FLOAT LC NA 2, 32, Short Travel, 1.132 Bore, SC |
820-02-405-KIT | Neg Plate Subassembly, FLOAT, 2018 32 Rhythm |
2018 32mm 27.5in/29in 80-100 FIT4 SC F-S Cartridges
- 2018 32mm 27.5in/29in 80-100 FIT4 SC F-S Cartridges Complete .
- 2018 32mm 27.5in/29in 80-100 FIT4 SC F-S Cartridge Assemblies .
- 820-05-421-KIT 2018 32mm FIT4 SC Topcap Assembly
- 820-03-258-KIT 2017 FIT4 Lightweight Topcap Parts
- 820-03-522-KIT 2017 FIT4 SC Compression Valving Assy, VC49
- 820-03-281-KIT 2017 32mm 27.5in/29in 80-100 FIT4 Lightweight Bladder Assembly
- 820-03-259-KIT 2017 32mm 27.5in/29in FIT4 SC Damper Shaft Assembly
- 820-03-486-KIT Rebound Piston Assy 2016 FIT4, Short Travel
2018 32mm 27.5in/29in 80-100 FIT4 SC F-S Remote Cartridges
- 2018 32mm 27.5in/29in 80-100 FIT4 SC F-S Remote Cartridges Complete .
- 2018 32mm 27.5in/29in 80-100 FIT4 SC F-S Remote Cartridges Assemblies .
- 2018 32mm FIT4 SC Topcap Assy, Remote U-Cup .
- 2018 FIT4 SC F-S Topcap Parts, Remote, U-Cup .
- 820-03-544-KIT 2018 FIT4 F-S Compression Valving Assy, E18
- 820-03-522-KIT 2017 FIT4 SC Compression Valving Assy, VC49
- 820-03-259-KIT 2017 32mm 27.5in/29in FIT4 SC Damper Shaft Assembly
- 820-03-486-KIT Rebound Piston Assy 2016 FIT4 Short Travel
2018 32mm 26in/27.5in/29in 80-130 FIT4 F-S Cartridges
- 2018 32mm 26in/27.5in/29in 80-130 FIT4 F-S Cartridges Complete .
- 2018 32mm 26in/27.5in/29in 80-130 F-S FIT4 Cartridge Assemblies .
- 2018 32mm 26in/27.5in/29in 80-130 F-S FIT4 Topcap Assemblies .
- 820-03-462-KIT 2016 FIT4 F-S Topcap Parts
- 820-03-544-KIT 2018 FIT4 F-S Compression Valving Assy, E18
- 820-03-460-KIT 2016 FIT4 F-S Compression Valving
- 2016 32mm 26in/27.5in/29in FIT4 Damper Shaft Assemblies .
- 820-03-486-KIT Rebound Piston Assy 2016 FIT4, Short Travel
2018 32mm 26in/27.5in/29in 110-150 F-S FIT4 Remote Cartridges
- 2018 32mm 26in/27.5in/29in 110-150 F-S FIT4 Remote Cartridges Complete .
- 2018 32mm 26in/27.5in/29in 110-150 F-S FIT4 Remote Cartridge Assemblies .
- 2018 32mm F-S Remote, U-Cup, Long Travel, Topcap Assemblies .
- 2018 FIT4 F-S Topcap Parts, Remote, U-Cup .
- 820-03-544-KIT 2018 FIT4 F-S Compression Valving Assy, E18
- 2016 32mm 26in/27.5in/29in FIT4 Damper Shaft Assemblies .
- 820-03-486-KIT Rebound Piston Assy 2016 FIT4, Short Travel
- 820-03-465-KIT Rebound Piston Assy 2016 FIT4
2018 32mm 27.5in/29in 80-100 FIT4 SC P-S Remote Cartridges
- 2018 32mm 27.5in/29in 80-100 FIT4 SC P-S Remote Cartridges Complete .
