PARTS & DRAWINGS
FLOAT CTD BV
Size Specific Parts
Size | Shaft | Compression Rod | Metering Rod | Ano Body | Kashima Body | Bearing Assm. | IFP Depth | IFP Pressure |
5.500 x 1.000 | 229-72-000 | 210-77-000 | 210-84-000 | 204-54-007 | 207-50-007 | 812-06-060-KIT | 1.450 | 150-300 psi |
6.000 x 1.250 | 229-72-001 | 210-77-001 | 210-84-001 | 204-54-008 | 207-50-008 | 812-06-060-KIT | 1.670 | 150-300 psi |
6.500 x 1.500 | 229-72-002 | 210-77-002 | 210-84-002 | 204-54-005 | 207-50-005 | 812-06-060-KIT | 1.880 | 150-300 psi |
7.250 x 1.750 | 229-72-004 | 210-77-004 | 210-84-004 | 204-54-009 | 207-50-009 | 812-06-061-KIT | 2.100 | 150-300 psi |
7.500 x 2.000 | 229-72-004 | 210-77-004 | 210-84-004 | 204-54-011 | 207-50-011 | 812-06-060-KIT | 2.310 | 150-300 psi |
7.875 x 2.000 | 229-72-005 | 210-77-005 | 210-84-005 | 204-54-006 | 207-50-006 | 812-06-061-KIT | 2.310 | 150-300 psi |
7.875 x 2.250 | 229-72-005 | 210-77-005 | 210-84-005 | 204-54-006 | 207-50-006 | 812-06-060-KIT | 2.500 | 150-300 psi |
8.500 x 2.500 | 229-72-006 | 210-77-006 | 210-84-006 | 204-54-013 | 207-50-013 | 812-06-060-KIT | 2.740 | 150-300 psi |
Air Sleeves
SV Anodized | ||||||
Size | Standard Volume | XV1 | XV2 | |||
5.500 x 1.000 | 806-29-100-KIT | [2.698 TLG] | ||||
6.000 x 1.250 | 806-29-042-KIT | [2.948 TLG] | ||||
6.500 x 1.500 | 806-29-040-KIT | [3.198 TLG] | ||||
7.250 x 1.750 | 806-29-041-KIT | [3.698 TLG] | ||||
7.500 x 2.000 | 806-29-041-KIT | [3.698 TLG] | 806-29-071-KIT | [1.875 OD, 3.698 TLG] | ||
7.875 x 2.000 | 820-29-043-KIT | [3.948 TLG] | 806-29-070-KIT | [1.875 OD, 3.948 TLG] | ||
7.875 x 2.250 | 806-29-070-KIT | [1.875 OD, 3.948 TLG] | 806-29-076-KIT | [2.025 OD, 3.948 TLG] | ||
8.500 x 2.500 | 806-29-074-KIT | [1.950 OD, 4.350 TLG] | 806-29-075-KIT | [1.875 OD, 4.350 TLG] | ||
SV Kashima | ||||||
Size | Standard Volume | XV1 | XV2 | |||
5.500 x 1.000 | 806-29-039-KIT | [2.698 TLG] | ||||
6.000 x 1.250 | 806-29-101-KIT | [2.948 TLG] | ||||
6.500 x 1.500 | 806-29-102-KIT | [3.198 TLG] | ||||
7.250 x 1.750 | 806-29-103-KIT | [3.698 TLG] | ||||
7.500 x 2.000 | 806-29-103-KIT | [3.698 TLG] | 806-29-111-KIT | [1.875 OD, 3.698 TLG] | ||
7.875 x 2.000 | 806-29-104-KIT | [3.948 TLG] | 806-29-113-KIT | [1.875 OD, 3.948 TLG] | ||
7.875 x 2.250 | 806-29-113-KIT | [1.875 OD, 3.948 TLG] | 806-29-114-KIT | [2.025 OD, 3.948 TLG] | ||
8.500 x 2.500 | 806-29-115-KIT | [1.875 OD, 4.350 TLG] | 806-29-116-KIT | [1.950 OD, 4.350 TLG] | ||
LV Anodized | ||||||
Size | Large Volume | |||||
6.500 x 1.500 | 806-29-202-KIT | [3.198 TLG] | ||||
7.500 x 2.000 | 806-29-204-KIT | [3.698 TLG] | ||||
7.875 x 2.000 | 806-29-205-KIT | [3.948 TLG] | ||||
7.875 x 2.250 | 806-29-205-KIT | [3.948 TLG] | ||||
8.500 x 2.500 | 806-29-206-KIT | [4.350 TLG] | ||||
LV Kashima | ||||||
Size | Large Volume | |||||
6.500 x 1.500 | 806-29-172-KIT | [3.198 TLG] | ||||
7.500 x 2.000 | 806-29-174-KIT | [3.698 TLG] | ||||
7.875 x 2.000 | 806-29-175-KIT | [3.948 TLG] | ||||
7.875 x 2.250 | 806-29-175-KIT | [3.948 TLG] | ||||
8.500 x 2.500 | 806-29-176-KIT | [4.350 TLG] |
Tools & Tuning | |
803-00-802 | Kit: FLOAT CTD 9mm Shaft, Air Spring Volume Tuning Kit |
803-00-805 | KIT: Shaft clamps, shocks, CTD 9mm, 3/8", 1/2", 5/8" |
803-00-816 | Seal Kit: CTD Boost Valve and Dish Shock Rebuild |
233-00-140 | Volume Spacer: 2013 FLOAT 0.92in^3 [Ø 1.720 OD X Ø 0.517 ID X 0.752 TLG] Polypropylene |
233-00-141 | Volume Spacer: 2013 FLOAT 0.8in^3 [Ø 1.720 OD X Ø 0.517 ID X 0.532 TLG] Polypropylene |
233-00-142 | Volume Spacer: 2013 FLOAT 0.6in^3 [Ø 1.495 OD X Ø 0.517 ID X 0.670 TLG] Polypropylene |
233-00-143 | Volume Spacer: 2013 FLOAT 0.4in^3 [Ø 1.495 OD X Ø 0.517 ID X 0.345 TLG] Polypropylene |
233-00-144 | Volume Spacer: 2013 FLOAT 0.2in^3 [Ø 1.285 OD X Ø 0.517 ID X 0.212 TLG] Polypropylene |
ProPedal Springs | |
039-00-160 | Spring: Compression [0.376 TLG x 0.0800 ID x 16 lb/in] |
039-00-052 | Spring: Compression [0.376 TLG x 0.0800 ID x 28 lb/in] |
039-00-070 | Spring: Compression [0.376 TLG x 0.0760 ID x 41 lb/in] |
039-00-068 | Spring: Compression [0.376 TLG x 0.0723 ID x 65 lb/in] (MUST INCREASE IFP PRESSUE WHEN USING THIS) |
Valving Assemblies | |
807-72-170-KIT | Valving Assy: 2014 FLOAT CTD BV, VTL, RTXL |
807-72-171-KIT | Valving Assy: 2014 FLOAT CTD BV, VTL, RTL |
807-72-172-KIT | Valving Assy: 2014 FLOAT CTD BV, VTL, RTM |
807-72-174-KIT | Valving Assy: 2014 FLOAT CTD BV, VTM, RTXL |
807-72-175-KIT | Valving Assy: 2014 FLOAT CTD BV, VTM, RTL |
807-72-177-KIT | Valving Assy: 2014 FLOAT CTD BV, VTM, RTF |
807-72-178-KIT | Valving Assy: 2014 FLOAT CTD BV, VTM, RTM |
807-72-180-KIT | Valving Assy: 2014 FLOAT CTD BV, VTF, RTL |
807-72-181-KIT | Valving Assy: 2014 FLOAT CTD BV, VTF, RTM |
Eyelet Assemblies | |
808-17-120-KIT | Eyelet Assy: 2013 FLOAT F-S CTD-Adj SV |
808-17-121-KIT | Eyelet Assy: 2013 FLOAT F-S CTD-Adj LV |
808-17-126-KIT | Eyelet Assy: 2013 FLOAT P-S CTD SV |
808-17-127-KIT | Eyelet Assy: 2013 FLOAT P-S CTD LV |
808-17-170-KIT | Eyelet Assy: 2014 FLOAT CTD BV Remote SV |
808-17-171-KIT | Eyelet Assy: 2014 FLOAT CTD BV Remote LV |
Bearing Assemblies | |
812-06-060-KIT | Bearing Assy: FLOAT 2013, Black [.940 Bore, 1.500 Bore, 9mm Shaft, .815 TLG] |
812-06-061-KIT | Bearing Assy: FLOAT 2013, Black [.940 Bore, 1.500 Bore, 9mm Shaft, 1.065 TLG] |
Decals | |
024-02-408 | Decal: 2013 Factory FLOAT CTD w/ Adj, BV, Gold XV |
024-02-409 | Decal: 2013 Factory FLOAT CTD w/ Adj, BV, No Gold XV |
024-02-410 | Decal: 2013 Factory FLOAT CTD w/ Adj, BV, Gold [5.5, 6.0] |
024-02-411 | Decal: 2013 Factory FLOAT CTD w/ Adj, BV, Gold [6.5+] |
024-02-413 | Decal: 2013 Factory FLOAT CTD w/ Adj, BV, No Gold [6.5+] |
024-02-415 | Decal: 2013 Performance FLOAT CTD, BV [6.5+] |
024-02-418 | Decal: 2013 Performance FLOAT CTD, BV XV |
024-02-456 | Decal: 2013 FLOAT Factory Series CTD Remote BV Gold [6.5+] |
024-02-457 | Decal: 2013 FLOAT Factory Series CTD Remote BV Gold [XV] |
024-02-459 | Decal: 2013 FLOAT Factory Series CTD Remote BV, No Gold [6.5+] |
IFP Pressure | ProPedal Spring |
150-250 psi | 039-00-160 |
275-325 psi | 039-00-052 |
Assembly Drawing: 2014 FLOAT CTD BV
Eyelet Assy: 2014 FLOAT CTD BV
- 808-17-121-KIT Eyelet Assy: 2013 FLOAT F-S CTD-Adj LV
- 808-17-120-KIT Eyelet Assy: 2013 FLOAT F-S CTD-Adj SV
- 808-17-171-KIT Eyelet Assy: 2014 FLOAT CTD BV Remote LV
- 808-17-170-KIT Eyelet Assy: 2014 FLOAT CTD BV Remote SV
- 808-17-127-KIT Eyelet Assy: 2013 FLOAT P-S CTD LV
- 808-17-126-KIT Eyelet Assy: 2013 FLOAT P-S CTD SV
Valving Assy: 2014 FLOAT CTD BV
- 807-72-170-KIT Valving Assy: 2014 FLOAT CTD BV VTL RTXL
- 807-72-171-KIT Valving Assy: 2014 FLOAT CTD BV VTL RTL
- 807-72-172-KIT Vavlving Assy: 2014 FLOAT CTD BV VTL RTM
- 807-72-174-KIT Valving Assy: 2014 FLOAT CTD BV VTM RTXL
- 807-72-175-KIT Valving Assy: 2014 FLOAT CTD BV VTM RTL
- 807-72-177-KIT Valving Assy: 2014 FLOAT CTD BV VTM RTF
- 807-72-178-KIT Valving Assy: 2014 FLOAT CTD BV VTM RTM
- 807-72-180-KIT Valving Assy: 2014 FLOAT CTD BV VTF RTL
- 807-72-181-KIT Valving Assy: 2014 FLOAT CTD BV VTF RTM