PARTS & DRAWINGS
FLOAT DPS Part Information
New for 2017:
New Eyelet | New SV and LV eyelet, all remote capable |
New Remote Parts | Revised pulley, cable hanger, rebound knob, cam, piston, tri-lobe plate (2016 update kit coming soon) |
Trunnion Eyelet | New trunnion eyelet mounting option |
Metric Sizing | Metric eye-to-eye options |
New Ano Body | New black anodized finish on non-factory series |
Lighter Compression Valving | New aftermarket tune in some sizes |
Remote lever | 2 position lever, single and dual cable capable |
Air Cap | Redesigned black air cap |
Maintenance Info:
Service Interval | Full Service 125 hours |
803-00-816 | Seal Kit: DPS, CTD Boost Valve and Dish Shock Rebuild |
803-00-142 | Kit: Rebuild, FLOAT Line Air Sleeve, Special Q-Ring |
398-00-637 | Tooling: Custom Socket, 5/8", 2016 Float DPS, Piston Bolt |
398-00-638 Rev B | Tooling: Custom Spanner Socket, 3 pin, Float DPS, Lockout Piston (Rev B is drilled to clear new pin on remote pistons) |
398-00-730 | Tooling: Roll pin press guide for DPS remote (new for 2017) |
803-00-806 | Kit: Tooling, iCD/CTD Dish Shock Dial Indicator Attachment for Plate Lift Measurement |
803-00-805 | Kit: Shaft Clamps, Shocks, CTD 9mm, 3/8in, 1/2in, 5/8in |
802-01-000-KIT | Air Valve Assembly: Nitrogen Safety Needle Assembly w/Manual, Complete w/out Gauge |
Air Volume Tuning info:
803-00-802 | Kit: FLOAT CTD 9mm Shaft, Air Spring Volume Tuning Kit |
Oil info:
Damper Oil | 025-02-003 | Oil: AM, FOX Suspension Fluid [32 oz.], 10 WT Red |
Air Chamber | 025-03-002-A | Oil: AM, FOX FLOAT Fluid [5 cc], Pillow Pack |
025-03-003-A | Oil: AM, FOX FLOAT Fluid [8 oz.] |
IFP Info:
IFP Pressure (All sizes) | 500 psi |
Standard Size | IFP Height (all measurements +/- 0.020in) |
5.50 x 1.00 | 1.510in/ 38.35mm |
6.00 x 1.25 | 1.720in/ 43.69mm |
6.50 x 1.50 | 1.940in/ 49.28mm |
7.25 x 1.75 | 2.150in/ 54.61mm |
7.50 x 2.00 | 2.360in/ 59.94mm |
7.875 x 2.00 | 2.360in/ 59.94mm |
7.875 x 2.25 | 2.580in/ 65.53mm |
8.50 x 2.50 | 2.790in/ 70.87mm |
Metric/Trunnion Sizing | IFP Height (all measurements +/- .020in) |
145, 30 | 1.83in/ 46.48mm |
145, 35 | 1.83in/ 46.48mm |
165, 40 | 2.15in/ 54.61mm |
165, 42.5 | 2.15in/ 54.61mm |
165, 45 | 2.15in/ 54.61mm |
170, 30 | 1.83in/ 46.48mm |
170, 35 | 1.83in/ 46.48mm |
185, 50 | 2.50in/ 63.50mm |
185, 52.5 | 2.50in/ 63.50mm |
185, 55 | 2.50in/ 63.50mm |
190, 40 | 2.15in/ 54.61mm |
190, 45 | 2.15in/ 54.61mm |
205, 60 | 2.83in/ 71.88mm |
205, 65 | 2.83in/ 71.88mm |
210, 50 | 2.50in/ 63.50mm |
210, 52.5 | 2.50in/ 63.50mm |
210, 55 | 2.50in/ 63.50mm |
230, 60 | 2.83in/ 71.88mm |
230, 65 | 2.83in/ 71.88mm |
Remote Upgrades:
820-07-124 | 2017 Remote Lever, Suspension, Two Position, Dual - Cable, Bottom Left |
820-07-125 | 2017 Remote Lever, Suspension, Two-Position, Single-Cable, Bottom Left |
803-01-134 | Service Kit: 2016 DPS Remote Update Parts (Piston, cam, tri-lobe plate) |
803-01-158 | 2017 FLOAT DPS Remote Interface Parts Kit: SV Down |
803-01-159 | 2017 FLOAT DPS Remote Interface Parts Kit: SV/LV Up |
803-01-160 | 2017 FLOAT DPS Remote Interface Parts Kit: LV Down |
820-07-033 | 2014-016 3Pos Remote Lever, Single Cable, AM, Preconfigure: Right |
803-00-817 | Service Set: 2014 CTD Remote Lever, AM Splitter, Kit |
2017 FLOAT DPS Part Listings
Air Sleeve Assemblies
Black Ano SV/XV Air Sleeves | ||||
Shock Size | Air Sleeve Total Length | SV Black Ano | SV Black Ano EVOL | XV Black Ano |
5.500 x 1.000 | 2.698in/ 68.53mm | 806-29-039-KIT | ||
6.000 x 1.250 | 2.948in/ 74.88mm | 806-29-042-KIT | ||
6.500 x 1.500 | 3.198in/ 81.23mm | 806-29-040-KIT | ||
7.250 x 1.750 | 3.698in/ 93.93mm | 806-29-041-KIT | 806-29-410-KIT | 806-29-071-KIT |
7.500 x 2.000 | 3.698in/ 93.93mm | 806-29-041-KIT | 806-29-410-KIT | 806-29-071-KIT |
7.875 x 2.000 | 3.948in/ 100.28mm | 806-29-043-KIT | 806-29-411-KIT | 806-29-070-KIT |
7.875 x 2.250 | 3.948in/ 100.28mm | 806-29-043-KIT | 806-29-411-KIT | 806-29-070-KIT |
Kashima SV/XV Air Sleeves | ||||
Shock Size | Air Sleeve Total Length | SV Kashima | SV Kashima EVOL | XV Kashima |
5.500 x 1.000 | 2.698in/ 68.53mm | 806-29-100-KIT | ||
6.000 x 1.250 | 2.948in/ 74.88mm | 806-29-101-KIT | ||
6.500 x 1.500 | 3.198in/ 81.23mm | 806-29-102-KIT | ||
7.250 x 1.750 | 3.698in/ 93.93mm | 806-29-103-KIT | 806-29-430-KIT | 806-29-111-KIT |
7.500 x 2.000 | 3.698in/ 93.93mm | 806-29-103-KIT | 806-29-430-KIT | 806-29-111-KIT |
7.875 x 2.000 | 3.948in/ 100.28mm | 806-29-104-KIT | 806-29-431-KIT | 806-29-113-KIT |
7.875 x 2.250 | 3.948in/ 100.28mm | 806-29-104-KIT | 806-29-431-KIT | 806-29-113-KIT |
Black Ano LV Air Sleeves | ||||
Shock Size | Air Sleeve Total Length | LV Black Ano | LV Black Ano EVOL | |
7.250 x 1.750 | 3.698in/ 93.93mm | 806-29-204-KIT | 806-29-400-KIT | |
7.500 x 2.000 | 3.698in/ 93.93mm | 806-29-204-KIT | 806-29-400-KIT | |
7.875 x 2.000 | 3.948in/ 100.28mm | 806-29-205-KIT | 806-29-401-KIT | |
7.875 x 2.250 | 3.948in/ 100.28mm | 806-29-205-KIT | 806-29-401-KIT | |
8.500 x 2.250 | 4.350in/ 110.49mm | 806-29-206-KIT | 806-29-402-KIT | |
8.500 x 2.500 | 4.350in/ 110.49mm | 806-29-206-KIT | 806-29-402-KIT | |
Kashima LV Air Sleeves | ||||
Shock Size | Air Sleeve Total Length | LV Kashima | LV Kashima EVOL | |
6.500 x 1.500 | 3.198in/ 81.23mm | 806-29-172-KIT | ||
7.250 x 1.750 | 3.698in/ 93.93mm | 806-29-174-KIT | 806-29-420-KIT | |
7.500 x 2.000 | 3.698in/ 93.93mm | 806-29-174-KIT | 806-29-420-KIT | |
7.875 x 2.000 | 3.948in/ 100.28mm | 806-29-175-KIT | 806-29-421-KIT | |
7.875 x 2.250 | 3.948in/ 100.28mm | 806-29-175-KIT | 806-29-421-KIT | |
8.500 x 2.250 | 4.350in/ 110.49mm | 806-29-176-KIT | 806-29-422-KIT | |
8.500 x 2.500 | 4.350in/ 110.49mm | 806-29-176-KIT | 806-29-422-KIT | |
Metric EVOL Air Sleeves | ||||
Shock Size | Air Sleeve Total Length | LV Kashima EVOL | LV Ano EVOL | |
165, 45 | 3.622in/ 91.99mm | 806-29-403-KIT | ||
210, 50 | 4.015in/ 101.98mm | 806-29-424-KIT | ||
210, 55 | 4.015in/ 101.98mm | 806-29-424-KIT |
Bodies
Shock Size | Body Total Length | Black Ano | Kashima |
5.500 x 1.000 | 3.187in/ 80.95mm | 204-54-207 | 207-50-007 |
6.000 x 1.250 | 3.437in/ 87.30mm | 204-54-208 | 207-50-008 |
6.500 x 1.500 | 3.687in/ 93.65mm | 204-54-205 | 207-50-005 |
7.250 x 1.750 | 3.937in/ 100.00mm | 204-54-209 | 207-50-009 |
7.500 x 2.000 | 4.187in/ 106.35mm | 204-54-211 | 207-50-011 |
7.875 x 2.000 | 4.312in/ 109.52mm | 204-54-206 | 207-50-006 |
7.875 x 2.250 | 4.312in/ 109.52mm | 204-54-206 | 207-50-006 |
8.500 x 2.500 | 4.687in/ 119.05mm | 204-54-213 | 207-50-013 |
Metric Size | Body Total Length | Black Ano | Kashima |
210, 50 | 4.789in/ 121.64mm | 204-54-237 | 207-50-037 |
210, 55 | 4.789in/ 121.64mm | 207-50-037 |
Eyelet Assemblies
Part | Description |
808-17-207-KIT | Service Set: Eyelet Assy: 2016 FLOAT iCTD, DPS, SV |
808-17-208-KIT | Service Set: Eyelet Assy: 2016 FLOAT iCTD, DPS, LV |
808-17-300-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, SV |
808-17-301-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, LV |
808-17-302-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, SV |
808-17-303-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, LV |
808-17-312-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote Up, SV |
808-17-313-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote down, SV |
808-17-314-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote Up, LV |
808-17-315-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote down, LV |
808-17-304-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, SV, Trunnion |
808-17-305-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, LV, Trunnion |
808-17-306-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, SV, Trunnion |
808-17-307-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, LV, Trunnion |
808-17-316-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote up, Trunnion SV |
808-17-317-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote down, Trunnion SV |
808-17-318-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote up, Trunnion LV |
808-17-319-KIT | Service Set: Eyelet Assy: 2017 FLOAT DPS Remote down, Trunnion LV |
Shafts
Shock Size | Shaft Total Length | Part |
5.500 x 1.000 | 1.757in/ 44.63mm | 229-72-000 |
6.000 x 1.250 | 2.007in/ 50.98mm | 229-72-001 |
6.500 x 1.500 | 2.257in/ 57.33mm | 229-72-002 |
7.250 x 1.750 | 2.757in/ 70.03mm | 229-72-004 |
7.500 x 2.000 | 2.757in/ 70.03mm | 229-72-004 |
7.875 x 2.000 | 3.007in/ 76.38mm | 229-72-005 |
7.875 x 2.250 | 3.007in/ 76.38mm | 229-72-005 |
8.500 x 2.500 | 3.257in/ 82.73mm | 229-72-006 |
Metric Size | Shaft Total Length | Part |
210, 50 | 2.922in/ 74.22mm | 229-72-012 |
210, 55 | 2.922in/ 74.22mm | 229-72-012 |
Rebound Metering Rods
Shock Size | Rod Total Length | Part |
5.500 x 1.000 | 1.860in/ 47.24mm | 210-84-000 |
6.000 x 1.250 | 2.110in/ 53.59mm | 210-84-001 |
6.500 x 1.500 | 2.360in/ 59.94mm | 210-84-002 |
7.250 x 1.750 | 2.860in/ 72.64mm | 210-84-004 |
7.500 x 2.000 | 2.860in/ 72.64mm | 210-84-004 |
7.875 x 2.000 | 3.110in/ 78.99mm | 210-84-005 |
7.875 x 2.250 | 3.110in/ 78.99mm | 210-84-005 |
8.500 x 2.500 | 3.360in/ 85.34mm | 210-84-006 |
Metric Size | Rod Total Length | Part |
210, 50 | 3.025in/ 76.83mm | 210-84-012 |
210, 55 | 3.025in/ 76.83mm | 210-84-012 |
Compression Rods
Shock Size | Rod Total Length | Part |
5.500 x 1.000 | 2.506in/ 63.65mm | 210-22-935 |
6.000 x 1.250 | 2.756in/ 70.00mm | 210-22-934 |
6.500 x 1.500 | 3.006in/ 76.35mm | 210-22-930 |
7.250 x 1.750 | 3.506in/ 89.05mm | 210-22-931 |
7.500 x 2.000 | 3.506in/ 89.05mm | 210-22-931 |
7.875 x 2.000 | 3.756in/ 95.40mm | 210-22-932 |
7.875 x 2.250 | 3.756in/ 95.40mm | 210-22-932 |
8.500 x 2.500 | 4.006in/ 101.75mm | 210-22-933 |
Metric Size | Rod Total Length | Part |
210, 50 | 3.671in/ 93.24mm | 210-24-202 |
210, 55 | 3.671in/ 93.24mm | 210-24-202 |
Valving Assemblies
Part | Description |
807-06-160-KIT | Service Set: Valving Assy: 2016 Float DPS, CM, RF, CMF [.940 Bore] |
807-06-161-KIT | Service Set: Valving Assy: 2016 Float DPS, CM, RM, CMF [.940 Bore] |
807-06-162-KIT | Service Set: Valving Assy: 2016 Float DPS, CF, RF, CMF [.940 Bore] |
807-06-163-KIT | Service Set: Valving Assy: 2016 Float DPS, CM, RM, CML [.940 Bore] |
807-06-164-KIT | Service Set: Valving Assy: 2016 Float DPS, CL, RL, CML [.940 Bore] |
807-06-165-KIT | Service Set: Valving Assy: 2016 Float DPS, CF, RM, CMF [.940 Bore] |
807-06-166-KIT | Service Set: Valving Assy: 2016 Float DPS, CL, RM, CML [.940 Bore] |
807-06-167-KIT | Service Set: Valving Assy: 2016 Float DPS, CL, RM, CMF [.940 Bore] |
807-06-168-KIT | Service Set: Valving Assy: 2016 Float DPS, CL, RL, CMF [.940 Bore] |
807-06-169-KIT | Service Set: Valving Assy: 2016 Float DPS, CM, RL, CMF [.940 Bore] |
807-06-170-KIT | Service Set: Valving Assy: 2016 Float DPS, CXL, RL, CML [.940 Bore] |
807-06-174-KIT | Service Set: Valving Assy: 2016 Float DPS, CM, RL, CML [.940 Bore] |
807-06-184-KIT | Service Set: Valving Assy: 2016 Float DPS, CL+, RM, CML [.940 Bore] |
807-06-187-KIT | Service Set: Valving Assy: 2017 Float DPS, R/C, CM, RM, CMF [.940 Bore] |
807-06-189-KIT | Service Set: Valving Assy: 2017 Float DPS, R/C, CM, RM, CML [.940 Bore] |
807-06-191-KIT | Service Set: Valving Assy: 2017 Float DPS, R/C, CF, RM, CMF [.940 Bore] |
807-06-193-KIT | Service Set: Valving Assy: 2017 Float DPS, R/C, CL, RM, CMF [.940 Bore] |
807-06-194-KIT | Service Set: Valving Assy: 2017 Float DPS, R/C, CL, RL, CMF [.940 Bore] |
807-06-195-KIT | Service Set: Valving Assy: 2017 Float DPS, R/C, CM, RL, CMF [.940 Bore] |
807-06-197-KIT | Service Set: Valving Assy: 2017 Float DPS, R/C, CXL, RM, CML [.940 Bore] |
807-06-198-KIT | Service Set: Valving Assy: 2017 Float DPS, R/C, CXL, RM, CMF [.940 Bore] |
2017 FLOAT DPS Assembly Drawings
2017 FLOAT DPS Eyelet Assemblies
- 808-17-208-KIT Eyelet Assy: 2016 FLOAT iRD, DPS, LV
- 808-17-207-KIT Eyelet Assy: 2016 FLOAT iRD, DPS, SV
- 808-17-312-KIT Eyelet 2017 FLOAT Remote Up SV
- 808-17-314-KIT Eyelet 2017 FLOAT Remote Up LV
- 808-17-313-KIT Eyelet 2017 FLOAT Remote Down SV
- 808-17-315-KIT Eyelet 2017 FLOAT Remote Down LV
- 808-17-300-KIT Eyelet 2017 FLOAT DPS 3pos-Adj SV
- 808-17-301-KIT Eyelet 2017 FLOAT DPS 3pos-Adj LV
- 808-17-304-KIT Eyelet 2017 FLOAT DPS 3pos-Adj SV Trunnion
- 808-17-305-KIT Eyelet 2017 FLOAT DPS 3pos-Adj LV Trunnion
- 808-17-302-KIT Eyelet 2017 FLOAT DPS 3pos SV
- 808-17-303-KIT Eyelet 2017 FLOAT DPS 3pos LV
- 808-17-306-KIT Eyelet 2017 FLOAT DPS 3pos SV Trunnion
- 808-17-307-KIT Eyelet 2017 FLOAT DPS 3pos LV Trunnion
2017 FLOAT DPS Bearing Assemblies
- 812-06-060-KIT Bearing Assy: FLOAT 2013, Black [.940 Bore, 1.500 Bore, 9mm Shaft, .815 TLG]
- 812-06-061-KIT Bearing Assy: FLOAT 2013, Black [.940 Bore, 9mm shaft, 1.065 TLG]
2017 FLOAT DPS Valving Assemblies
- 807-06-160-KIT Valving Assy: 2016 FLOAT DPS CM, RF, CMF
- 807-06-161-KIT Valving Assy: 2016 FLOAT DPS CM, RM, CMF
- 807-06-163-KIT Valving Assy: 2016 FLOAT DPS CM, RM, CML
- 807-06-164-KIT Valving Assy: 2016 FLOAT DPS CL, RL, CML
- 807-06-165-KIT Valving Assy: 2016 FLOAT DPS CF, RM, CMF
- 807-06-166-KIT Valving Assy: 2016 FLOAT DPS CL, RM, CML
- 807-06-167-KIT Valving Assy: 2016 FLOAT DPS CL, RM, CMF
- 807-06-168-KIT Valving Assy: 2016 FLOAT DPS CL, RL, CMF
- 807-06-169-KIT Valving Assy: 2016 FLOAT DPS CM, RL, CMF
- 807-06-170-KIT Valving Assy: 2016 FLOAT DPS CXL, RL, CML
- 807-06-174-KIT Valving Assy: 2016 FLOAT DPS CM, RL, CML
- 807-06-184-KIT Valving Assy: 2016 FLOAT DPS Scott CL+, RM, CML
- 807-06-187-KIT Valving Assy: 2017 FLOAT DPS R/C, CM, RM, CMF
- 807-06-189-KIT Valving Assy: 2017 FLOAT DPS R/C, CM, RM, CML
- 807-06-191-KIT Valving Assy: 2017 FLOAT DPS R/C, CF, RM, CMF
- 807-06-193-KIT Valving Assy: 2017 FLOAT DPS R/C, CL, RM, CMF
- 807-06-194-KIT Valving Assy: 2017 FLOAT DPS R/C, CL, RL, CMF
- 807-06-195-KIT Valving Assy: 2017 FLOAT DPS R/C, CM, RL, CMF
- 807-06-197-KIT Valving Assy: 2017 FLOAT DPS R/C, CXL, RM, CML
- 807-06-198-KIT Valving Assy: 2017 FLOAT DPS R/C, CXL, RM, CMF