PARTS & DRAWINGS
FLOAT CTD Dish
Size Specific Parts
Size | Shaft | Compression Rod | Metering Rod | Ano Body | Kashima Body | Bearing Assm. | IFP Depth |
5.500 x 1.000 | 229-72-000 | 210-79-000 | 210-84-000 | 204-54-007 | 207-50-007 | 812-06-060-KIT | 1.450 |
6.000 x 1.250 | 229-72-001 | 210-79-001 | 210-84-001 | 204-54-008 | 207-50-008 | 812-06-060-KIT | 1.670 |
6.500 x 1.500 | 229-72-002 | 210-79-002 | 210-84-002 | 204-54-005 | 207-50-005 | 812-06-060-KIT | 1.880 |
7.250 x 1.750 | 229-72-004 | 210-79-004 | 210-84-004 | 204-54-009 | 207-50-009 | 812-06-061-KIT | 2.100 |
7.500 x 2.000 | 229-72-004 | 210-79-004 | 210-84-004 | 204-54-011 | 207-50-011 | 812-06-060-KIT | 2.310 |
7.875 x 2.000 | 229-72-005 | 210-79-005 | 210-84-005 | 204-54-006 | 207-50-006 | 812-06-061-KIT | 2.310 |
7.875 x 2.250 | 229-72-005 | 210-79-005 | 210-84-005 | 204-54-006 | 207-50-006 | 812-06-060-KIT | 2.500 |
8.500 x 2.500 | 229-72-006 | 210-79-006 | 210-84-006 | 204-54-013 | 207-50-013 | 812-06-060-KIT | 2.740 |
Air Sleeves
SV Anodized | ||||||
Size | Standard Volume | XV1 | XV2 | |||
5.500 x 1.000 | 806-29-039-KIT | [2.698 TLG] | ||||
6.000 x 1.250 | 806-29-042-KIT | [2.948 TLG] | ||||
6.500 x 1.500 | 806-29-040-KIT | [3.198 TLG] | ||||
7.250 x 1.750 | 806-29-041-KIT | [3.698 TLG] | ||||
7.500 x 2.000 | 806-29-041-KIT | [3.698 TLG] | 806-29-071-KIT | [1.875 OD, 3.698 TLG] | ||
7.875 x 2.000 | 820-29-043-KIT | [3.948 TLG] | 806-29-070-KIT | [1.875 OD, 3.948 TLG] | ||
7.875 x 2.250 | 806-29-070-KIT | [1.875 OD, 3.948 TLG] | 806-29-076-KIT | [2.025 OD, 3.948 TLG] | ||
8.500 x 2.500 | 806-29-074-KIT | [1.950 OD, 4.350 TLG] | 806-29-075-KIT | [1.875 OD, 4.350 TLG] | ||
SV Kashima | ||||||
Size | Standard Volume | XV1 | XV2 | |||
5.500 x 1.000 | 806-29-100-KIT | [2.698 TLG] | ||||
6.000 x 1.250 | 806-29-101-KIT | [2.948 TLG] | ||||
6.500 x 1.500 | 806-29-102-KIT | [3.198 TLG] | ||||
7.250 x 1.750 | 806-29-103-KIT | [3.698 TLG] | ||||
7.500 x 2.000 | 806-29-103-KIT | [3.698 TLG] | 806-29-111-KIT | [1.875 OD, 3.698 TLG] | ||
7.875 x 2.000 | 806-29-104-KIT | [3.948 TLG] | 806-29-113-KIT | [1.875 OD, 3.948 TLG] | ||
7.875 x 2.250 | 806-29-113-KIT | [1.875 OD, 3.948 TLG] | 806-29-114-KIT | [2.025 OD, 3.948 TLG] | ||
8.500 x 2.500 | 806-29-115-KIT | [1.875 OD, 4.350 TLG] | 806-29-116-KIT | [1.950 OD, 4.350 TLG] | ||
LV Anodized | ||||||
Size | Large Volume | |||||
6.500 x 1.500 | 806-29-202-KIT | [3.198 TLG] | ||||
7.500 x 2.000 | 806-29-204-KIT | [3.698 TLG] | ||||
7.875 x 2.000 | 806-29-205-KIT | [3.948 TLG] | ||||
7.875 x 2.250 | 806-29-205-KIT | [3.948 TLG] | ||||
8.500 x 2.500 | 806-29-206-KIT | [4.350 TLG] | ||||
LV Kashima | ||||||
Size | Large Volume | |||||
6.500 x 1.500 | 806-29-172-KIT | [3.198 TLG] | ||||
7.500 x 2.000 | 806-29-174-KIT | [3.698 TLG] | ||||
7.875 x 2.000 | 806-29-175-KIT | [3.948 TLG] | ||||
7.875 x 2.250 | 806-29-175-KIT | [3.948 TLG] | ||||
8.500 x 2.500 | 806-29-176-KIT | [4.350 TLG] | |
Tools & Tuning | |
803-00-802 | Kit: FLOAT CTD 9mm Shaft, Air Spring Volume Tuning Kit |
233-00-140 | Volume Spacer: 2013 FLOAT 0.92in^3 [Ø 1.720 OD X Ø 0.517 ID X 0.752 TLG] Polypropylene |
233-00-141 | Volume Spacer: 2013 FLOAT 0.8in^3 [Ø 1.720 OD X Ø 0.517 ID X 0.532 TLG] Polypropylene |
233-00-142 | Volume Spacer: 2013 FLOAT 0.6in^3 [Ø 1.495 OD X Ø 0.517 ID X 0.670 TLG] Polypropylene |
233-00-143 | Volume Spacer: 2013 FLOAT 0.4in^3 [Ø 1.495 OD X Ø 0.517 ID X 0.345 TLG] Polypropylene |
233-00-144 | Volume Spacer: 2013 FLOAT 0.2in^3 [Ø 1.285 OD X Ø 0.517 ID X 0.212 TLG] Polypropylene |
Valving Assemblies | |
807-06-140-KIT | Valving Assy: 2013 CTD Dish, CF CMF [.940 Bore] |
807-06-141-KIT | Valving Assy: 2013 CTD Dish, CM CMF [.940 Bore] |
807-06-142-KIT | Valving Assy: 2013 CTD Dish, CL CMF [.940 Bore] |
807-06-151-KIT | Valving Assy: 2013 CTD Dish, CM CMM [.940 Bore] |
807-06-152-KIT | Valving Assy: 2013 CTD Dish, CL CMM [.940 Bore] |
Eyelet Assemblies | |
808-17-124-KIT | Eyelet Assy: 2013 FLOAT CTD Dish Remote SV |
808-17-128-KIT | Eyelet Assy: 2013 FLOAT E-S CTD SV |
808-17-129-KIT | Eyelet Assy: 2013 FLOAT E-S CTD LV |
808-17-137-KIT | Eyelet Assy: 2013 FLOAT CTD Dish, SV |
808-17-152-KIT | Eyelet Assy: 2014 SCOTT FLOAT CTD Dish Remote SV |
808-17-172-KIT | Eyelet Assy: 2014 FLOAT CTD Dish Remote SV |
808-17-173-KIT | Eyelet Assy: 2014 FLOAT CTD Dish Remote LV |
Bearing Assemblies | |
812-06-060-KIT | Bearing Assy: FLOAT 2013, Black [.940 Bore, 1.500 Bore, 9mm Shaft, .815 TLG] |
812-06-061-KIT | Bearing Assy: FLOAT 2013, Black [.940 Bore, 1.500 Bore, 9mm Shaft, 1.065 TLG] |
Decal | |
024-02-416 | Decal: 2013 Evolution FLOAT CTD [5.5, 6.0] |
024-02-417 | Decal: 2013 Evolution FLOAT CTD [6.5+] |
024-02-419 | Decal: 2013 Evolution FLOAT CTD XV |
024-02-461 | Decal: 2013 FLOAT Factory Series CTD Dish Gold [5.5, 6.0] |
024-02-462 | Decal: 2013 FLOAT Factory Series CTD Dish Gold [6.5+] |
024-02-468 | Decal: 2013 FLOAT Performance Series CTD Dish [6.5+] |
Assembly Drawing: 2014 FLOAT CTD DISH
- 2014 FLOAT F-S/P-S CTD Dish Assembly Drawing
- 2014 FLOAT E-S CTD Dish Assembly Drawing
Eyelet Assy: 2014 FLOAT CTD Dish
- 808-17-128-KIT Eyelet Assy: 2013 FLOAT E-S CTD SV
- 808-17-129-KIT Eyelet Assy: 2013 FLOAT E-S CTD LV
- 808-17-137-KIT Eyelet Assy: 2013 FLOAT CTD Dish SV
- 808-17-172-KIT Eyelet Assy: 2014 FLOAT CTD Dish Remote SV
- 808-17-173-KIT Eyelet Assy: 2014 FLOAT CTD Dish Remote LV
Valving Assy: 2014 FLOAT CTD Dish
- 807-06-140-KIT Valving Assy: 2013 CTD Dish CF CMF
- 807-06-141-KIT Valving Assy: 2013 CTD Dish CM CMF
- 807-06-142-KIT Valving Assy: 2013 CTD Dish CL CMF
- 807-06-151-KIT Valving Assy: 2013 CTD Dish CM CMM
- 807-06-152-KIT Valving Assy: 2013 CTD Dish CL CMM