PARTS & DRAWINGS
36mm Part Information
New for 2016:
| Updated damper tunes | backwards compatible |
| New 15x110qr 29in Models | New lowers and CSU's, not backwards compatible |
| FLOAT NA | Retains air spring technology |
| New 15qrx100 27.5 lower | backwards compatible |
| FIT4 Cartridges (3pos, 3pos-adj, RC) | backwards compatible to 2015 |
| 36 831 | Comes stock at 100mm, can be adjusted down to 80mm. |
Obsolete Technologies:
| 2015 damper tune | Still supported |
| O/B R cartridge | Replace with FIT4 |
Maintenance Information:
| Service Interval | Full Service 125 hours |
| 398-00-371 | Tooling: Sealhead To Shaft Bullet, 10mm |
| 398-00-681 | 2002-017 32 Damper-side and ALL 32-34-36-40 Spring-side Removal Tool |
| 398-00-682 | 2005-017 34-36-40 Damper-side Removal Tool |
| 803-00-084 | Kit: Shaft Clamps, FORX, Set #1 (32mm Forx) |
| 803-00-147 | Kit: Shaft Clamps, FORX, Set #2 |
| 803-00-276 | Service Kit: Hand Bleed, Syringe and Tube, 2010 32 Fit RL-RLC Cartridge |
| 803-00-501 | Service Set: Seal Kit, 2011 36 & 40 Inverted RC2 Cartridge |
| 803-00-588 | Seal Kit: 36 FLOAT NA Rebuild |
| 803-00-830 | Service Set: Tooling: 2014 RC2, Shaft Clamps |
| 803-00-961 | Seal Kit: 36 & 40 FIT4 Cartridge Rebuild |
| 803-00-933 | Kit: Dust Wiper, Forx, 36mm, Low Friction, No Flange |
Oil Information:
| Application | Part | Description |
| All 36 FIT Dampers | 025-06-006 | Oil: Suspension Fluid [250 ml. ] R3, 5WT, ISO 15 |
| 025-06-007 | Oil: Suspension Fluid [1.00 Quart] R3, 5WT, ISO 15 | |
| All 36 Bath Oil | 025-03-015 | Oil: AM, FOX Bath Oil [250 ml.], 20 WT Gold |
| 025-03-010 | Oil: AM, FOX Bath Oil [32 oz.], 20 WT Gold |
| Application | Bath Oil Volumes (20wt. Gold Oil) |
| Air Side | 10 cc |
| RC2 Damper Side | 30 cc |
| FIT4 Damper Side | 40 cc |
| Talas Air Side | 30 cc |
| Application | Slick Honey |
| Air Shaft Assembly and Transfer Shaft | 3cc |
Remote Upgrades:
| 820-05-332-KIT | Service Set: 2016 FIT4 TopCap Interface Parts F-S Remote |
| 820-05-333-KIT | Service Set: 2016 FIT4 TopCap Interface Parts P-S Remote |
FIT4 Performance to Factory damper upgrade:
| 820-03-462-KIT | Service Set: 2016 FIT4 F-S Top Cap Compression Parts |
| 820-05-330-KIT | Service Set: 2016 FIT4 TopCap Interface Parts F-S |
2016 36mm Part Listings
| CSUs | |
| Part | Description |
| 820-11-533-KIT | Service Set: 2015 36 26in 180 Float, 1.5T, Fox Met. Black, Kashima CSU Assy |
| 820-11-539-KIT | Service Set: 2015 36 26in 180 Float, 1-1/8", Fox Met. Black, Kashima CSU Assy |
| 820-11-542-KIT | Service Set: 2015 36 27.5in 180 Float, 1.5T, Fox Met. Black, Kashima CSU Assy |
| 820-11-543-KIT | Service Set: 2015 36 27.5in 180 Float, 1.5T, Fox Gloss White, Kashima CSU Assy |
| 820-11-544-KIT | Service Set: 2015 36 27.5in 180 Float, 1.5T, Fox Shiny Black, Kashima CSU Assy |
| 820-11-545-KIT | Service Set: 2015 36 27.5in 180 Float, 1.5T, Fox Met. Black, Hard Ano CSU Assy |
| 820-11-548-KIT | Service Set: 2015 36 29in 160 Float, 1.5T, Fox Met. Black, Kashima CSU Assy |
| 820-11-549-KIT | Service Set: 2015 36 29in 160 Float, 1.5T, Fox Gloss White, Kashima CSU Assy |
| 820-11-551-KIT | Service Set: 2015 36 29in 160 Float, 1.5T, Fox Met. Black, Hard Ano CSU Assy |
| 820-11-602-KIT | Service Set: 2015 36 26in 180, Retro, 1.5T, Fox Met. Black, Kashima CSU Assy |
| 820-11-603-KIT | Service Set: 2015 36 26in 180, Retro, 1-1/8, Fox Met. Black, Kashima CSU Assy |
| 820-11-748-KIT | Service Set: 2016 36 29in 160 15x110QR Kashima Met. Black 1.5 Short Taper CSU |
| 820-11-749-KIT | Service Set: 2016 36 29in 160 15x110QR Kashima Gloss White 1.5 Short Taper CSU |
| 820-11-752-KIT | Service Set: 2016 36 29in 160 15x110QR Ano Met. Black 1.5 Short Taper CSU |
| 820-11-753-KIT | Service Set: 2016 36 29in 160 15x110QR Ano Gloss White 1.5 Short Taper CSU |
| Lower Legs | |
| Part | Description |
| 820-10-136-KIT | Service Set: 2015 36 26in 180 w/20mm Pinch Axle, Fox Met. Black, Lower Leg Assy |
| 820-10-139-KIT | Service Set: 2015 36 27.5in 180 w/20mm Pinch Axle, Fox Met. Black, Lower Leg Assy |
| 820-10-141-KIT | Service Set: 2015 36 27.5in 180 w/20mm Pinch Axle, Fox Shiny Black, Lower Leg Assy |
| 820-10-142-KIT | Service Set: 2015 36 29in 160 w/20mm Pinch Axle, Fox Met. Black, Lower Leg Assy |
| 820-10-143-KIT | Service Set: 2015 36 29in 160 w/20mm Pinch Axle, Fox Gloss White, Lower Leg Assy |
| 820-10-145-KIT | Service Set: 2015 36 26in 180 w/15mm Pinch Axle, Fox Met. Black, Lower Leg Assy |
| 820-10-148-KIT | Service Set: 2015 36 27.5in 180 w/15mm Pinch Axle, Fox Met. Black, Lower Leg Assy |
| 820-10-149-KIT | Service Set: 2015 36 27.5in 180 w/15mm Pinch Axle, Fox Gloss White, Lower Leg Assy |
| 820-10-151-KIT | Service Set: 2015 36 29in 160 w/15mm Pinch Axle, Fox Met. Black, Lower Leg Assy |
| 820-10-152-KIT | Service Set: 2015 36 29in 160 w/15mm Pinch Axle, Fox Gloss White, Lower Leg Assy |
| 820-10-213-KIT | Service Set: 2015 36 27.5in 180 w/15mm Pinch Axle, Fox Met. Black, Lower Leg Assy, Stealth |
| 820-10-218-KIT | Service Set: 2016 36 27.5in 180 15QR Fox Met. Black Lower Leg Assy |
| 820-10-230-KIT | Service Set: 2016 36 29in 160 15x110 QR Fox Met. Black Lower Leg Assy |
| 820-10-231-KIT | Service Set: 2016 36 29in 160 15x110 QR Fox Gloss White Lower Leg Assy |
| Lower Leg Small Parts | ||
| Lower leg parts groups | Part | Description |
| 820-09-007-KIT | Service Set: 2015 36 20mm Pinch Axle Parts Group (Contains: 20mm Axle, pinch bolts, axle slit shims, and pinch bars) | |
| 820-09-008-KIT | Service Set: 2015 36 15mm Pinch Axle Parts Group (Contains: 15mm Axle, pinch bolts, axle slit shims, pinch bars, and axle adapters) | |
| 803-00-370 | Service Set: 15QR Hardware (Contains: Axle nut, hold down, and set screw) | |
| Lower leg small parts | Part | Description |
| 019-02-008 | Fastener, Custom: 09 15QR Axle Nut, 8º Chamfer | |
| 026-03-009 | Mounting Hardware, Axle Nut Hold-Down, 15QR | |
| 241-02-040 | Fastener, Custom: Screw [M4 X 10] FHCS, Black Zinc, Patchlock | |
| 241-02-080 | Fastener, Custom: M5 X 18, Tapered Head SHCS, SST 410 | |
| 234-04-534 | Stamping: Axle Slit Shim, 2015 36 20mm Axle | |
| 234-04-533 | 2015 36 Axle Pinch Bar | |
| 234-04-535 | Stamping: 2015 36 Left-side 15mm Axle Slit Shim | |
| 234-04-536 | Stamping: 2015 36 Right-side 15mm Axle Slit Shim | |
| 234-04-537 | 2015 36 15MM Left-side Axle Adapter | |
| 234-04-538 | 2015 36 15MM Right-side Axle Adapter | |
| Axle Assemblies | Part | Description |
| 820-09-004-KIT | Service Set: 2015 36 20mm Axle Assembly | |
| 820-09-005-KIT | Service Set: 2015 36 15mm Axle Assembly | |
| 820-09-013-KIT | Service Set: Axle Assembly, 2016 15QRx110, Factory and Performance, Black Ano | |
| 820-09-014-KIT | Service Set: Axle Assembly, 2016 15 x 100 QR, Factory and Performance, Black Ano | |
| 820-09-018-KIT | Service Set: Axle Assembly: 15 X 100mm Kabolt, Black Ano | |
| 820-09-019-KIT | Service Set: Axle Assembly: 15 X 110mm Kabolt, Black Ano | |
| 820-09-022-KIT | Service Set: Axle Assembly: 15 X 100mm Kabolt, Orange Ano | |
| 820-09-023-KIT | Service Set: Axle Assembly: 15 X 110mm Kabolt, Orange Ano | |
| Complete Cartridges | |
| Part | Description |
| 820-08-096-KIT | Service Set: 2011 36 170-180 RC2 NBO Cartridge Assy Complete |
| 820-08-598-KIT | Service Set: 2016 36 26in and 27.5in and 29in 160-180 F-S FIT4 Cart Assy Complete |
| 820-08-599-KIT | Service Set: 2016 36 26in and 27.5in and 29in 160-180 P-S FIT4 Cart Assy Complete |
| 820-08-634-KIT | Service Set: 2016 36 26in and 27.5in and 29in 160-180 F-S FIT4 Remote Cart Assy Complete |
| 820-08-635-KIT | Service Set: 2016 36 26in and 27.5in and 29in 160-180 P-S FIT4 Remote Cart Assy Complete |
| 820-08-636-KIT | Service Set: 2016 36 26in and 27.5in and 29in 160-180 RC FIT4 Cart Assy Complete |
| 820-08-638-KIT | Service Set: 2016 Cartridge Assy Complete, 36 160 RC2 |
| 820-08-639-KIT | Service Set: 2016 Cartridge Assy Complete, 36 180 RC2 |
| 820-08-664-KIT | Service Set: 2016 Cartridge Assy Complete, 36 160 RC2, 831 |
| Cartridge Small Parts and Sub-Assemblies | |
| Part | Description |
| 207-11-004 | Body: (T) Cartridge, Mach, 011 36 180 NBO RC2 |
| 207-11-118 | (T) Pressure Tube, 15.5 Bore, Bladder Seal, 180 Max Travel, FIT4 |
| 207-80-001 | Cart, Mach, 015 36 160 NBO RC2 LW |
| 207-80-002 | Cart, Mach, 015 36 170-180 NBO RC2 LW |
| 204-74-009 | Rebound Tube: Machined, 011 36 180 NBO RC2 [11.130 TLG] |
| 204-74-023 | Rebound Tube: (T) Machined, 015 36 160-180 NBO RC2 |
| 820-05-340-KIT | Service Set: 2016 36 FIT4 F-S Topcap Assy |
| 820-05-341-KIT | Service Set: 2016 36 FIT4 P-S Topcap Assy |
| 820-05-349-KIT | Service Set: 2016 36 FIT4 RC Topcap Assy |
| 820-03-470-KIT | Service Set: 2016 36 26in and 27.5in and 29in FIT4 Damper Shaft Assy |
| 820-03-473-KIT | Service Set: 2016 Rebound Assy, 36 140-180 RC2 |
| FLOAT NA Topcap Assemblies | |
| Part | Description |
| 820-05-304-KIT | Service Set: Topcap Assy, FLOAT NA, 36, 1st Transfer Hole |
| 820-05-356-KIT | Service Set: Topcap Assy, FLOAT NA, 36, 831, 4th Transfer Hole |
| FLOAT NA Air Shaft Assemblies | |
| Part | Description |
| 820-02-319-KIT | Service Set: Air Shaft Assy, 36 180, FLOAT NA |
| 820-02-321-KIT | Service Set: Air Shaft Assy, 36 160, FLOAT NA |
| 820-02-322-KIT | Service Set: Air Shaft Assy, 36 150, FLOAT NA |
| 820-02-323-KIT | Service Set: Air Shaft Assy, 36 140, FLOAT NA |
| 820-02-324-KIT | Service Set: Air Shaft Assy, 36 170, FLOAT NA |
| 820-02-356-KIT | Service Set: Air Shaft Assy, 36 831 100, FLOAT NA |
| FLOAT NA Small Parts | |
| Part | Description |
| 820-02-317-KIT | Service Set: Neg Plate Subassembly, FLOAT NA, 36 |
| 820-02-318-KIT | Service Set: Air Shaft Sub Assy, FLOAT NA, 36, 160 max |
| 820-02-314-KIT | Service Set: Air Shaft Sub Assy, FLOAT NA, 36, 170-180 |
| TALAS 5 Complete Cartridges | |
| Part | Description |
| 820-01-340-KIT | Service Set: TALAS 5, 36, 26, 180, Cartridge Assembly Complete |
| 820-01-341-KIT | Service Set: TALAS 5, 36, 26, 170, Cartridge Assembly Complete |
| 820-01-361-KIT | Service Set: TALAS 5, 36, 160, 2011-2014 Cartridge Assembly Complete |
| 820-01-367-KIT | Service Set: TALAS 5, 36, 160-120, 2015, Cartridge Assembly Complete |
| TALAS 5 Air Shaft Assemblies | |
| Part | Description |
| 820-02-255-KIT | Service Set: Air Shaft Assy, TALAS 5, 34, 26/27.5 & 2015 36, 160 |
| 820-02-256-KIT | Service Set: Air Shaft Assy, TALAS 5, 34, 26/27.5 & 2015 36, 150 |
| 820-02-257-KIT | Service Set: Air Shaft Assy, TALAS 5, 34, 26/27.5 & 2015 36, 140 |
| 820-02-260-KIT | Service Set: Air Shaft Assy, TALAS 5, 36, 26, 180 |
| Decals | |
| Part | Description |
| 803-00-992 | Decal Kit: 2016, 36, Factory Series, Orange Logo |
| 803-00-993 | Decal Kit: 2016, 36, Factory Series, Black/Multi Logo |
| 803-00-994 | Decal Kit: 2016, 36, Factory Series, Gold Logo |
| 803-00-995 | Decal Kit: 2016, 36, Performance Series, Gray |
36mm Factory/Performance Elite FIT HSC/LSC (RC2)
- Assembly Drawing: 2015 36 RC2 Cartridge Complete .
- Assembly Drawing: 2015 36 RC2 Cartridge .
- 820-03-395-KIT 2015 36 RC2 Base Valve Assembly
- 820-03-473-KIT Assembly Drawing: 2016 36 RC2 Rebound
- 820-03-187-KIT 2011 RC2 Adjuster Assy
- 820-03-321-KIT 2016 RC2 Rebound Piston Assy
36mm Factory/Performance Elite FIT4
- 2016 Factory Series 36mm FIT4 Cart Assy Complete .
- 2016 Factory Series 36mm Remote FIT4 Cart Assy Complete .
- 2016 36 Factory Series FIT4 Cart Assy .
- 820-03-470-KIT 2016 FIT4 36mm Damper Shaft Assy
- 820-05-340-KIT 2016 36 FIT4 Topcap
- 820-03-460-KIT 2016 FIT4 F-S Compression Valving
- 820-03-462-KIT 2016 FIT4 F-S Top Cap Parts
36mm Performance FIT4 LSC (RC)
- 2016 36 RC FIT4 Cart Assy Complete .
- 2016 36 Factory Series FIT4 Cart Assy .
- 820-05-349-KIT 2016 36 FIT4 Topcap
- 820-03-460-KIT 2016 FIT4 F-S Compression Valving
- 820-03-470-KIT 2016 FIT4 36mm Damper Shaft Assy
- 820-03-471-KIT 2016 FIT4 RC Top Cap Parts
36mm Performance FIT4
- 2016 Performance Series 36mm FIT4 Cart Assy Complete .
- 2016 P-S Remote 36mm FIT4 Cart Assy Complete .
- 2016 36 P-S FIT4 Cart Assy .
- 820-05-341-KIT 2016 36 FIT4 Topcap
- 820-03-461-KIT 2016 FIT4 P-S Compression Valving
- 820-03-463-KIT 2016 FIT4 P-S Top Cap Parts
- 820-03-470-KIT 2016 FIT4 36mm Damper Shaft Assy























































