PARTS & DRAWINGS
FLOAT Rhythm Part Information
New shock for MY25:
Maintenance Information:
Service Interval | Full Service 125 hours |
803-00-816 | Seal Kit: DPS, CTD Boost Valve and Dish Shock Rebuild |
803-00-142 | Kit: Rebuild, FLOAT Line Air Sleeve, Special Q-Ring |
398-00-637 | Tooling: Custom Socket, 5/8", 2016 Float DPS, Piston Bolt |
398-00-638 | Tooling: Custom Spanner Socket, 3 pin, Float DPS, Lockout Piston (Rev B is drilled to clear new pin on remote pistons) |
398-00-730 | Tooling: Roll pin press guide for DPS remote (new for 2017) |
803-00-806 | Kit: Tooling, iCD/CTD Dish Shock Dial Indicator Attachment for Plate Lift Measurement |
803-00-805 | Kit: Shaft Clamps, Shocks, CTD 9mm, 3/8in, 1/2in, 5/8in |
802-01-000-KIT | Air Valve Assembly: Nitrogen Safety Needle Assembly w/Manual, Complete w/out Gauge |
398-00-951 | Tooling: Torque Fixture, 54mm Trunnion Eyelet, Tall |
803-01-351 | Kit: Tooling: Clamps, DPS, DPX2, Piston Band Sizer |
Air Volume Tuning Information:
803-01-250 | Kit: FLOAT SL/CTD/DPS (9mm Shaft) Air Volume Tuning Kit |
Oil Information:
Damper Oil | 025-03-008 | Oil: AM, FOX Suspension Fluid [32 oz.], 10 WT Green |
025-03-018 | Oil: AM, FOX Suspension Fluid [23L], 10 WT Green | |
Air Sleeve | 025-03-072 | Oil: AM, FOX 20 WT Gold, T22238, 32 oz |
025-03-073 | Oil: AM, FOX 20 WT Gold, T22238, 23L |
IFP Information:
IFP Pressure: | 500psi |
Metric/Trunnion Sizing | IFP Height (all measurements +/- .020in) |
145(T) x 35 | 1.830in/ 46.48mm |
165(T) x 45 | 2.150in/ 54.61mm |
190 x 45 | 2.150in/ 54.61mm |
185(T) x 55 | 2.500in/ 63.5mm |
210 x 55 | 2.500in/ 63.5mm |
205(T) x 65 | 2.830in/ 71.88mm |
230 x 65 | 2.830in/ 71.88mm |
2025 FLOAT Rhythm Part Information:
Size Specific Parts:
Shock Size | Rebound Rod (Reb-Adj) | Metering Rod (2 Pos) | Shaft | Compression Rod (2 Pos) | Ano Body |
165 x 40 mm | 210-19-026 | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 |
165 x 42.5 mm | 210-19-026 | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 |
165 x 45 mm | 210-19-026 | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 |
170 x 30mm | 210-19-025 | 210-84-010 | 229-72-010 | 210-24-200 | 204-54-235 |
170 x 35mm | 210-19-025 | 210-84-010 | 229-72-010 | 210-24-200 | 204-54-235 |
185 x 50 mm | 210-19-027 | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 |
185 x 52.5 mm | 210-19-027 | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 |
185 x 55 mm | 210-19-027 | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 |
190 x 40 mm | 210-19-026 | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-236 |
190 X 42.5 mm | 210-19-026 | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-236 |
190 x 45 mm | 210-19-026 | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-236 |
205 x 60 mm | 210-19-028 | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-233 |
205 x 65 mm | 210-19-028 | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-233 |
210 x 50 mm | 210-19-027 | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 |
210 x 52.5 mm | 210-19-027 | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 |
210 x 55 mm | 210-19-027 | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 |
230 x 57.5 mm | 210-19-028 | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-214 |
230 x 60 mm | 210-19-028 | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-214 |
230 x 65 mm | 210-19-028 | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-214 |
Eyelet Assemblies:
808-17-655-KIT | Service Set: Eyelet Assy: 2025, Rhythm LV, 2-pos |
808-17-663-KIT | Service Set: Eyelet Assy: 2025, Rhythm/Bomber LV, R-Adj |
808-17-656-KIT | Service Set: Eyelet Assy: 2025, Rhythm LV, 2-pos, Trunnion |
808-17-664-KIT | Service Set: Eyelet Assy: 2025, Rhythm/Bomber LV, R-Adj, Trunnion |
Valving Assemblies:
807-06-413-KIT | Service Set: Valving Assy: 2019 Float DPS, Non-Remote, Linear piston (2 Pos) |
807-06-417-KIT | Service Set: Valving Assy: 2025 Rhythm/Bomber, R-Adj, DPS Linear Piston (Reb-Adj) |
Valve Stack Assemblies:
805-05-201-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Lockout Firm, CMF (2 Pos) |
805-05-200-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Lockout Light, CML (2 Pos) |
805-05-305-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Firm, LRF |
805-05-303-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Light, LRL |
805-05-307-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL02 |
805-05-304-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Medium, LRM |
805-05-107-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Firm, LCF |
805-05-105-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Light, LCL |
805-05-106-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Medium, LCM |
Piston Assemblies:
805-02-316-KIT | Service Set: Piston Assy: Damping, 2024 Float SL [Ø.940 Bore] |
805-00-133-KIT | Service Set: Piston Assembly: Floating, Slotted [0.940 Bore, 0.440 TLG] |
Black Ano Air Sleeve Assemblies:
806-29-603-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 170 X 30/35 |
806-29-600-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 190 X 40/45 |
806-29-601-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 210 X 50/55 |
806-29-602-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 230 X 60/65 |
806-29-586-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 145 X 30/35 |
806-29-580-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 165 X 40/45 |
806-29-581-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 185 X 50/55 |
806-29-582-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 205 X 60/65 |
Negative Volume Spacers:
233-00-330 | Volume Spacer: Negative, 2018, EVOL, PLASTIC, .08 c.i. |
233-00-320 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .08 c.i., Black |
233-00-321 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .12 c.i., Light Red |
233-00-322 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .16 c.i., Green |
233-00-323 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .41 c.i., Blue |
Travel Spacers:
233-00-261 | Spacer: Metric Travel [.360 ID X .550 OD X 5.0mm TLG] 6061, Black Ano |
233-00-260 | Spacer: Metric Travel [.360 ID X .550 OD X 2.5mm TLG] 6061, Black Ano |
Bearing Assembly:
812-06-087-KIT | Service Set: Bearing Assy: FLOAT, 2018, Short [.940 Bore, 1.500 Bore, 9mm Shaft] (2 Pos) |
812-06-112-KIT | Service Set: Bearing Assy: Float SL, 2024, Short [.940 Bore, 1.500 Bore, 9mm Shaft], 20Wt Gold (Reb-Adj) |
Decals:
024-12-202 | Decal: 350 PSI Max Eyelet Decal, with Warning |
024-13-609 | Decal: 2025, Rhythm FLOAT LV, Comp-Rebound Adj, Short, (35mm), PMS877 Silver/PMS10392 Dark Silver |
024-13-610 | Decal: 2025, Rhythm FLOAT LV, Comp-Rebound Adj, Long, (45-65mm), PMS877 Silver/PMS10392 Dark Silver |
024-13-611 | Decal: 2025, Rhythm FLOAT LV, Rebound Adj, Short, (35mm), PMS877 Silver/PMS10392 Dark Silver |
Assembly Drawing
Eyelet Assemblies
- 808-17-655-KIT Eyelet Assy: 2025, Rhythm LV, 2-pos
- 808-17-663-KIT Eyelet Assy: 2025, Rhythm/Bomber LV, R-Adj
- 808-17-656-KIT Eyelet Assy: 2025, Rhythm LV, 2-pos, Trunnion
- 808-17-664-KIT Eyelet Assy: 2025, Rhythm/Bomber LV, R-Adj, Trunnion
Valving Assembly
- 807-06-413-KIT Valving Assy: 2019 Float DPS, Non-Remote, Linear piston (2 Pos)
- 807-06-417-KIT Valving Assy: 2025 Rhythm/Bomber, R-Adj, DPS Linear Piston (Reb-Adj)
Valve Stack Assemblies
- 805-05-201-KIT Valve Stack Assy: 2018 Float DPS, Lockout Firm, CMF
- 805-05-200-KIT Valve Stack Assy: 2018 Float DPS, Lockout Light, CML
- 805-05-305-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound Firm, LRF
- 805-05-303-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound Light, LRL
- 805-05-307-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL02
- 805-05-304-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound Medium, LRM
- 805-05-107-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression Firm, LCF
- 805-05-105-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression Light, LCL
- 805-05-106-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression Medium, LCM
Piston Assemblies
- 805-02-316-KIT Piston Assy: Damping, 2024 Float SL [Ø.940 Bore]
- 805-00-133-KIT Piston Assembly: Floating, Slotted [0.940 Bore, 0.440 TLG]
Bearing Assembly
- 812-03-112-KIT Bearing Assy: Float SL, 2024, Short [.940 Bore, 1.500 Bore, 9mm Shaft], 20Wt Gold
- 812-06-087-KIT Bearing Assy: FLOAT, 2018, Short [.940 Bore, 1.500 Bore, 9mm Shaft] (2 Pos)