PARTS & DRAWINGS
FLOAT DPS Part Information
New for 2023:
Canyon Rebound Knob | Rebound knob (210-26-074) designed to be used with a pick or allen key to adjust due to frame constraints. |
Maintenance Information:
Service Interval | Full Service 125 hours |
803-00-816 | Seal Kit: DPS, CTD Boost Valve and Dish Shock Rebuild |
803-00-142 | Kit: Rebuild, FLOAT Line Air Sleeve, Special Q-Ring |
398-00-637 | Tooling: Custom Socket, 5/8", 2016 Float DPS, Piston Bolt |
398-00-638 | Tooling: Custom Spanner Socket, 3 pin, Float DPS, Lockout Piston (Rev B is drilled to clear new pin on remote pistons) |
398-00-730 | Tooling: Roll pin press guide for DPS remote (new for 2017) |
803-00-806 | Kit: Tooling, iCD/CTD Dish Shock Dial Indicator Attachment for Plate Lift Measurement |
803-00-805 | Kit: Shaft Clamps, Shocks, CTD 9mm, 3/8in, 1/2in, 5/8in |
802-01-000-KIT | Air Valve Assembly: Nitrogen Safety Needle Assembly w/Manual, Complete w/out Gauge |
398-00-099 | Tooling: Torque Fixture, 54mm Trunnion Eyelet |
803-01-351 | Kit: Tooling: Clamps, DPS, DPX2, Piston Band Sizer |
Air Volume Tuning Information:
803-01-250 | Kit: FLOAT CTD/DPS (9mm Shaft) Air Volume Tuning Kit |
Oil Information:
Damper Oil | 025-03-008 | Oil: AM, FOX Suspension Fluid [32 oz.], 10 WT Green |
Air Chamber | 025-03-002-A | Oil: AM, FOX FLOAT Fluid [5 cc], Pillow Pack |
025-03-003-A | Oil: AM, FOX FLOAT Fluid [16 oz.] |
IFP Information:
IFP Pressure: | 500psi |
Standard Size | IFP Height (all measurements +/- 0.020in) |
5.50 x 1.00 | 1.510in/ 38.35mm |
6.00 x 1.25 | 1.720in/ 43.69mm |
6.50 x 1.50 | 1.940in/ 49.28mm |
7.25 x 1.75 | 2.150in/ 54.61mm |
7.50 x 2.00 | 2.360in/ 59.94mm |
7.875 x 2.00 | 2.360in/ 59.94mm |
7.875 x 2.25 | 2.580in/ 65.53mm |
8.50 x 2.50 | 2.790in/ 70.87mm |
Metric/Trunnion Sizing | IFP Height (all measurements +/- .020in) |
145(T) x 35 | 1.830in/ 46.48mm |
165(T) x 45 | 2.150in/ 54.61mm |
190 x 45 | 2.150in/ 54.61mm |
185(T) x 55 | 2.500in/ 63.5mm |
210 x 55 | 2.500in/ 63.5mm |
205(T) x 65 | 2.830in/ 71.88mm |
230 x 65 | 2.830in/ 71.88mm |
225(T) x 75 | 3.170in/ 80.52mm |
250 x 75 | 3.170in/ 80.52mm |
Size Specific Parts:
Shock Size | Metering Rod | Shaft | Compression Rod | Ano Body | Kashima Body |
165 x 40 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 | 207-50-031 |
165 x 42.5 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 | 207-50-031 |
165 x 45 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-231 | 207-50-031 |
170 x 30 mm | 210-84-010 | 229-72-010 | 210-24-200 | 204-54-235 | 207-50-035 |
170 x 35 mm | 210-84-010 | 229-72-010 | 210-24-200 | 204-54-235 | 207-50-035 |
185 x 50 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 | 207-50-032 |
185 x 52.5 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 | 207-50-032 |
185 x 55 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-232 | 207-50-032 |
190 x 40 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-236 | 207-50-036 |
190 X 42.5 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-236 | 207-50-036 |
190 x 45 mm | 210-84-011 | 229-72-011 | 210-24-201 | 204-54-236 | 207-50-036 |
205 x 60 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-233 | 207-50-033 |
205 x 65 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-233 | 207-50-033 |
210 x 50 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 | 207-50-037 |
210 x 52.5 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 | 207-50-037 |
210 x 55 mm | 210-84-012 | 229-72-012 | 210-24-202 | 204-54-237 | 207-50-037 |
230 x 57.5 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-214 | 207-50-014 |
230 x 60 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-214 | 207-50-014 |
230 x 65 mm | 210-84-013 | 229-72-013 | 210-24-203 | 204-54-214 | 207-50-014 |
6.5 x 1.5 in | 210-84-002 | 229-72-002 | 210-22-930 | 204-54-205 | 207-50-005 |
7.25 x 1.75 in | 210-84-004 | 229-72-004 | 210-22-931 | 204-54-209 | 207-50-009 |
7.5 x 1.9 in | 210-84-004 | 229-72-004 | 210-22-931 | 204-54-211 | 207-50-011 |
7.5 x 2.0 in | 210-84-004 | 229-72-004 | 210-22-931 | 204-54-211 | 207-50-011 |
7.875 x 1.9 in | 210-84-005 | 229-72-005 | 210-22-932 | 204-54-206 | 207-50-006 |
7.875 x 2.0 in | 210-84-005 | 229-72-005 | 210-22-932 | 204-54-206 | 207-50-006 |
7.875 x 2.25 in | 210-84-005 | 229-72-005 | 210-22-932 | 204-54-206 | 207-50-006 |
8.5 x 2.5 in | 210-84-006 | 229-72-006 | 210-22-933 | 204-54-213 | 207-50-013 |
Eyelet Assemblies:
808-17-300-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, SV |
808-17-301-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, LV |
808-17-302-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, SV |
808-17-303-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, LV |
808-17-304-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, SV, Trunnion |
808-17-305-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos-adj, LV, Trunnion |
808-17-306-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, SV, Trunnion |
808-17-307-KIT | Service Set: Eyelet Assy: 2017, FLOAT DPS, 3pos, LV, Trunnion |
808-17-312-KIT | Service Set: Eyelet Assy: 2017, Float DPS Remote Up, PTL, SV |
808-17-332-KIT | Service Set: Eyelet Assy: 2018, Float DPS Remote Up, PTU, SV |
808-17-333-KIT | Service Set: Eyelet Assy: 2018, Float DPS Remote down, PTU, SV |
808-17-334-KIT | Service Set: Eyelet Assy: 2018, Float DPS Remote Up, PTU, LV |
808-17-336-KIT | Service Set: Eyelet Assy: 2018, FLOAT DPS Remote up, PTU, Trunnion, SV |
808-17-337-KIT | Service Set: Eyelet Assy: 2018, Float DPS Remote Down, PTU, Trunnion, SV |
808-17-339-KIT | Service Set: Eyelet Assy: 2018, Float DPS Remote Down, PTU, Trunnion, LV |
808-17-420-KIT | Service Set: Eyelet Assy: 2022, Float DPS Remote Up, 3 Position, SV, PTL |
808-17-422-KIT | Service Set: Eyelet Assy: 2022, Float DPS Remote Up, 3 Position, LV, PTL |
808-17-424-KIT | Service Set: Eyelet Assy: 2022, FLOAT DPS Remote up, 3 Position, Trunnion, SV, PTL |
808-17-425-KIT | Service Set: Eyelet Assy: 2022, Float DPS Remote Down, 3 Position, Trunnion, SV, PTL |
808-17-426-KIT | Service Set: Eyelet Assy: 2022, FLOAT DPS Remote up, 3 Position, Trunnion, LV, PTL |
808-17-427-KIT | Service Set: Eyelet Assy: 2022, Float DPS Remote Down, 3 Position, Trunnion, LV, PTL |
Valving Assemblies:
807-06-403-KIT | Service Set: Valving Assy: 2019 Float DPS, Non-Remote, Linear piston |
807-06-402-KIT | Service Set: Valving Assy: 2019 Float DPS, Non-Remote, Digressive piston |
807-06-401-KIT | Service Set: Valving Assy: 2019 Float DPS, Remote, Linear piston |
807-06-400-KIT | Service Set: Valving Assy: 2019 Float DPS, Remote, Digressive piston |
Valve Stack Assemblies:
805-05-201-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Lockout Firm, CMF |
805-05-200-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Lockout Light, CML |
805-05-302-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Rebound Firm, DRF |
805-05-300-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Rebound Light, DRL |
805-05-301-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Rebound Medium, DRM |
805-05-305-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Firm, LRF |
805-05-303-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Light, LRL |
805-05-306-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL01 |
805-05-307-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL02 |
805-05-304-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Rebound Medium, LRM |
805-05-104-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression Firm, DCF |
805-05-101-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression Light, DCL |
805-05-102-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression Light+, DCL+ |
805-05-103-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression Medium, DCM |
805-05-100-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Digressive Compression X-Light, DCXL |
805-05-107-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Firm, LCF |
805-05-105-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Light, LCL |
805-05-108-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression, LCL01 |
805-05-106-KIT | Service Set: Valve Stack Assy: 2018 Float DPS, Linear Compression Medium, LCM |
Piston Assemblies:
805-02-305-KIT | Piston Assy: Damping, FLOAT DPS Anti-Clunk, Digressive |
805-02-304-KIT | Piston Assy: Damping, FLOAT DPS Anti-Clunk, Linear |
805-00-092-KIT | Piston Assembly: Floating, Slotted [Ø 0.940 Bore, 0.325 TLG] |
Kashima Air Sleeve Assemblies:
806-29-638-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 6.50 X 1.50 |
806-29-637-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 7.25 X 1.75 |
806-29-595-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 7.50 X 2.00 |
806-29-594-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 7.875 X 2.25/2.00, 9mm Shaft |
806-29-634-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 7.875 X 2.25/2.00 |
806-29-613-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 170 X 30/35 |
806-29-610-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 190 X 40/45 |
806-29-650-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Kashima, 190 X 40/45 |
806-29-611-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 210 X 50/55 |
806-29-612-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 230 X 60/65 |
806-29-590-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 165 X 40/45 |
806-29-630-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 165 X 40/45 |
806-29-591-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 185 X 50/55 |
806-29-631-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Kashima, 185 X 50/55 |
806-29-592-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 205 X 60/65 |
Black Ano Air Sleeve Assemblies:
806-29-628-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 6.50 X 1.50 |
806-29-587-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 7.25 X 1.75 |
806-29-627-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 7.25 X 1.75 |
806-29-585-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 7.50 X 2.00 |
806-29-584-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 7.875 X 2.25/2.00, 9mm Shaft |
806-29-624-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 7.875 X 2.25/2.00 |
806-29-583-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 8.50 X 2.50 |
806-29-643-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Black Ano, 170 X 30/35 |
806-29-600-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 190 X 40/45 |
806-29-640-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Black Ano, 190 X 40/45 |
806-29-641-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV-Metric, EVOL, Black Ano, 210 X 50/55 |
806-29-602-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 230 X 60/65 |
806-29-580-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 165 X 40/45 |
806-29-620-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 165 X 40/45 |
806-29-581-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 185 X 50/55 |
806-29-621-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, SV, EVOL, Black Ano, 185 X 50/55 |
806-29-582-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 205 X 60/65 |
806-29-588-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Black Ano, 6.50 X 1.50 |
806-29-601-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Black Ano, 210 X 50/55 |
Positive Volume Spacers:
233-00-350 | Volume Spacer: 2018 Float DPS 0.2in^3 Plastic, Pink |
233-00-351 | Volume Spacer: 2018 Float DPS 0.4in^3 Plastic, Green |
233-00-352 | Volume Spacer: 2018 Float DPS 0.6in^3 Plastic, Yellow |
233-00-353 | Volume Spacer: 2018 Float DPS 0.8in^3 Plastic, Orange |
233-00-354 | Volume Spacer: 2018 Float DPS 0.95in^3 Plastic, Red |
Negative Volume Spacers:
233-00-330 | Volume Spacer: Negative, 2018, EVOL, PLASTIC, .08 c.i. |
233-00-320 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .08 c.i., Black |
233-00-321 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .12 c.i., Light Red |
233-00-322 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .16 c.i., Green |
233-00-323 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .41 c.i., Blue |
Travel Spacers:
233-00-261 | Spacer: Metric Travel [.360 ID X .550 OD X 5.0mm TLG] 6061, Black Ano |
233-00-260 | Spacer: Metric Travel [.360 ID X .550 OD X 2.5mm TLG] 6061, Black Ano |
Bearing Assemblies:
812-06-087-KIT | Bearing Assy: FLOAT, 2018, Short [.940 Bore, 1.500 Bore, 9mm Shaft] |
812-06-088-KIT | Bearing Assy: FLOAT, 2018, Tall [.940 Bore, 1.500 Bore, 9mm Shaft] |
Decals:
024-12-202 | Decal: 350 PSI Max Eyelet Decal, with Warning |
024-13-039 | Decal: 2021 EVOL, Shock Band |
024-13-040 | Decal: 2021 EVOL E-Bike Tuned, Shock Band |
024-13-000 | Decal: 2021 F-S, FLOAT, Orange, DPS, Remote Short, (Evol=6.5/145mm) |
024-13-001 | Decal: 2021 F-S, FLOAT, Orange, DPS, Remote Long, (Evol=7.25+/165mm+) |
024-13-002 | Decal: 2021 F-S, FLOAT, OE Neutral, DPS, Remote Short, (Evol=6.5/145mm) |
024-13-003 | Decal: 2021 F-S, FLOAT, OE Neutral, DPS, Remote Long, (Evol=7.25+/165mm+) |
024-13-004 | Decal: 2021 F-S, FLOAT, Orange, DPS, Adj, Short, (Evol=6.5/145mm) |
024-13-005 | Decal: 2021 F-S, FLOAT, Orange, DPS, Adj, Long, (Evol=7.25+/165mm+) |
024-13-006 | Decal: 2021 F-S, FLOAT, OE Neutral, DPS, Adj, Short, (Evol=6.5/145mm) |
024-13-007 | Decal: 2021 F-S, FLOAT, OE Neutral, DPS, Adj, Long, (Evol=7.25+/165mm+) |
024-13-008 | Decal: 2021 P-Se, FLOAT, DPS, Remote Short, (Evol=6.5/145mm) |
024-13-009 | Decal: 2021 P-Se, FLOAT, DPS, Remote Long, (Evol=7.25+/165mm+) |
024-13-010 | Decal: 2021 P-Se, FLOAT, DPS, Adj, Short, (Evol=6.5/145mm) |
024-13-011 | Decal: 2021 P-Se, FLOAT, DPS, Adj, Long, (Evol=7.25+/165mm+) |
024-13-012 | Decal: 2021 P-S, FLOAT, DPS, Short, (Evol=6.5/145mm) |
024-13-013 | Decal: 2021 P-S, FLOAT, DPS, Long, (Evol=7.25+/165mm+) |
Assembly Drawings:
Eyelet Assemblies:
Valving Assemblies:
Valve Stack Assemblies:
- 805-05-201-KIT Valve Stack Assy: 2018 Float DPS, Lockout Firm, CMF
- 805-05-200-KIT Valve Stack Assy: 2018 Float DPS, Lockout Light, CML
- 805-05-302-KIT Valve Stack Assy: 2018 Float DPS, Digressive Rebound Firm, DRF
- 805-05-300-KIT Valve Stack Assy: 2018 Float DPS, Digressive Rebound Light, DRL
- 805-05-301-KIT Valve Stack Assy: 2018 Float DPS, Digressive Rebound Medium, DRM
- 805-05-305-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound Firm, LRF
- 805-05-303-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound Light, LRL
- 805-05-306-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL01
- 805-05-307-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound, LRL02
- 805-05-304-KIT Valve Stack Assy: 2018 Float DPS, Linear Rebound Medium, LRM
- 805-05-104-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression Firm, DCF
- 805-05-101-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression Light, DCL
- 805-05-102-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression Light+, DCL+
- 805-05-103-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression Medium, DCM
- 805-05-100-KIT Valve Stack Assy: 2018 Float DPS, Digressive Compression X-Light, DCXL
- 805-05-107-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression Firm, LCF
- 805-05-105-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression Light, LCL
- 805-05-108-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression, LCL01
- 805-05-106-KIT Valve Stack Assy: 2018 Float DPS, Linear Compression Medium, LCM
Piston Assemblies:
- 805-02-305-KIT Piston Assy: Damping, FLOAT DPS Anti-Clunk, Digressive
- 805-02-304-KIT Piston Assy: Damping, FLOAT DPS Anti-Clunk, Linear
- 805-00-092-KIT Piston Assembly: Floating, Slotted [Ø 0.940 Bore, 0.325 TLG]
Bearing Assemblies:
- 812-06-087-KIT Bearing Assy: FLOAT, 2018, Short [.940 Bore, 1.500 Bore, 9mm Shaft]
- 812-06-088-KIT Bearing Assy: FLOAT, 2018, Tall [.940 Bore, 1.500 Bore, 9mm Shaft]