PARTS & DRAWINGS
2022 Live Valve System Information
What is LIVE Valve? Watch the Video to Find Out:
Distributor Presentation:
Documents for Download:
- 2019+ LIVE Valve Bicycle Lithium Ion Battery Information »
- 2019+ LIVE Valve Bicycle Tuning Guide »
- 2019+ LIVE Valve MTB OE Factory Installation »
- 2019+ LIVE Valve MTB Owner's Guide »
- 2020 Live Valve Bicycle Quick Start Guide »
- 2021 Live Valve eMTB Quick Start Guide »
AM LIVE Valve System Installation:
Service Procedures:
What Does LIVE Valve Do For You? |
LIVE Valve offers an automatic system that handles damping changes for you based on input from the terrain. |
Offers a clean cockpit setup without additional remotes. |
LIVE Valve sensors detect bumps, freefall, riding uphill, riding downhill, and traversing and then process inputs through algorithm to optimize suspension damping. |
No more mistakes on the trail descending in lockout mode (eliminates forgetting to unlock suspension before decending). |
Reduces pinch-flats as system opens suspension when freefall is detected. |
How Does LIVE Valve work? |
Sensors read inputs from terrain 1,000 times a second. |
Solenoids can change damping in 3 milliseconds after a bump is detected (100 times faster than the blink of an eye). |
Proprietary solenoid design only requires power to change from open to firm mode (no power needed to stay in either mode). |
Compression Adjusters and Sag Setup: |
The system must be off for proper Sag and Rebound setting. |
Air pressure and rebound settings are the same as non-LIVE Valve forks and shocks. |
Open mode Compression adjust via 3mm hex for both fork and shock. |
Setting the Compression adjuster fully closed may make the system feel so firm in Open mode that there is a minimal difference between Open and Firm modes (users may mistake this for a non-functioning system). |
Calibration and Sensor Information: |
All systems will need to be calibrated at time of final bike assembly (make sure tires are filled and bike is in ready-to-ride configuration before calibrating). |
To Calibrate system, place bike on level ground and hold Settings Selector button down for 15 seconds (until the red off LED illuminates). Once the green LED illuminates press the Power button once (a green LED will flash 3 times to indicate calibration is complete. |
System only needs to be calibrated once unless replacing any sensors or controller (replacing sensors or controller requires re-calibration). |
Controller mounting orientation is critical to system function. Controller descriptions contain specific mounting orientations (example: "Orientation Facing Up, Power Button Aft"). |
Front and rear sensors measure bump forces at the wheels 1,000 times a second. |
System must be re-calibrated if changing travel as pitch detection sensor in controller may now be at a different angle in relationship to level ground. |
Controller and User Interface Information: |
Contoller contains microprocessor, firmware, 3-axis accelerometer, and battery mount. |
Controller sensor detects pitch and freefall. |
If off press the power button once to turn system on (green LEDs illuminate to indicate battery charge level). |
If on press the power button once to turn the system off (red LED will flash once). |
If on pressing the Settings Selector button once will light green LEDs to indicate selected setting. Pressing again will select the next level of setting. |
There are 5 setting levels that determine the bump sensitivity to actuate the solenoid. |
Battery Information: |
Fully charged batteries average 16-20 hours of riding time. |
Batteries will hold a full charge for approximately 6-8 months if unused. |
Batteries take approximately 1.5-2 hours to fully charge depending on the power source. |
A quick charge of 15 minutes can offer enough power for a ride of approximately 2 hours. |
System will automatically shut itself off after 90 minutes without sensing any bumps (press Power button to turn system back on). |
When battery gets low the system will open the solenoids and then shut itself off. |
Battery can be removed and replaced without any effect on system calibration or settings. |
Red Off LED flashes twice every 10 seconds to indicate low battery life. |
Charge battery on or off the bike with micro-USB. |
Red LED illuminates when being charged and will go out when fully charged. |
Protect the contacts of the battery and controller with provided battery and controller protected covers anytime the battery is removed from the controller. |
The battery will not illuminate any LEDs when buttons are pressed if disconnected from the controller. |
Over time the maximum battery capacity may be reduced. In some cases the red LED may not go out after longer than 2 hours being charged. This is normal as the battery has reached it's full charge, as charge is now slightly less than that of a new battery. |
Troubleshooting: | |
Symptom: | Solution: |
System feels stuck in Firm or Open modes (no difference between Open and Firm). | Recalibrate the system. |
System feels stuck in Firm or Open modes (no difference between Open and Firm). | Check fork and shock cable connections (solenoids will make audible click when actuating to verify function). |
System feels stuck in Firm or Open modes (no difference between Open and Firm). | Compression adjuster set too firm (reduce compression damping). |
Red Off LED flashes twice every 10 seconds. | Charge battery. |
Battery is charged and installed but system in not functioning. | Check for possible contamination between battery and controller. |
Red Off LED flashes continuousely. | Sensor disconnected or cable broken-verify cable connections (system only functions when all sensors are connected). |
Red LED does not illuminate when battery is connected for charging. | Replace battery. |
Battery indicates low battery after charging. | Replace battery. |
Extremely short ride time after full charge has been indicated. | Replace battery. |
Battery no longer takes a charge. | Replace battery. |
System not functioning properly with all connections properly made and calibration complete on Scott frame. | Controller orientation reversed. Re-mount the controller in it's proper orientation then re-calibrate (only applies to pedestal mount on Scott frames). |
LIVE Valve General System Component Information:
Battery | Common to all mtb systems (PN: 929-00-001). Not used on E-Bike+ models. |
Controller | Controller comes pre-programmed for OE specific tune. Controller retains previous user-selected settings in memory. No need to recalibrate when swapping batteries. Different controllers have different cable lengths and tune for specific OE applications. |
Front Sensor | Common to all systems. Only one cable length. |
Rear Sensors | 2 variations with different cable lenghts for specific OE applications. |
Cable Clips | 3 clips: Cable-to-Reservoir (1 per system), Cable-to-Brake Housing (Provided to OE's and in battery box for final installation), and Front Sensor Connector to Brake Housing (1 per system). |
Front Sensor Screws | All forks PN: 241-02-035 (2 needed, provided with sensor) |
OE Application Component Details:
Application | Fork | Shock | Controller | Front Sensor | Battery | Rear Sensor |
Giant Anthem Adv Pro 29 0 | 2022 34 K FLOAT SC 29in, F-S 110, BL2 | 2022 FLOAT LIVE F-S, 165, 45, 0.9 Spacer, CL, RM, BM1, Rezi CM | 820-09-065-KIT | 929-00-001 | 820-09-031-1 | |
Giant Anthem Adv Pro 29 1 | 2022 34 A FLOAT SC 29in, P-Se 110, BL2 | 2022 FLOAT LIVE P-Se, 165, 45, 0.9 Spacer, CL, RM, BM1, Rezi CM | 820-09-065-KIT | 929-00-001 | 820-09-031-1 | |
Giant Trance Adv Pro 29 1 | 2022 34 A FLOAT 29in, P-Se 130, LBL 33 | 2022 FLOAT LIVE P-Se, 185, 50, 0.6 Spacer, CL, RL, BM220, Rezi CM | 820-09-065-KIT | 929-00-001 | 820-09-031-1 | |
Giant Trance Adv Pro 29 2-GU |
2022 34 A FLOAT 29in, P-Se 130, LBL 33 | 2022 FLOAT LIVE P-Se, 185, 50, 0.6 Spacer, CL, RL, BM220, Rezi CM | 820-09-065-KIT | 929-00-001 | 820-09-031-1 | |
Giant Trance X Adv Pro 29 1 | 2022 36 K FLOAT 29in, F-S 150, BXL3 | 2022 FLOAT LIVE F-S, 185, 55, 0.6 Spacer, CL, RL, BM325, Rezi CM | 820-09-065-KIT | 929-00-001 | 820-09-031-1 | |
Giant Reign Adv Pro 29 1 | 2022 38 K FLOAT 29in, F-S 170, LBXL4 | 2022 FLOAT LIVE F-S, 205, 60, 0.4 Spacer, CL, RL, BXL425, Rezi CM | 820-09-065-KIT | 929-00-001 | 820-09-031-1 | |
Giant Pique Adv Pro 29 1 | 2022 32 A FLOAT SC 29in, P-Se 100, BM1 | 2022 FLOAT LIVE P-Se, 165, 45, 0.6 Spacers, CM, RL, BM1, Rezi CL | 820-09-065-KIT | 929-00-001 | 820-09-031-1 | |
Giant Intrigue Adv Pro 29 1 | 2022 36 K FLOAT 29in, F-S 140, BXL3 | 2022 FLOAT LIVE F-S, 185, 50, 0.2 Spacer, CL, RL, BM2, Rezi CL | 820-09-065-KIT | 929-00-001 | 820-09-031-1 |
AM Applications:
The descriptions for the applications below first show the model year for the LIVE Valve system followed by information on the Bike including frame model years:
Part | Description |
929-01-028 |
2022 Live Valve System: Fox, AM, 2022, Giant, Anthem Advanced Pro 29 |
929-01-029 |
2022 Live Valve System: Fox, AM, 2022, Giant, Trance Advanced Pro 29 |
929-01-030 | 2022 Live Valve System: Fox, AM, 2022, Giant, Trance X Adv Pro 29 |
929-01-031 | 2022 Live Valve System: Fox, AM, 2022, Giant, Reign Advanced Pro 29 |
929-01-032 | 2022 Live Valve System: Fox, AM, 2022, Giant, Pique Advanced Pro 29 |
929-01-033 | 2022 Live Valve System: Fox, AM, 2022, Giant, Intrigue Advanced Pro 29 |
929-01-034 | 2022 Live Valve System: Fox, AM, 2022, Giant, Trance X Advanced E |
929-01-035 | 2022 Live Valve System: Fox, AM, 2022, Pivot, Mach 6 Carbon V4 |
929-01-036 | 2022 Live Valve System: Fox, AM, 2022, Pivot, Mach 4 SL |
929-01-037 | 2022 Live Valve System: Fox, AM, 2022, Pivot, Trail 429 Carbon V3 |
929-01-038 | 2022 Live Valve System: Fox, AM, 2022, Pivot, Switchblade V4 |
929-01-039 | 2022 Live Valve System: Fox, AM, 2022, Pivot, Firebird 29 V3 |
Note: FOX AM LIVE Valve systems listed above contain all required frame-specific parts provided by the frame manufacturer.
AM Application Component Details:
Application | Fork | Shock | Controller | Front Sensor | Battery | Rear Sensor |
2022 Giant Anthem Adv Pro 29 | 2022 34 K FLOAT SC 29in, F-S 110, BL2 | 2022 FLOAT LIVE F-S, 165, 45, 0.9 Spacer, CL, RM, BM1, Rezi CM | 929-10-060 | 820-09-065-KIT | 929-00-001 | 820-09-031-1 |
2022 Giant Trance Adv Pro 29 | 2022 34 K FLOAT 29in, P-Se 130, LBL 33 | 2022 FLOAT LIVE F-S, 185, 50, 0.6 Spacer, CL, RL, BM220, Rezi CM | 929-10-059 | 820-09-065-KIT | 929-00-001 | 820-09-031-1 |
2022 Giant Trance X Adv Pro 29 | 2022 36 K FLOAT 29in, F-S 150, BXL3 | 2022 FLOAT LIVE F-S, 185, 55, 0.6 Spacer, CL, RL, BM325, Rezi CM | 929-10-056 | 820-09-065-KIT | 929-00-001 | 820-09-031-2 |
2022 Giant Reign Adv Pro 29 | 2022 38 K FLOAT 29in, F-S 170, LBXL4 | 2022 FLOAT LIVE F-S, 205, 60, 0.4 Spacer, CL, RL, BXL425, Rezi CM | 929-10-058 | 820-09-065-KIT | 929-00-001 | 820-09-031-1 |
2022 Giant Pique Adv Pro 29 | 2022 32 K FLOAT SC 29in, F-S 100, BM1 | 2022 FLOAT LIVE F-S, 165, 45, 0.6 Spacer, CM, RL, BM1, Rezi CL | 929-10-058 | 820-09-065-KIT | 929-00-001 | 820-09-031-1 |
2022 Giant Intrigue Adv Pro 29 | 2022 36 K FLOAT 29in, F-S 140, BXL3 | 2022 FLOAT LIVE F-S, 185, 50, 0.2 Spacer, CL, RL, BM2, Rezi CL | 929-10-061 | 820-09-065-KIT | 929-00-001 | 820-09-031-1 |
2022 Giant Trance X Adv E | 2022 36 K FLOAT 29in, F-S E-Bike 150, BXL3 | 2022 FLOAT LIVE F-S, 185, 52.5, 0.6 Spacer, CL, RM, BM225, Rezi CL | 929-10-069 | 820-09-065-KIT | N/A | 820-09-031-1 |
2022 Pivot Mach 6 Carbon V4 | 2022 36 K FLOAT 29in, F-S 160, LBL3 | 2022 FLOAT LIVE F-S, 205, 65, 0.2 Spacer, CL, RXL, LBL, Rezi CL | 929-10-054 | 820-09-065-KIT | 929-00-001 | 820-09-031-1 |
2022 Pivot Mach 4 SL | 2022 34 K FLOAT SC 29in, F-S 120, BM1 | 2022 FLOAT LIVE F-S, 190, 40, 1.0 Spacer, CM, RM, BM1, Rezi CL | 929-10-052 | 820-09-065-KIT | 929-00-001 | 820-09-031-2 |
2022 Pivot Trail 429 Carbon V3 | 2022 34 K FLOAT 29in, F-S 130, LBL3 | 2022 FLOAT LIVE F-S, 165, 45, 0.9 Spacer, CM, RM, BM1, Rezi CM | 929-10-068 | 820-09-065-KIT | 929-00-001 | 820-09-031-2 |
2022 Pivot Switchblade V4 | 2022 36 K FLOAT 29in, F-S 160, BXL3 | 2022 FLOAT LIVE F-S, 185, 55, 0.6 Spacer, CM, RM, BM2, Rezi CM | 929-10-053 | 820-09-065-KIT | 929-00-001 | 820-09-031-2 |
2022 Pivot Firebird 29 V3 | 2022 38 K FLOAT 29in, F-S 170, LBXL4 | 2022 FLOAT LIVE F-S, 205, 65, 0.2 Spacer, CM, RM+, BL325, Rezi CM | 929-10-055 | 820-09-065-KIT | 929-00-001 | 820-09-031-2 |
Maintenance Information:
Service Interval | Full Service 125 hours |
803-01-363 | **NEW** Kit: LIVE Valve Shock Rebuild |
803-00-142 | Kit: Rebuild, FLOAT Line Air Sleeve, Missing Q-Ring |
803-01-361 | **NEW** Kit: All LIVE Valve Cartridge Rebuild |
803-01-360 | **NEW** Kit: Tooling: LIVE Valve Clamp, Solenoid Housing, 8mm Shaft, Pressure Tube |
398-00-806 | **NEW** Tooling: LIVE Valve Solenoid Housing Puller |
803-01-370 | **NEW** Kit: Fill Machine Adapter, Live Valve Fork/Shock |
803-01-369 | **NEW** Kit: Tooling: Glide Band Sizer, Live Valve, Fork/Shock |
398-00-099 | Tooling: Torque Fixture, 54mm Trunnion Eyelet |
398-00-280 | Tooling: Eyelet Torque Tool |
803-00-566 | Kit: Bike IFP Depth Setting Tool Set |
803-00-805 | Kit: Shaft Clamps, Shocks, CTD 9mm, 3/8in, 1/2in, 5/8in |
398-00-320 | Tool: 8mm Shaft Bullet, 32 FIT Cartridge |
398-00-681 | 2002-017 32 Damper-side and ALL 32-34-36-40 Spring-side Removal Tool |
398-00-682 | 2005-017 34-36-40 Damper-side Removal Tool |
398-00-707 | **NEW** Tooling: Fork Topcap Socket, 28mm V2, 3/8 Drive |
803-00-147 | Kit: Shaft Clamps, 07 FORX, Set #2 (32 X Body, 36, 40 Forx) |
398-00-820 | **NEW** Tooling: LIVE Solenoid Switcher |
Oil and IFP Information
Oil Information:
PN | Description | Application |
025-03-023 | Oil: Suspension Fluid, 5wt, Teflon Infused, 1.0 US Quart | Rear Shock and Fork Dampers |
025-03-072 | Oil: AM, FOX 20 WT Gold, T22238, 32 oz | FLOAT NA2 Air Chamber, Fork Damper and Spring Side Bath |
025-03-003-A | Oil: AM, FOX FLOAT Fluid [8 oz.] | Rear Shock Air Chamber (2cc) |
FOX 20wt. Gold Bath Oil Application | Damper Side Bath | FLOAT NA2 Spring Side Bath | FLOAT NA2 Air Chamber |
32mm Step-Cast | 15cc | 8cc | 3cc |
34mm Step Cast | 15cc | 10cc | 3cc |
34mm Non-SC | 20cc | 10cc | 3cc |
36mm | 20cc | 10cc | 3cc |
38mm | 20cc | 20cc | 3cc |
IFP Information:
IFP Pressure | 150 psi |
IFP Depth | 1.310in (33.3mm) |
LIVE Valve Fork Chassis and Spring Part Information
CSU Assemblies:
820-12-226-KIT | 2020 32 29in 80-100 SC Kashima Fox Shiny Black Alum 21mm OS (51 Rake) 1.5 Taper CSU |
820-12-109-KIT | 2019 34 SC 120 Max 15x110QR Kashima, Shiny Black, 44 Rake, 1.5 Taper, CSU |
820-12-218-KIT | 2020 32 27.5 & 29in 80-100 SC Kashima Fox Matte Black Alum 14mm OS (44 Rake) 1.5 Taper CSU |
820-12-107-KIT | 2019 34 SC 120 Max 15x110QR Kashima, Matte Black, 44 Rake, 1.5 Taper, CSU |
820-12-245-KIT | 2021 38 180 MAX, 15X110, Kashima, Matte Black, 44 Rake, 1.5 Taper, 58HT, CSU |
820-12-293-KIT | 2021 36 27.5in and 29in 170 15x110 Kashima Matte Black 1.5T 9mm OS (44 Rake) CSU |
820-12-295-KIT | 2021 36 27.5in and 29in 170 15x110 Kashima Shiny Black 1.5T 9mm OS (44 Rake) CSU |
820-12-142-KIT | 2019 34 27.5in 160 MAX and 29in 150 MAX 15x110QR Kashima Shiny Black 1.5T 13mm OS CSU |
Lower Leg Assemblies:
820-10-608-KIT | 2017 32 29in 80-100 SC 15x110 Black Kabolt CL, Matte Black Lower Leg Assy |
820-20-021-KIT | 2021 38 29in 180 MAX, 15x110 QR, Fox Matte Black, F-S, Lower Leg Assy |
820-20-055-KIT | 2021 Fox 36 27.5in 130-170, 15x110 QR, F-S PE-S, Matte Black, Lower Leg Assy |
820-10-871-KIT |
2019 34 SC 29in 120 15x110 Kabolt, Blk, Fox Matte Black, F-S, Lower Leg Assy |
820-10-603-KIT | 2017 32 29in 80-100 SC 15X110QR CL Fox Shiny Black Lower Leg Assy |
820-20-037-KIT | 2021 Fox 36 29in 130-170, 15x110 QR, F-S PE-S, Shiny Black, Lower Leg Assy |
820-20-108-KIT | 2021 34 29in 150 15x110, QR, Fox Shiny Black, F-S P-SE, Lower Leg Assy |
820-20-099-KIT | 2021 34 27.5in 160 15x110 QR, Fox Shiny Black, F-S PE-S, Lower Leg Assy |
820-20-057-KIT | 2021 Fox 36 27.5in 130-170, 15x110 QR, F-S PE-S, Shiny Black, Lower Leg Assy |
820-20-037-KIT | 2021 Fox 36 29in 130-170, 15x110 QR, F-S PE-S, Shiny Black, Lower Leg Assy |
Axle Assemblies:
820-09-063-KIT | 2020 FOX-Marzocchi 15x110 QR Adjust Axle Assembly |
820-09-071-KIT | 2021 36-38 15x110 KaboltX Pinch-axle Assembly |
820-09-019-KIT | Axle Assembly: 15 X 110mm Kabolt, Black Ano |
820-09-013-KIT | Axle Assembly, 2016 15x110 QR, Factory and Performance, Black Ano |
Lower Leg Small Parts:
820-09-026-KIT | 2017 15x110 Kabolt Axle And Hardware, Black Ano |
820-09-015-KIT | 2016-017 15x 110 QR Axle And Hardware, Factory and Performance, Black Ano |
820-09-067-KIT | 2021 Pressure Release Button, Lower Leg, F-S |
Complete Cartridge Assemblies:
820-18-293-KIT | 2020 32 29in 80-100, 8mm, CL, BF, 1 Bleed, Lightweight SC LIVE Cart Assy Complete |
820-18-311-KIT | 2020 34 SC 29in 120mm Max, 8mm, CL, BL, 2 Bleed, LIVE Cart Assy Complete |
820-18-297-KIT | 2020 34 26/27.6/29in 130-160mm, 8mm, CL, BL, 2 Bleed, LIVE Cart Assy Complete |
820-18-296-KIT | 2020 34 26/27.6/29in 130-160mm, 8mm, CL, BXL, 3 Bleed, LIVE Cart Assy Complete |
820-18-304-KIT | 2020 36 26/27.6/29in 180mm Max, 8mm, CL, BL, 3 Bleed, LIVE Cart Assy Complete |
820-18-302-KIT | 2020 36 26/27.6/29in 180mm Max, 8mm, CL, BXL, 3 Bleed, LIVE Cart Assy Complete |
820-18-306-KIT | 2020 36 26/27.6/29in 180mm Max, 8mm, CL, BM, 2 Bleed, LIVE Cart Assy Complete |
820-18-333-KIT | 2020 32 29in 80-100, 8mm, CL, BM, 1 Bleed, Lightweight SC LIVE Cart Assy Complete |
820-18-397-KIT | 2021 38 180mm Max, 8mm, CL, LBL, 2 Bleed, LIVE Cart Assy Complete |
820-18-411-KIT | 2022 34 SC 120mm Max, 8mm, CL, BL, 2 Bleed, LIVE Cart Assy Complete |
Damper Shaft Assemblies:
820-03-620-KIT | Service Set: 2020 32 27.5/29in 80-100mm, 8mm, Lightweight LIVE Damper Shaft Assy |
820-03-621-KIT | Service Set: 2020 34 26/27.6/29in 130-160mm, 8mm, LIVE Damper Shaft Assy |
820-03-622-KIT | Service Set: 2020 36 26/27.6/29in 180mm Max, 8mm, LIVE Damper Shaft Assy |
820-03-623-KIT | Service Set: 2020 34 SC 27.5in and 29in 120mm Max, 8mm, LIVE Damper Shaft Assy |
Damper Bottom Stud Interface Parts:
820-05-228-KIT | 2017 FIT4 Bottom Stud Interface Parts, 32, SC, 29in Fork |
820-05-377-KIT | 2016 FIT4 Bottom Stud Interface Parts 36 and 40 |
820-05-335-KIT | 2016 FIT4 Bottom Stud Interface Parts 34 |
820-05-506-KIT | 2019 34 SC Bottom Stud Interface Parts, 29in Fork |
FLOAT NA2 Air Shaft Assemblies:
820-02-532-KIT | Air Shaft Assy, 2019, 32 SC, 100mm, FLOAT LC NA 2, 1.132 Bore, Al NP |
820-02-541-KIT | Air Shaft Assy, 2019, 34 SC, 120mm, FLOAT LC NA 2, 1.214 Bore, Al NP |
820-02-528-KIT | Air Shaft Assy, 2019, 34, 140mm, FLOAT LC NA 2, 1.214 Bore, Al NP |
820-02-527-KIT | Air Shaft Assy, 2019, 34, 130mm, FLOAT LC NA 2, 1.214 Bore, Al NP |
820-02-573-KIT | Air Shaft Assy, 2021 36 150mm Float NA2, F-S, PS-E & P-S (1.287 Bore) |
820-02-572-KIT | Air Shaft Assy, 2021 36 160mm Float NA2, Spec Ed, F-S, PS-E & P-S (1.287 Bore) |
820-02-589-KIT | Air Shaft Assy, 2021, 38, 150mm, FLOAT NA 2, Inner Air Sleeve, 1.214 Bore |
FLOAT NA2 Air Topcap Assemblies:
820-05-417-KIT | Topcap Assy, 2018, FLOAT LC NA 2, 32, Black, SC |
820-05-533-KIT | Topcap Assy, 2018 FLOAT LC NA2, 36, Better VS Fit, Black |
820-05-500-KIT | Topcap Assy, 2019, FLOAT LC NA 2, 34 SC, Black |
820-05-416-KIT | Topcap Assy, 2018, FLOAT LC NA 2, 34, Black |
820-05-627-KIT | Topcap Assy, 2021 38, FLOAT NA2, Black |
FLOAT NA2 Neg Plate Subassemblies:
820-02-531-KIT | Neg Plate Subassembly, 2019 FLOAT LC NA 2, 32 SC, 1.132 Bore, Aluminum |
820-02-587-KIT | Neg Plate Subassembly, 2021 36 Std MTB Float NA2, All Travel, 1.287 Bore, Aluminum |
820-02-540-KIT | Neg Plate Subassembly, 2019 FLOAT LC NA 2, 34 SC, 1.214 Bore, Aluminum |
820-02-523-KIT | Neg Plate Subassembly, 2019 FLOAT LC NA 2, 34, All Travels, 1.214 Bore, Aluminum |
FLOAT NA2 Volume Spacer Kits:
803-01-666 | Kit: Volume Spacer, FLOAT NA 2, 32, Quantity 5 |
803-01-667 | Kit: Volume Spacer, FLOAT NA 2, 34, 1.214 Bore, Green, Quantity 5 |
803-01-664 | Kit: Volume Spacer, FLOAT NA 2, 36, Quantity 5 |
LIVE Valve Fork Damper Information
- 2021 LIVE VALVE Complete Cartridge Assemblies .
- 2021 LIVE VALVE Cartridge Assemblies .
- 815-00-077-KIT 2019 LIVE Compression Housing Sub Assy
- 820-03-545-KIT 2018 LIVE Fork Compression Valving, CL, BXL, 3 Bleed
- 820-03-549-KIT 2018 LIVE Fork Compression Valving, CL, BL, 2 Bleed
- 820-03-553-KIT 2018 LIVE Fork Compression Valving, CL, BM, 1 Bleed
- 820-03-692-KIT 2018 LIVE Fork Compression Valving, CL, LBL, 0.3 Spacer, 3 Bleed
- 820-03-668-KIT 2018 LIVE Fork Compression Valving, CL, LBL, 3 Bleed
- 820-03-693-KIT 2018 LIVE Fork Compression Valving, CL, LBXL, 4 Bleed
- 820-03-620-KIT 2020 32 27.5/29in 80-100mm, 8mm, Lightweight LIVE Damper Shaft Assy
- 820-03-621-KIT 2020 34 26/27.6/29in 130-160mm, 8mm, LIVE Damper Shaft Assy
- 820-03-622-KIT 2020 36 26/27.6/29in 180mm Max, 8mm, LIVE Damper Shaft Assy
- 820-03-623-KIT 2020 34 SC 27.5in and 29in 120mm Max, 8mm, LIVE Damper Shaft Assy
- 820-03-610-KIT 2020 FIT4 Rebound Piston Assy, 8mm Shaft
- 820-03-562-KIT 2019 34 SC FIT4 Rebound Adjuster Assy, 8mm Shaft
- 820-03-569-KIT Sealhead Assy, 2019 FIT [8mm, M17.56] Trelleborg, O-Ring
LIVE VALVE Rear Shock Part Information
Size Specific Rear Shock Parts
Shock Size | Metering Rod | Shaft | Kashima Body |
165 x 42.5 | 210-90-010 | 230-22-009 | 207-50-031 |
165 x 45 | 210-90-010 | 230-22-009 | 207-50-031 |
185 x 55 | 210-90-011 | 230-22-010 | 207-50-032 |
190 x 40 | 210-90-009 | 230-22-009 | 207-50-036 |
205 x 62.5 | 210-90-012 | 230-22-011 | 207-50-033 |
205 x 60 | 210-90-012 | 230-22-011 | 207-50-033 |
210 x 55 | 210-90-010 | 230-22-010 | 207-50-037 |
7.875 x 2.0 | 210-90-001 | 230-22-001 | 207-50-006 |
Rear Shock Volume Spacer Kit:
803-01-251 | Kit: FLOAT FLOAT X/DPX2 (1/2" Shaft) Air Volume Tuning Kit |
Eyelet Assemblies:
808-17-308-KIT | Service Set: Eyelet Assy: 2017, FLOAT LIVE, LV |
808-17-311-KIT | Service Set: Eyelet Assy: 2019, FLOAT LIVE, LV, Trunnion |
Valving Assemblies:
815-02-056-KIT | Service Set: Damping Adj Assy: 2017 Live, Rezi, CM |
815-02-089-KIT | Service Set: Damping Adj Assy: 2019 Live Shock, Rezi Compression, CL |
815-02-130-KIT | Service Set: Damping Adj Assy: 2019 Live Shock, Lockout Blowoff, BM, 1 Bleed |
815-02-131-KIT | Service Set: Damping Adj Assy: 2018 Live Shock, Lockout Blowoff, BM, 2 Bleed |
815-02-122-KIT | Service Set: Damping Adj Assy: 2019 Live Shock, Lockout Blowoff, BL, 2 Bleed |
815-02-222-KIT | Service Set: Damping Adj Assy: Live Shock, Lockout Blowoff, LBM |
Valve Stack Assemblies:
805-05-401-KIT | Service Set: Valve Stack Assy: 2019 Float LIVE Valve, Main Piston, Rebound Light, RL |
805-05-402-KIT | Service Set: Valve Stack Assy: 2019 Float LIVE Valve, Main Piston, Rebound Medium, RM |
805-05-404-KIT | Service Set: Valve Stack Assy: 2019 Float LIVE Valve, Main Piston, Compression Light, CL |
805-05-405-KIT | Service Set: Valve Stack Assy: 2019 Float LIVE Valve, Main Piston, Compression Medium, CM |
805-05-521-KIT | Service Set: Valve Stack Assy: 2021 Float LIVE Valve, X2 Main Piston, Rebound Medium, RM |
Piston Assemblies:
805-00-092-KIT | Service Set: Piston Assembly: Floating, Slotted [Ø 0.940 Bore, 0.325 TLG] |
805-02-306-KIT | Service Set: Piston Assembly: Damping, 2019 Live Valve, FLOAT |
Air Sleeve Assemblies:
806-29-590-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 165 X 40/45 |
806-29-591-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 185 X 50/55 |
806-29-592-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 205 X 60/65 |
806-29-610-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 190 X 40/45 |
806-29-611-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV-Metric, EVOL, Kashima, 210 X 50/55 |
806-29-599-KIT | Service Set: Sleeve Assembly: 2018, 1.500 Bore, LV, EVOL, Kashima, 7.875 X 2.25/2.00, 0.5" Shaft |
Negative Volume Spacers:
233-00-321 | Volume Spacer: Negative, 2018, FLOAT, EVOL, .12 c.i., Light Red |
Bearing Housing Assemblies:
812-06-089-KIT | Service Set: Bearing Assy: FLOAT, 2018, Short [.940 Bore, 1.500 Bore, .500in Shaft] |
812-06-090-KIT | Service Set: Bearing Assy: FLOAT, 2018, Tall [.940 Bore, 1.500 Bore, .500in Shaft] |
LIVE Valve Rear Shock Part Information
- 2021 FLOAT LIVE Rear Shock .
- 808-17-311-KIT Eyelet Assy: 2019, FLOAT LIVE, LV, Trunnion
- 808-17-308-KIT Eyelet Assy: 2018, FLOAT LIVE, LV
- 805-00-092-KIT Piston Assembly: Floating, Slotted [Ø 0.940 Bore, 0.325 TLG]
- 813-00-274-KIT Rezi Endcap Assy: Live, [.940 Bore] Black Ano III
- 812-06-089-KIT Bearing Assy: FLOAT, 2018, Short [.940 Bore, 1.500 Bore, .500in Shaft]
- 812-06-090-KIT Bearing Assy: FLOAT, 2018, Tall [.940 Bore, 1.500 Bore, .500in Shaft]
- 807-72-248-KIT Valving Assy: 2019 Float LIVE Valve, Main Piston, Complete Assy
- 805-02-306-KIT Piston Assembly: Damping, 2019 Live Valve, FLOAT
- 810-11-205-KIT Reservoir Assy, LIVE Valve
- 815-00-091-KIT 2019 LIVE Compression Housing Sub Assy, Damped BV
- 815-02-056-KIT Damping Adj Assy: 2019 Live Shock, Rezi Compression, CM
- 815-02-089-KIT Damping Adj Assy: 2019 Live Shock, Rezi Compression, CL
- 815-02-130-KIT Damping Adj Assy: 2019 Live Shock, Lockout Blowoff, BM, 1 Bleed
- 815-02-131-KIT Damping Adj Assy: 2018 Live Shock, Lockout Blowoff, BM, 2 Bleed
- 815-02-122-KIT Damping Adj Assy: 2019 Live Shock, Lockout Blowoff, BL, 2 Bleed
