GENERAL INFO
2020+ SLS and Standard Steel Rear Shock Spring Information
WARNING: Modification or alteration of a FOX product can cause product failure resulting in SEVERE INJURY OR DEATH. Never modify or alter ANY part of a FOX product (including coil springs, lower leg cross brace, crown, steerer, upper tubes, lower leg, air can, seat post, air volume spacers, internals, axle slit shims, axle adapters, or any other parts).
Some springs may be too long or short to fit on certain model shocks. Please refer to the charts below before purchasing a new spring for your shock. Please contact FOX directly with fit/application inquiries.
2022+ DHX and DHX Live Valve Neo Spring Fitment | |||
Eye-to-Eye | Travel | Shortest TLG Spring that Fits | Longest TLG Spring that Fits |
165mm (T) | 40-45mm | 3.947in/100.2mm | 4.485in/113.9mm |
185mm (T) | 47.5-55mm | 4.341in/110.3mm | 5.273in/133.9mm |
190mm | 40-45mm | 3.947in/100.2mm | 4.485in/113.9mm |
205mm (T) | 57.5-65mm | 4.735in/120.3mm | 6.061in/153.9mm |
210mm | 47.5-55mm | 4.341in/110.3mm | 5.273in/133.9mm |
225mm (T) | 67.5-75mm | 5.128in/130.3mm | 6.848in/173.9mm |
230mm | 57.5-65mm | 4.735in/120.3mm | 6.061in/153.9mm |
250mm | 67.5-75mm | 5.128in/130.3mm | 6.848in/173.9mm |
2021+ DHX2 Spring Fitment | |||
Eye-to-Eye | Travel | Shortest TLG Spring that Fits | Longest TLG Spring that Fits |
7.5in | 2in | 4.32in/109.7mm | 4.83in/122.7mm |
7.875in | 2in | 4.32in/109.7mm | 5.21in/132.3mm |
8.5in | 2.5in | 4.82in/122.4mm | 5.83in/148.1mm |
9.5in | 3in | 5.32in/135.1mm | 6.84in/173.7mm |
10.5in | 3.5in | 5.82in/147.8mm | 7.83in/198.9mm |
185mm (T) | 55mm | 4.48in/113.8mm | 5.30in/134.6mm |
210mm | 47.5-55mm | 4.49in/114.0mm | 5.60in/142.2mm |
205mm (T) | 57.5-65mm | 4.88in/123.9mm | 6.09in/154.7mm |
230mm | 57.5-65mm | 4.88in/123.9mm | 6.39in/162.3mm |
225mm (T) | 67.5-75mm | 5.27in/133.8mm | 6.88in/174.7mm |
250mm | 67.5-75mm | 5.28in/134.1mm | 7.18in/182.4mm |
VAN/Bomber CR Spring Fitment | |||
Eye-to-Eye | Travel | Shortest TLG Spring that Fits | Longest TLG Spring that Fits |
7.5in | 2in | 4.05in/102.9mm | 5.15in/130.8mm |
7.875in | 2in | 4.05in/102.9mm | 5.53in/140.5mm |
7.875in | 2.25in | 4.30in/109.2mm | 5.53in/140.5mm |
8.5in | 2.5in | 4.55in/115.6mm | 6.15in/156.2mm |
8.75in | 2.75in | 4.80in/121.9mm | 6.40in/162.6mm |
9.5in | 3in | 5.05in/128.3mm | 7.15in/181.6mm |
10.5in | 3.5in | 5.55in/141.0mm | 8.15in/207.0mm |
185mm (T) | 50-55mm | 4.21in/106.9mm | 5.19in/131.8mm |
210mm | 47.5-55mm | 4.43in/112.5mm | 5.92in/150.4mm |
205mm (T) | 57.5-65mm | 5.00in/127.0mm | 5.97in/151.6mm |
230mm | 57.5-65mm | 5.22in/132.6mm | 6.71in/170.4mm |
225mm (T) | 67.5-75mm | 5.78in/146.8mm | 6.76in/171.7mm |
250mm | 67.5-75mm | 6.00in/152.4mm | 7.50in/190.5mm |
SLS (Super Light Steel) springs are now available from FOX for DHX and VAN rear shocks. These SLS springs are a lighter weight steel spring option offered in addition to our standard steel springs. The new SLS springs from FOX are lighter than titanium springs at more affordable prices. A proprietary surface treatment and stress relief process removes residual stresses from the spring, allowing them to withstand higher stresses. Each spring is optimized by using a smaller wire diameter and fewer coils, creating a lighter spring.
- For 2019 FOX has developed a new line of SLS springs to optimize performance on all coil shock platforms including the newer metric and trunnion options. All 2019 SLS springs are Orange and are marked with their spring rate in lbs/in and the total travel of the spring itself in both standard and metric. 2019 SLS springs should only be paired with shocks having less travel than the travel marked on the spring itself.
2019 SLS Springs | |||
Part | Description | Where Used | |
2.0in/51mm Travel Springs | |||
Order this PN | Description | ||
803-04-180 | 033-22-065 | Spring: 2019 [1.385in ID X 550lb/in X 2.0in/51mm Travel X 4.45in TLG] |
7.5inx2.0in, 165mmx40mm, 165mmx42.5mm, 165mmx45mm, 190mmx40mm, 190mmx42.5mm, 190mmx45mm |
803-04-181 | 033-22-066 | Spring: 2019 [1.385in ID X 600lb/in X 2.0in/51mm Travel X 4.45in TLG] | |
803-04-182 | 033-22-067 | Spring: 2019 [1.385in ID X 650lb/in X 2.0in/51mm Travel X 4.45in TLG] | |
803-04-183 | 033-22-068 | Spring: 2019 [1.385in ID X 700lb/in X 2.0in/51mm Travel X 4.45in TLG] | |
2.4in/61mm Travel Springs | |||
Order this PN | Description | ||
803-04-177 | 033-22-000 | Spring: 2019 [1.385in ID X 300lb/in X 2.4in/61mm Travel X 4.28in TLG] SLS |
7.875inx2.25in, 185mm(T)x50mm, 185mm(T)x52.5mm, 185mm(T)x55mm, 210mmx50mm, 210mmx52.5mm, 210mmx55mm, 230mmx57.5mm |
803-04-178 | 033-22-001 | Spring: 2019 [1.385in ID X 325lb/in X 2.4in/61mm Travel X 4.41in TLG] SLS | |
803-04-179 | 033-22-002 | Spring: 2019 [1.385in ID X 350lb/in X 2.4in/61mm Travel X 4.38in TLG] SLS | |
803-04-186 | 033-22-003 | Spring: 2019 [1.385in ID X 375lb/in X 2.4in/61mm Travel X 4.52in TLG] SLS | |
803-04-187 | 033-22-004 | Spring: 2019 [1.385in ID X 400lb/in X 2.4in/61mm Travel X 4.6in TLG] SLS | |
803-04-188 | 033-22-005 | Spring: 2019 [1.385in ID X 425lb/in X 2.4in/61mm Travel X 4.54in TLG] SLS | |
803-04-189 | 033-22-006 | Spring: 2019 [1.385in ID X 450lb/in X 2.4in/61mm Travel X 4.74in TLG] SLS | |
803-04-190 | 033-22-007 | Spring: 2019 [1.385in ID X 475lb/in X 2.4in/61mm Travel X 4.68in TLG] SLS | |
803-04-191 | 033-22-008 | Spring: 2019 [1.385in ID X 500lb/in X 2.4in/61mm Travel X 4.67in TLG] SLS | |
803-04-192 | 033-22-009 | Spring: 2019 [1.385in ID X 550lb/in X 2.4in/61mm Travel X 4.91in TLG] SLS | |
803-04-193 | 033-22-010 | Spring: 2019 [1.385in ID X 600lb/in X 2.4in/61mm Travel X 4.97in TLG] SLS | |
803-04-184 | 033-22-011 | Spring: 2019 [1.385in ID X 650lb/in X 2.4in/61mm Travel X 4.97in TLG] SLS | |
803-04-185 | 033-22-012 | Spring: 2019 [1.385in ID X 700lb/in X 2.4in/61mm Travel X 4.97in TLG] SLS | |
2.65in/67mm Travel Springs | |||
803-04-194 | 033-22-013 | Spring: 2019 [1.385in ID X 250lb/in X 2.65in/67mm Travel X 4.69in TLG] SLS | 8.50inx2.50in, 205mm(T)x60mm, 205mm(T)x62.5mm, 205mm(T)x65mm, 230mmx60mm, 230mmx62.5mm, 230mmx65mm |
803-04-195 | 033-22-014 | Spring: 2019 [1.385in ID X 275lb/in X 2.65in/67mm Travel X 4.63in TLG] SLS | |
803-04-196 | 033-22-015 | Spring: 2019 [1.385in ID X 300lb/in X 2.65in/67mm Travel X 4.74in TLG] SLS | |
803-04-197 | 033-22-016 | Spring: 2019 [1.385in ID X 325lb/in X 2.65in/67mm Travel X 4.71in TLG] SLS | |
803-04-198 | 033-22-017 | Spring: 2019 [1.385in ID X 350lb/in X 2.65in/67mm Travel X 4.85in TLG] SLS | |
803-04-199 | 033-22-018 | Spring: 2019 [1.385in ID X 375lb/in X 2.65in/67mm Travel X 4.97in TLG] SLS | |
803-04-200 | 033-22-019 | Spring: 2019 [1.385in ID X 400lb/in X 2.65in/67mm Travel X 5.14in TLG] SLS | |
803-04-201 | 033-22-020 | Spring: 2019 [1.385in ID X 425lb/in X 2.65in/67mm Travel X 5.08in TLG] SLS | |
803-04-202 | 033-22-021 | Spring: 2019 [1.385in ID X 450lb/in X 2.65in/67mm Travel X 5.11in TLG] SLS | |
803-04-203 | 033-22-022 | Spring: 2019 [1.385in ID X 475lb/in X 2.65in/67mm Travel X 5.23in TLG] SLS | |
803-04-204 | 033-22-023 | Spring: 2019 [1.385in ID X 500lb/in X 2.65in/67mm Travel X 5.32in TLG] SLS | |
803-04-205 | 033-22-024 | Spring: 2019 [1.385in ID X 550lb/in X 2.65in/67mm Travel X 5.38in TLG] SLS | |
803-04-206 | 033-22-025 | Spring: 2019 [1.385in ID X 600lb/in X 2.65in/67mm Travel X 5.47in TLG] SLS | |
803-04-207 | 033-22-026 | Spring: 2019 [1.385in ID X 650lb/in X 2.65in/67mm Travel X 5.6in TLG] SLS | |
803-04-208 | 033-22-027 | Spring: 2019 [1.385in ID X 700lb/in X 2.65in/67mm Travel X 5.61in TLG] SLS | |
2.9in/74mm Travel Springs | |||
803-04-210 | 033-22-028 | Spring: 2019 [1.385in ID X 300lb/in X 2.9in/74mm Travel X 5.36in TLG] SLS | 8.75inx2.75in, 225mm(T)x70mm, 250mmx70mm |
803-04-211 | 033-22-029 | Spring: 2019 [1.385in ID X 325lb/in X 2.9in/74mm Travel X 5.24in TLG] SLS | |
803-04-212 | 033-22-030 | Spring: 2019 [1.385in ID X 350lb/in X 2.9in/74mm Travel X 5.33in TLG] SLS | |
803-04-213 | 033-22-031 | Spring: 2019 [1.385in ID X 375lb/in X 2.9in/74mm Travel X 5.54in TLG] SLS | |
803-04-214 | 033-22-032 | Spring: 2019 [1.385in ID X 400lb/in X 2.9in/74mm Travel X 5.54in TLG] SLS | |
803-04-215 | 033-22-033 | Spring: 2019 [1.385in ID X 425lb/in X 2.9in/74mm Travel X 5.64in TLG] SLS | |
803-04-216 | 033-22-034 | Spring: 2019 [1.385in ID X 450lb/in X 2.9in/74mm Travel X 5.8in TLG] SLS | |
803-04-217 | 033-22-035 | Spring: 2019 [1.385in ID X 475lb/in X 2.9in/74mm Travel X 5.85in TLG] SLS | |
803-04-218 | 033-22-036 | Spring: 2019 [1.385in ID X 500lb/in X 2.9in/74mm Travel X 5.83in TLG] SLS | |
803-04-219 | 033-22-037 | Spring: 2019 [1.385in ID X 550lb/in X 2.9in/74mm Travel X 5.85in TLG] SLS | |
803-04-220 | 033-22-038 | Spring: 2019 [1.385in ID X 600lb/in X 2.9in/74mm Travel X 5.85in TLG] SLS | |
3.15in/80mm Travel Springs | |||
803-04-221 | 033-22-040 | Spring: 2019 [1.385in ID X 225lb/in X 3.15in/80mm Travel X 5.39in TLG] SLS | 9.50inx3.00in, 225mm(T)x72.5mm, 225mm(T)x75mm, 250mmx72.5mm, 250mmx75mm |
803-04-222 | 033-22-041 | Spring: 2019 [1.385in ID X 250lb/in X 3.15in/80mm Travel X 5.54in TLG] SLS | |
803-04-223 | 033-22-042 | Spring: 2019 [1.385in ID X 275lb/in X 3.15in/80mm Travel X 5.46in TLG] SLS | |
803-04-224 | 033-22-043 | Spring: 2019 [1.385in ID X 300lb/in X 3.15in/80mm Travel X 5.61in TLG] SLS | |
803-04-225 | 033-22-044 | Spring: 2019 [1.385in ID X 325lb/in X 3.15in/80mm Travel X 5.7in TLG] SLS | |
803-04-226 | 033-22-045 | Spring: 2019 [1.385in ID X 350lb/in X 3.15in/80mm Travel X 5.94in TLG] SLS | |
803-04-227 | 033-22-046 | Spring: 2019 [1.385in ID X 375lb/in X 3.15in/80mm Travel X 5.92in TLG] SLS | |
803-04-228 | 033-22-047 | Spring: 2019 [1.385in ID X 400lb/in X 3.15in/80mm Travel X 6.04in TLG] SLS | |
803-04-229 | 033-22-048 | Spring: 2019 [1.385in ID X 425lb/in X 3.15in/80mm Travel X 6.16in TLG] SLS | |
803-04-230 | 033-22-049 | Spring: 2019 [1.385in ID X 450lb/in X 3.15in/80mm Travel X 6.28in TLG] SLS | |
803-04-231 | 033-22-050 | Spring: 2019 [1.385in ID X 475lb/in X 3.15in/80mm Travel X 6.41in TLG] SLS | |
803-04-232 | 033-22-051 | Spring: 2019 [1.385in ID X 500lb/in X 3.15in/80mm Travel X 6.33in TLG] SLS | |
803-04-233 | 033-22-063 | Spring: 2019 [1.385in ID X 525lb/in X 3.15in/80mm Travel X 6.60in TLG] SLS | |
803-04-234 | 033-22-052 | Spring: 2019 [1.385in ID X 550lb/in X 3.15in/80mm Travel X 6.52in TLG] SLS | |
803-04-235 | 033-22-064 | Spring: 2019 [1.385in ID X 575lb/in X 3.15in/80mm Travel X 6.60in TLG] SLS | |
3.65in/93mm Travel Springs | |||
803-04-236 | 033-22-053 | Spring: 2019 [1.385in ID X 225lb/in X 3.65in/93mm Travel X 6.26in TLG] SLS | 10.5inx3.5in |
803-04-237 | 033-22-054 | Spring: 2019 [1.385in ID X 250lb/in X 3.65in/93mm Travel X 6.42in TLG] SLS | |
803-04-238 | 033-22-055 | Spring: 2019 [1.385in ID X 275lb/in X 3.65in/93mm Travel X 6.49in TLG] SLS | |
803-04-239 | 033-22-056 | Spring: 2019 [1.385in ID X 300lb/in X 3.65in/93mm Travel X 6.75in TLG] SLS | |
803-04-240 | 033-22-057 | Spring: 2019 [1.385in ID X 325lb/in X 3.65in/93mm Travel X 6.72in TLG] SLS | |
803-04-241 | 033-22-058 | Spring: 2019 [1.385in ID X 350lb/in X 3.65in/93mm Travel X 6.83in TLG] SLS | |
803-04-242 | 033-22-059 | Spring: 2019 [1.385in ID X 375lb/in X 3.65in/93mm Travel X 6.93in TLG] SLS | |
803-04-243 | 033-22-060 | Spring: 2019 [1.385in ID X 400lb/in X 3.65in/93mm Travel X 7.08in TLG] SLS | |
803-04-244 | 033-22-061 | Spring: 2019 [1.385in ID X 425lb/in X 3.65in/93mm Travel X 7.22in TLG] SLS | |
803-04-245 | 033-22-062 | Spring: 2019 [1.385in ID X 450lb/in X 3.65in/93mm Travel X 7.51in TLG] SLS |
- All standard steel springs are black and are marked with their spring rate in lbs/in (in 50 lb increments) and the total travel of the spring itself. Standard black springs should only be paired with shocks having less travel than the travel marked on the spring itself.
Standard Steel Springs | |||
Part | Description | Where used | |
2.3in/58mm-2.55in/65mm Travel Springs | |||
Order this PN | Description | ||
803-04-130 | 039-03-011 | Spring: [4.285 TLG X 1.385 ID X 250 lbs/in, 2.500 Travel] Black | 7.875inx2.25in, 185mm(T)x50mm, 185mm(T)x52.5mm, 185mm(T)x55mm, 210mmx50mm, 210mmx52.5mm, 210mmx55mm |
803-04-131 | 039-03-012 | Spring: [4.344 TLG X 1.385 ID X 300 lbs/in, 2.500 Travel] Black | |
039-03-013 | Spring: [4.381 TLG X 1.385 ID X 350 lbs/in, 2.450 Travel] Black | ||
803-04-132 | 039-12-011 | Spring: [4.990 TLG X 1.385 ID X 350 lbs/in, 2.450 Travel] Black | |
803-04-133 | 039-03-014 | Spring: [4.675 TLG X 1.385 ID X 400 lbs/in, 2.450 Travel] Black | |
803-04-134 | 039-03-015 | Spring: [4.723 TLG X 1.385 ID X 450 lbs/in, 2.370 Travel] Black | |
803-04-135 | 039-03-016 | Spring: [4.733 TLG X 1.385 ID X 500 lbs/in, 2.350 Travel] Black | |
803-04-136 | 039-03-017 | Spring: [4.776 TLG X 1.385 ID X 550 lbs/in, 2.350 Travel] Black | |
803-04-137 | 039-03-018 | Spring: [4.830 TLG X 1.385 ID X 600 lbs/in, 2.350 Travel] Black | |
803-04-138 | 039-03-019 | Spring: [4.954 TLG X 1.385 ID X 650 lbs/in, 2.300 Travel] Black | |
803-04-140 | 039-03-009 | Spring: [5.701 TLG X 1.385 ID X 700 lbs/in, 2.550 Travel] Black | |
803-04-141 | 039-03-101 | Spring: [5.280 TLG X 1.375 ID X 800 lbs/in, 2.300 Travel] Black | |
2.8in/71mm Travel Springs | |||
803-04-142 | 039-03-022 | Spring: [4.924 TLG X 1.385 ID X 250 lbs/in, 2.800 Travel] Black | 8.50inx2.50in, 205mm(T)x60mm, 205mm(T)x62.5mm, 205mm(T)x65mm, 230mmx57.5mm, 230mmx60mm, 230mmx62.5mm, 230mmx65mm |
803-04-143 | 039-03-001 | Spring: [5.799 TLG X 1.385 ID X 350 lbs/in, 2.800 Travel] Black | |
803-04-144 | 039-03-002 | Spring: [5.459 TLG X 1.385 ID X 400 lbs/in, 2.800 Travel] Black | |
803-04-145 | 039-03-003 | Spring: [5.409 TLG X 1.385 ID X 450 lbs/in, 2.800 Travel] Black | |
803-04-146 | 039-03-004 | Spring: [5.728 TLG X 1.385 ID X 500 lbs/in, 2.800 Travel] Black | |
803-04-147 | 039-03-005 | Spring: [5.949 TLG X 1.385 ID X 550 lbs/in, 2.800 Travel] Black | |
803-04-148 | 039-00-600 | Spring: [5.750 TLG X 1.385 ID X 550 lbs/in, 2.800 Travel] Black | |
803-04-149 | 039-03-007 | Spring: [6.382 TLG X 1.385 ID X 600 lbs/in, 2.800 Travel] Black | |
803-04-150 | 039-00-601 | Spring: [5.750 TLG X 1.385 ID X 600 lbs/in, 2.800 Travel] Black | |
803-04-151 | 039-03-008 | Spring: [6.150 TLG X 1.385 ID X 650 lbs/in, 2.800 Travel] Black | |
803-04-152 | 039-03-010 | Spring: [6.402 TLG X 1.385 ID X 700 lbs/in, 2.800 Travel] Black | |
3.19in/81mm-3.25in/83mm Travel Springs | |||
803-04-153 | 039-09-010 | Spring: [6.468 TLG X 1.385 ID X 250 lbs/in, 3.25 Travel] Black | 8.75inx2.75in, 9.50inx3.00in, 225mm(T)x70mm, 225mm(T)x72.5mm, 225mm(T)x75mm, 250mmx70mm, 250mmx72.5mm, 250mmx75mm |
803-04-154 | 039-03-000 | Spring: [6.126 TLG X 1.385 ID X 300 lbs/in, 3.240 Travel] Black | |
803-04-155 | 039-09-000 | Spring: [6.476 TLG X 1.385 ID X 300 lbs/in, 3.25 Travel] Black | |
803-04-156 | 039-09-001 | Spring: [6.689 TLG X 1.39 ID X 350 lbs/in, 3.25 Travel] Black | |
803-04-157 | 039-09-002 | Spring: [6.634 TLG X 1.385 ID X 400 lbs/in, 3.25 Travel] Black | |
803-04-158 | 039-09-003 | Spring: [6.760 TLG X 1.385 ID X 450 lbs/in, 3.25 Travel] Black | |
803-04-159 | 039-00-603 | Spring: [6.600 TLG X 1.385 ID X 500 lbs/in, 3.15 Travel] Black | |
803-04-160 | 039-09-004 | Spring: [6.909 TLG X 1.385 ID X 500 lbs/in, 3.25 Travel] Black | |
803-04-161 | 039-00-604 | Spring: [6.400 TLG X 1.385 ID X 550 lbs/in, 3.15 Travel] Black | |
803-04-162 | 039-09-005 | Spring: [6.929 TLG X 1.385 ID X 550 lbs/in, 3.25 Travel] Black | |
803-04-163 | 039-09-006 | Spring: [7.114 TLG X 1.385 ID X 600 lbs/in, 3.25 Travel] Black | |
803-04-164 | 039-09-007 | Spring: [6.815 TLG X 1.385 ID X 650 lbs/in, 3.19 Travel] Black | |
803-04-165 | 039-09-008 | Spring: [7.130 TLG X 1.385 ID X 700 lbs/in, 3.19 Travel] Black | |
3.64in/92mm-3.85in/98mm Travel Springs | |||
803-04-166 | 039-12-000 | Spring: (T) [6.800 TLG X 1.385 ID X 150 lb/in X 3.85 Travel] Black | 10.5inx3.5in |
803-04-167 | 039-12-001 | Spring: (T) [7.000 TLG X 1.385 ID X 200 lb/in X 3.80 Travel] Black | |
803-04-168 | 039-12-008 | Spring: (T) [7.000 TLG X 1.385 ID X 225 lb/in X 3.80 Travel] Black | |
803-04-169 | 039-12-002 | Spring: (T) [7.200 TLG X 1.385 ID X 250 lb/in X 3.75 Travel] Black | |
803-04-170 | 039-12-009 | Spring: (T) [7.500 TLG X 1.385 ID X 275 lb/in X 3.75 Travel] Black | |
803-04-171 | 039-12-003 | Spring: (T) [7.750 TLG X 1.385 ID X 300 lb/in X 3.70 Travel] Black | |
803-04-172 | 039-12-010 | Spring: (T) [7.7550 TLG X 1.385 ID X 325 lb/in X 3.70 Travel] Black | |
803-04-173 | 039-12-004 | Spring: (T) [7.750 TLG X 1.385 ID X 350 lb/in X 3.70 Travel] Black | |
803-04-174 | 039-12-005 | Spring: (T) [7.750 TLG X 1.385 ID X 400 lb/in X 3.65 Travel] Black | |
803-04-175 | 039-12-006 | Spring: (T) [8.100 TLG X 1.385 ID X 450 lb/in X 3.65 Travel] Black | |
803-04-176 | 039-12-007 | Spring: (T) [8.250 TLG X 1.385 ID X 500 lb/in X 3.64 Travel] Black |
Pricing and availablility may vary. Please contact FOX directly for additional information.
*NOTE: Spring TLG (Total Length) listed is an average of a sample of springs. Your springs TLG may vary beyond the dimensions listed above.
WARNING: Tighten the preload adjuster just until the spring no longer moves, then preload no more than 2 full turns. Preloading the spring more than 2 full turns may cause the spring to coil bind when the shock is bottomed out. This can cause damage to the shock which could lead to a loss of control resulting in SERIOUS INJURY OR DEATH.