GENERAL INFO
SLS and Standard Steel Rear Shock Spring Information
WARNING: Modification or alteration of a FOX product can cause product failure resulting in SEVERE INJURY OR DEATH. Never modify or alter ANY part of a FOX product (including coil springs, lower leg cross brace, crown, steerer, upper tubes, lower leg, air can, seat post, air volume spacers, internals, axle slit shims, axle adapters, or any other parts).
Some springs may be too long to fit on certain model shocks. Please contact FOX directly with fit/application inquiries.
DHX2 Spring Fitment | ||
Eye-to-Eye | Travel | Longest TLG Spring that Fits |
7.875in | 2.25in | 5.03in/ 127.9mm |
8.5in | 2.5in | 5.65in/ 143.7mm |
8.75in | 2.75in | 5.90in/ 150.0mm |
9.5in | 3in | 6.66in/ 169.1mm |
10.5in | 3.5in | 7.65in/ 194.4mm |
185mm (T) | 50-55mm | 5.02in/ 127.6mm |
210mm | 50-55mm | 5.42in/ 137.6mm |
205mm (T) | 60-65mm | 5.81in/ 147.6mm |
230mm | 60-65mm | 6.20in/ 157.6mm |
225mm (T) | 70-75mm | 6.60in/ 167.6mm |
250mm | 70-75mm | 6.99in/ 177.6mm |
SLS (Super Light Steel) springs are now available from FOX for DHX and VAN rear shocks. These SLS springs are a lighter weight steel spring option offered in addition to our standard steel springs. The new SLS springs from FOX are lighter than titanium springs at more affordable prices. A proprietary surface treatment and stress relief process removes residual stresses from the spring, allowing them to withstand higher stresses. Each spring is optimized by using a smaller wire diameter and fewer coils, creating a lighter spring.
- All SLS springs are orange and are marked with their spring rate in lbs/in (in 25 lb increments) and the maximum travel of the shock that they are designed to be paired with.
SLS Springs | |||
Part | Description | TLG ± 0.25in/7mm* | Where used |
039-94-034 | Spring: (T) [1.385 ID X 400 lb/in, 2.25 Travel] SLS | 120mm/4.7in | ≤ 2.25" Travel shock |
039-94-036 | Spring: (T) [1.385 ID X 450 lb/in, 2.25 Travel] SLS | 120mm/4.7in | ≤ 2.25" Travel shock |
039-94-038 | Spring: (T) [1.385 ID X 500 lb/in, 2.25 Travel] SLS | 120mm/4.7in | ≤ 2.25" Travel shock |
039-94-040 | Spring: (T) [1.385 ID X 550 lb/in, 2.25 Travel] SLS | 120mm/4.7in | ≤ 2.25" Travel shock |
039-94-042 | Spring: (T) [1.385 ID X 600 lb/in, 2.25 Travel] SLS | 120mm/4.7in | ≤ 2.25" Travel shock |
039-94-000 | Spring: (T) [1.385 ID X 300 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-001 | Spring: (T) [1.385 ID X 325 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-002 | Spring: (T) [1.385 ID X 350 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-003 | Spring: (T) [1.385 ID X 375 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-004 | Spring: (T) [1.385 ID X 400 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-005 | Spring: (T) [1.385 ID X 425 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-006 | Spring: (T) [1.385 ID X 450 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-007 | Spring: (T) [1.385 ID X 475 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-008 | Spring: (T) [1.385 ID X 500 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-009 | Spring: (T) [1.385 ID X 525 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-010 | Spring: (T) [1.385 ID X 550 lb/in, 2.75 Travel] SLS | 140mm/5.5in | ≤ 2.75" Travel shock |
039-94-011 | Spring: (T) [1.385 ID X 300 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-012 | Spring: (T) [1.385 ID X 325 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-013 | Spring: (T) [1.385 ID X 350 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-014 | Spring: (T) [1.385 ID X 375 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-015 | Spring: (T) [1.385 ID X 400 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-016 | Spring: (T) [1.385 ID X 425 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-017 | Spring: (T) [1.385 ID X 450 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-018 | Spring: (T) [1.385 ID X 475 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-019 | Spring: (T) [1.385 ID X 500 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-020 | Spring: (T) [1.385 ID X 525 lb/in, 3.00 Travel] SLS | 155mm/6.1in | ≤ 3.00" Travel shock |
039-94-022 | Spring: (T) [1.385 ID X 225 lb/in, 3.50 Travel] SLS | 165mm/6.5in | ≤ 3.50" Travel shock |
039-94-023 | Spring: (T) [1.385 ID X 250 lb/in, 3.50 Travel] SLS | 165mm/6.5in | ≤ 3.50" Travel shock |
039-94-024 | Spring: (T) [1.385 ID X 275 lb/in, 3.50 Travel] SLS | 165mm/6.5in | ≤ 3.50" Travel shock |
039-94-025 | Spring: (T) [1.385 ID X 300 lb/in, 3.50 Travel] SLS | 165mm/6.5in | ≤ 3.50" Travel shock |
039-94-026 | Spring: (T) [1.385 ID X 325 lb/in, 3.50 Travel] SLS | 165mm/6.5in | ≤ 3.50" Travel shock |
039-94-027 | Spring: (T) [1.385 ID X 350 lb/in, 3.50 Travel] SLS | 165mm/6.5in | ≤ 3.50" Travel shock |
039-94-028 | Spring: (T) [1.385 ID X 375 lb/in, 3.50 Travel] SLS | 165mm/6.5in | ≤ 3.50" Travel shock |
039-94-029 | Spring: (T) [1.385 ID X 400 lb/in, 3.50 Travel] SLS | 165mm/6.5in | ≤ 3.50" Travel shock |
- All standard steel springs are black and are marked with their spring rate in lbs/in (in 50 lb increments) and the total travel of the spring itself. Standard black springs should only be paired with shocks having less travel than the travel marked on the spring itself.
Standard Steel Springs | |||
Part | Description | Where used | |
2.3in/58mm-2.55in/65mm Travel Springs | |||
Order this PN | Description | ||
803-04-130 | 039-03-011 | Spring: [4.285 TLG X 1.385 ID X 250 lbs/in, 2.500 Travel] Black | 7.875inx2.25in, 185mm(T)x50mm, 185mm(T)x52.5mm, 185mm(T)x55mm, 210mmx50mm, 210mmx52.5mm, 210mmx55mm |
803-04-131 | 039-03-012 | Spring: [4.344 TLG X 1.385 ID X 300 lbs/in, 2.500 Travel] Black | |
039-03-013 | Spring: [4.381 TLG X 1.385 ID X 350 lbs/in, 2.450 Travel] Black | ||
803-04-132 | 039-12-011 | Spring: [4.990 TLG X 1.385 ID X 350 lbs/in, 2.450 Travel] Black | |
803-04-133 | 039-03-014 | Spring: [4.675 TLG X 1.385 ID X 400 lbs/in, 2.450 Travel] Black | |
803-04-134 | 039-03-015 | Spring: [4.723 TLG X 1.385 ID X 450 lbs/in, 2.370 Travel] Black | |
803-04-135 | 039-03-016 | Spring: [4.733 TLG X 1.385 ID X 500 lbs/in, 2.350 Travel] Black | |
803-04-136 | 039-03-017 | Spring: [4.776 TLG X 1.385 ID X 550 lbs/in, 2.350 Travel] Black | |
803-04-137 | 039-03-018 | Spring: [4.830 TLG X 1.385 ID X 600 lbs/in, 2.350 Travel] Black | |
803-04-138 | 039-03-019 | Spring: [4.954 TLG X 1.385 ID X 650 lbs/in, 2.300 Travel] Black | |
803-04-140 | 039-03-009 | Spring: [5.701 TLG X 1.385 ID X 700 lbs/in, 2.550 Travel] Black | |
803-04-141 | 039-03-101 | Spring: [5.280 TLG X 1.375 ID X 800 lbs/in, 2.300 Travel] Black | |
2.8in/71mm Travel Springs | |||
803-04-142 | 039-03-022 | Spring: [4.924 TLG X 1.385 ID X 250 lbs/in, 2.800 Travel] Black | 8.50inx2.50in, 205mm(T)x60mm, 205mm(T)x62.5mm, 205mm(T)x65mm, 230mmx57.5mm, 230mmx60mm, 230mmx62.5mm, 230mmx65mm |
803-04-143 | 039-03-001 | Spring: [5.799 TLG X 1.385 ID X 350 lbs/in, 2.800 Travel] Black | |
803-04-144 | 039-03-002 | Spring: [5.459 TLG X 1.385 ID X 400 lbs/in, 2.800 Travel] Black | |
803-04-145 | 039-03-003 | Spring: [5.409 TLG X 1.385 ID X 450 lbs/in, 2.800 Travel] Black | |
803-04-146 | 039-03-004 | Spring: [5.728 TLG X 1.385 ID X 500 lbs/in, 2.800 Travel] Black | |
803-04-147 | 039-03-005 | Spring: [5.949 TLG X 1.385 ID X 550 lbs/in, 2.800 Travel] Black | |
803-04-148 | 039-00-600 | Spring: [5.750 TLG X 1.385 ID X 550 lbs/in, 2.800 Travel] Black | |
803-04-149 | 039-03-007 | Spring: [6.382 TLG X 1.385 ID X 600 lbs/in, 2.800 Travel] Black | |
803-04-150 | 039-00-601 | Spring: [5.750 TLG X 1.385 ID X 600 lbs/in, 2.800 Travel] Black | |
803-04-151 | 039-03-008 | Spring: [6.150 TLG X 1.385 ID X 650 lbs/in, 2.800 Travel] Black | |
803-04-152 | 039-03-010 | Spring: [6.402 TLG X 1.385 ID X 700 lbs/in, 2.800 Travel] Black | |
3.19in/81mm-3.25in/83mm Travel Springs | |||
803-04-153 | 039-09-010 | Spring: [6.468 TLG X 1.385 ID X 250 lbs/in, 3.25 Travel] Black | 8.75inx2.75in, 9.50inx3.00in, 225mm(T)x70mm, 225mm(T)x72.5mm, 225mm(T)x75mm, 250mmx70mm, 250mmx72.5mm, 250mmx75mm |
803-04-154 | 039-03-000 | Spring: [6.126 TLG X 1.385 ID X 300 lbs/in, 3.240 Travel] Black | |
803-04-155 | 039-09-000 | Spring: [6.476 TLG X 1.385 ID X 300 lbs/in, 3.25 Travel] Black | |
803-04-156 | 039-09-001 | Spring: [6.689 TLG X 1.39 ID X 350 lbs/in, 3.25 Travel] Black | |
803-04-157 | 039-09-002 | Spring: [6.634 TLG X 1.385 ID X 400 lbs/in, 3.25 Travel] Black | |
803-04-158 | 039-09-003 | Spring: [6.760 TLG X 1.385 ID X 450 lbs/in, 3.25 Travel] Black | |
803-04-159 | 039-00-603 | Spring: [6.600 TLG X 1.385 ID X 500 lbs/in, 3.15 Travel] Black | |
803-04-160 | 039-09-004 | Spring: [6.909 TLG X 1.385 ID X 500 lbs/in, 3.25 Travel] Black | |
803-04-161 | 039-00-604 | Spring: [6.400 TLG X 1.385 ID X 550 lbs/in, 3.15 Travel] Black | |
803-04-162 | 039-09-005 | Spring: [6.929 TLG X 1.385 ID X 550 lbs/in, 3.25 Travel] Black | |
803-04-163 | 039-09-006 | Spring: [7.114 TLG X 1.385 ID X 600 lbs/in, 3.25 Travel] Black | |
803-04-164 | 039-09-007 | Spring: [6.815 TLG X 1.385 ID X 650 lbs/in, 3.19 Travel] Black | |
803-04-165 | 039-09-008 | Spring: [7.130 TLG X 1.385 ID X 700 lbs/in, 3.19 Travel] Black | |
3.64in/92mm-3.85in/98mm Travel Springs | |||
803-04-166 | 039-12-000 | Spring: (T) [6.800 TLG X 1.385 ID X 150 lb/in X 3.85 Travel] Black | 10.5inx3.5in |
803-04-167 | 039-12-001 | Spring: (T) [7.000 TLG X 1.385 ID X 200 lb/in X 3.80 Travel] Black | |
803-04-168 | 039-12-008 | Spring: (T) [7.000 TLG X 1.385 ID X 225 lb/in X 3.80 Travel] Black | |
803-04-169 | 039-12-002 | Spring: (T) [7.200 TLG X 1.385 ID X 250 lb/in X 3.75 Travel] Black | |
803-04-170 | 039-12-009 | Spring: (T) [7.500 TLG X 1.385 ID X 275 lb/in X 3.75 Travel] Black | |
803-04-171 | 039-12-003 | Spring: (T) [7.750 TLG X 1.385 ID X 300 lb/in X 3.70 Travel] Black | |
803-04-172 | 039-12-010 | Spring: (T) [7.7550 TLG X 1.385 ID X 325 lb/in X 3.70 Travel] Black | |
803-04-173 | 039-12-004 | Spring: (T) [7.750 TLG X 1.385 ID X 350 lb/in X 3.70 Travel] Black | |
803-04-174 | 039-12-005 | Spring: (T) [7.750 TLG X 1.385 ID X 400 lb/in X 3.65 Travel] Black | |
803-04-175 | 039-12-006 | Spring: (T) [8.100 TLG X 1.385 ID X 450 lb/in X 3.65 Travel] Black | |
803-04-176 | 039-12-007 | Spring: (T) [8.250 TLG X 1.385 ID X 500 lb/in X 3.64 Travel] Black |
*Only certain springs in this group will fit this shock size. Please see the longest spring that will fit your shock in the table above.
Pricing and availablility may vary. Please contact FOX directly for additional information.
*NOTE: Spring TLG (Total Length) listed is an average of a sample of springs. Your springs TLG may vary beyond the dimensions listed above.
WARNING: Tighten the preload adjuster just until the spring no longer moves, then preload no more than 2 full turns. Preloading the spring more than 2 full turns may cause the spring to coil bind when the shock is bottomed out. This can cause damage to the shock which could lead to a loss of control resulting in SERIOUS INJURY OR DEATH.